|
|
|
Page Loaded (UTC): 07 Nov 2337 |
|
|
NCEP Winds Aloft Forecasts - South Central US
|
|
000
FDUM04 KWBC 071357
DATA BASED ON 071200Z
VALID 080000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BHM 1911 2309+14 2405+10 3315+05 3110-13 9900-22 250937 262845 273052
HSV 2316 2516+14 2513+10 3021+04 3009-12 2909-22 281737 272146 282952
MGM 1508 1107+14 0807+10 0308+06 0107-13 1506-22 272935 276244 263553
MOB 1008 1110+14 1014+11 0812+06 0809-12 2811-21 254034 264844 253655
FSM 2131 2422+17 2426+12 2325+05 2617-13 1512-23 182137 202546 244254
LIT 2223 2318+16 2313+11 2416+05 2914-13 1208-22 171438 212345 253653
LCH 1514 1513+14 1510+10 1419+04 1418-11 1707-23 235034 243443 252554
MSY 1209 1310+15 1211+11 1119+05 1115-11 9900-21 243134 245144 252655
SHV 1813 1915+15 1913+11 1816+05 1610-12 2414-25 191736 222443 233153
JAN 1812 1811+14 9900+11 9900+05 9900-13 2207-24 253435 254045 242053
GAG 2223+19 2324+12 2218+06 2112-12 1916-25 192938 203947 225256
OKC 1830 2228+18 2228+12 2217+06 2219-13 1815-25 182838 203246 234355
TUL 1930 2326+18 2430+12 2320+06 2315-13 1817-23 192338 213047 244254
BNA 2432 2627+15 2726+10 2829+03 2925-12 2822-23 282137 282547 293554
MEM 2326 2424+15 2517+11 2719+05 3015-13 2105-22 221038 231947 264052
TRI 2734+12 2937+09 3134+02 3119-11 3225-23 302737 303148 294456
TYS 2326 2728+14 2828+09 3031+03 2917-12 3119-24 281637 282447 293954
ABI 2031+16 1825+10 1823+04 1614-11 2015-25 202236 213245 214054
AMA 1922 2121+12 2017+05 2411-12 2011-26 202538 203647 215156
BRO 1314 1011+13 1023+07 1225+01 1811-08 2019-20 202735 213044 233353
CLL 1615 1613+15 1812+10 1614+03 1613-11 2212-25 232635 223544 213553
CRP 1412 1415+14 1414+08 1318+02 1317-10 2121-22 203035 213744 213153
DAL 1822 2022+16 2016+10 1819+04 1814-11 2313-26 192135 212744 223854
DRT 1523 1725+13 1809+09 2012+02 1820-11 1922-22 203237 213844 223453
ELP 2106 1807+09 2010+02 1614-13 1718-26 173542 173551 194855
HOU 1512 1414+15 1509+09 1414+03 1510-11 1808-23 232834 223844 223453
INK 1518+16 2117+10 2012+03 1819-12 1823-25 183640 195147 195253
LBB 1820+16 1917+11 1822+04 1815-11 2113-26 192538 203747 204855
LRD 1318 1417+12 1721+08 1623+01 1614-09 2018-21 203036 232843 242353
MRF 1915+09 2115+02 1926-13 1832-24 194739 205045 215552
PSX 1313 1315+15 1412+09 1316+02 1414-11 2215-22 212735 214144 213453
SAT 1316 1617+14 1717+08 1718+02 1518-11 2023-22 203336 213244 222853
SPS 1829 2127+16 2127+11 2124+05 2013-12 2209-25 182337 202945 224254
T01 1413 1214+14 1213+08 1320+03 1118-10 2310-21 224734 224543 232854
T06 1015 1116+15 1014+10 1123+05 1313-09 2013-19 243434 234544 252554
T07 0918 0915+15 0918+10 1024+05 1014-09 9900-19 242833 263644 244155
4J3 0925 1013+14 1014+11 1020+05 1011-10 3017-18 263534 253944 254555
H51 1113 1309+13 1123+08 1129+00 9900-08 2224-19 194034 203743 223453
H52 0724 1014+12 1118+09 1025+04 1414-07 2013-18 222433 224443 235355
H61 0828 1316+13 0808+09 1014+05 2108-06 3208-18 243033 264343 265454
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|