|
|
|
Page Loaded (UTC): 21 Nov 0039 |
|
|
NCEP Winds Aloft Forecasts - South Central US
|
|
000
FDUM04 KWBC 201357
DATA BASED ON 201200Z
VALID 210000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BHM 0411 0214+07 3412+03 2809+00 2524-12 2433-24 264540 245349 266159
HSV 0510 0114+06 3314+02 2809-01 2522-13 2440-26 265540 246550 266560
MGM 0513 0307+08 3108+05 2712+02 2422-12 2425-24 254838 234949 255560
MOB 0817 9900+11 9900+05 2617+02 2111-12 2625-23 254239 244649 256256
FSM 1812 2512+07 2417+01 2413-05 2318-15 2529-27 235443 239151 255259
LIT 9900 2905+07 2911+02 2714-03 2220-15 2233-26 254943 257752 266058
LCH 1414 1716+09 2024+03 1925-02 2133-13 2341-23 253939 264850 256059
MSY 0919 9900+11 2617+05 2328-01 2013-12 2322-24 244339 255249 246856
SHV 1310 1219+07 1222+00 1728-03 2135-13 2037-25 223841 224651 237060
JAN 1115 9900+09 3111+03 3105-01 2228-13 2425-25 244641 245450 255057
GAG 3305+04 0111+03 0211-01 0324-15 0328-29 043345 021353 261456
OKC 0412 9900+06 2109+03 9900-03 9900-16 2434-28 224244 224951 242757
TUL 0913 9900+06 2210+01 2309-04 2412-16 2640-27 236743 236852 243757
BNA 0706 3511+05 3217+01 2811-03 2623-14 2535-26 255041 257151 266260
MEM 1605 2905+05 3306+02 3112-03 2319-14 2332-27 265342 268051 265560
TRI 3307+04 2914+02 2617-02 2631-14 2645-26 275241 267350 277260
TYS 0508 3307+06 2909+02 2613-02 2530-13 2640-26 255740 267450 277061
ABI 3215+07 3607+03 0110-03 3405-17 2413-29 191643 212148 242753
AMA 3515 3513+03 0215-01 0329-15 0236-29 034045 022853 301455
BRO 2410 2614+11 2713+06 2718+01 2542-11 2542-23 275238 265147 266153
CLL 0329 0416+08 1008+04 1710-01 2417-13 2134-25 194440 184750 225456
CRP 3117 2715+10 2719+05 2720-01 2447-13 2346-24 254440 244547 255053
DAL 0608 1109+06 1406+01 9900-03 2308-15 2232-27 195841 197251 225656
DRT 3317 3113+09 3216+03 3219-03 3022-18 2929-28 294138 284446 274551
ELP 9900 9900+04 3509-02 0124-14 3432-26 323642 324350 303957
HOU 1638 1842+09 2045+05 2147-01 2348-11 2444-22 243738 232749 233960
INK 3413+08 3617+03 3315-04 3526-16 3427-29 344042 334847 293955
LBB 3413+06 3514+03 3518-03 0220-17 0228-30 012144 351950 301853
LRD 3519 3113+10 3026+04 2630-02 2545-15 2648-24 285839 275346 265553
MRF 3313+03 3215-03 3332-15 3243-27 325240 304248 294854
PSX 2526 2429+10 2622+05 2726+00 2342-13 2139-23 203140 213249 245055
SAT 0116 3418+09 2816+03 2727-02 2337-16 2248-26 254538 244346 254752
SPS 0110 3107+07 9900+03 3306-03 9900-16 2224-28 203843 204650 232856
T01 1621 1926+10 1929+05 2129-01 2325-11 2441-23 244139 254150 246557
T06 9900 9900+11 2120+06 2228-01 2219-12 2535-23 254839 255648 246756
T07 0508 9900+13 2812+07 2416+02 2427-12 2435-22 244937 256247 257256
4J3 0511 9900+13 2712+06 2718+02 2325-10 2549-21 244737 266246 267456
H51 1719 2124+11 2223+06 2522+01 2633-11 2436-22 254438 255048 256055
H52 9900 1109+13 1517+07 1922+02 2628-10 2447-21 255735 256945 248155
H61 9900 9900+15 9900+09 2612+02 2530-07 2548-20 256035 266445 267355
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|