|
|
|
Page Loaded (UTC): 20 Nov 2341 |
|
|
NCEP Winds Aloft Forecasts - South Central US
|
|
000
FDUM02 KWBC 201357
DATA BASED ON 201200Z
VALID 201800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BHM 0417 3407+07 2909+03 2416+00 2420-13 2630-25 244740 265750 277758
HSV 0411 3311+06 2809+02 2516-01 2524-14 2534-25 265741 267950 278658
MGM 0416 3011+08 2513+05 2517+01 2514-12 2524-24 244439 265250 276455
MOB 0911 9900+10 2410+03 2514+02 2612-12 2320-24 244338 255349 256957
FSM 2016 1817+07 2116+01 2419-04 2619-16 2232-28 235343 236752 255457
LIT 2009 2509+06 2719+03 2619-02 2718-16 2318-27 244143 247050 257658
LCH 1714 2115+10 2220+05 2014-01 2718-12 2629-25 245040 235749 247357
MSY 0808 9900+10 2710+05 2617+01 9900-12 2525-24 244938 245248 246858
SHV 1420 9900+09 2011+02 1915-04 2117-14 2625-26 245841 237350 247559
JAN 1314 9900+08 2911+03 2914-02 2523-12 2428-25 244440 246150 257758
GAG 0610+04 0210+02 3607-03 0117-18 3317-30 290844 251751 262756
OKC 9900 1811+06 2010+02 2210-03 2808-17 2533-28 215744 225652 254157
TUL 1808 1415+06 1915+00 2214-05 2416-16 2442-28 226144 236752 255057
BNA 0605 3110+05 2612+02 2617-02 2529-15 2531-27 275043 277450 277558
MEM 2007 2311+06 2312+02 2613-02 2919-14 2422-27 254442 257550 268058
TRI 2910+05 2619+04 2524-01 2626-16 2535-26 265242 276550 266758
TYS 0407 3206+06 2512+04 2518-02 2625-15 2535-26 265841 277049 276658
ABI 9900+07 3506+02 3606-03 2515-17 1828-28 213844 213350 243554
AMA 0321 0118+02 3413-04 0220-17 3617-30 361245 291051 281956
BRO 1819 1930+12 2220+07 2621+02 2538-11 2534-22 265137 266346 256355
CLL 1214 1611+09 1308+04 1615-02 2337-13 2351-25 216141 227051 236957
CRP 1828 2127+11 2229+06 2323+00 2534-11 2638-23 243939 244649 256256
DAL 1705 1308+08 1506+01 9900-04 2405-15 2209-27 233743 226552 245954
DRT 3418 3420+08 3611+02 2726-04 2429-17 2322-28 254240 263946 273851
ELP 0905 0505+03 0106-04 3620-15 3441-27 334743 324650 314556
HOU 1534 1722+10 1828+05 1929-01 2332-12 2444-24 235040 235550 246957
INK 0112+04 3620+03 3611-04 3413-18 3523-30 332243 312948 293053
LBB 0413+04 0119+03 3614-04 3512-19 0116-30 350644 271049 261954
LRD 3518 3414+11 2810+06 2626+00 2440-12 2439-24 255239 265447 265353
MRF 3315+03 3611-04 3313-18 3329-29 314140 304647 294752
PSX 1734 1829+11 1933+05 2032-01 2431-11 2436-24 244939 245950 246656
SAT 2006 3308+10 3108+06 2818+00 2433-13 2240-24 213740 234249 245155
SPS 3606 2409+07 9900+03 3105-03 2721-16 2339-29 215644 225351 243956
T01 1822 1925+12 1916+06 9900+00 2305-13 2329-23 245039 245549 258156
T06 2808 2911+11 2618+06 2118+00 2421-12 2427-22 245138 244648 257355
T07 9900 2311+13 2712+05 2617+01 2233-11 2340-21 254237 265148 256357
4J3 3406 3206+14 2718+06 2722+00 2615-10 2546-21 254038 265546 265956
H51 1518 1715+12 1912+06 2218+01 2529-11 2537-22 245138 256746 257356
H52 2107 9900+12 9900+07 1712+02 2229-10 2450-20 256036 267445 268155
H61 9900 9900+15 3005+08 2714+02 2518-08 2539-20 265436 256746 267256
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|