|
|
|
Page Loaded (UTC): Thursday, 18-Mar-2010 19:14:47 GMT |
|
|
NCEP Winds Aloft Forecasts - South Central US
|
|
000
FDUM02 KWBC 181359
DATA BASED ON 181200Z
VALID 181800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BHM 3411 0112+00 3516-06 0112-10 0220-21 0127-33 021449 011058 302852
HSV 3510 0113+00 3615-06 0313-10 0323-20 0125-34 351649 351158 322454
MGM 3113 3514+01 3614-05 0110-10 0122-23 3621-33 051948 351555 283550
MOB 3411 3615+00 3610-06 3418-08 0121-22 3626-33 352647 313749 295148
FSM 3005 9900+03 0408+01 0108-06 0228-18 0138-30 354246 344556 324860
LIT 9900 2808+00 0215-02 0219-06 0219-20 0128-32 014247 364854 344658
LCH 9900 3310+01 3415-01 3522-05 3431-19 3353-30 327843 318850 309451
MSY 3414 3419+00 3416-05 3521-08 3630-20 3438-33 325045 316747 307348
SHV 9900 0705+00 0113+00 3613-06 3529-19 3539-31 345444 336153 316656
JAN 3508 0114+00 0108-06 3617-08 3622-21 3525-33 341749 333752 315151
GAG 2415+07 2607+04 9900-01 2914-17 2917-30 292946 283156 294861
OKC 2108 2205+04 0109+02 0215-01 3616-17 3224-30 322646 313555 305061
TUL 9900 9900+04 9900+01 3608-03 0220-18 3631-30 334046 334656 314261
BNA 3609 3513+00 0514-06 0521-08 0122-21 0220-34 022450 022157 362458
MEM 3609 3510+00 0213-03 0419-08 0218-20 0224-33 022349 013255 353457
TRI 0209+01 0510-05 0413-10 0520-22 0524-34 021750 021758 361255
TYS 3609 0213+01 0412-05 0510-11 0518-21 0419-34 360949 011258 341655
ABI 3307+05 3515+03 3614+00 3222-16 3128-28 294344 295353 298556
AMA 2325 2513+03 1910+00 2618-16 2923-29 284045 284055 285758
BRO 2008 2905+08 3413+02 3421+01 3038-13 2947-25 299035 801243 800952
CLL 3610 3114+02 3316+02 3521-02 3436-16 3247-28 316544 308052 800754
CRP 1906 2811+06 3513+02 3619-01 3140-14 3044-25 297241 790846 803252
DAL 9900 3508+02 3607+01 3415-02 3529-16 3338-29 324645 315554 307657
DRT 1207 2905+09 0705+04 9900+01 2719-14 2833-26 286840 790346 792854
ELP 1714 2020+06 2222+00 2423-14 2426-28 275441 278647 771853
HOU 3315 3025+02 3322+01 3523-03 3444-16 3258-27 307643 309451 801552
INK 1809+10 2012+05 2015+00 2321-15 2522-28 274943 287250 781654
LBB 2316+08 2605+03 2108+00 2719-16 3020-29 274045 284754 287456
LRD 2006 2906+09 9900+04 3409+01 2926-13 2936-25 298237 791444 792053
MRF 1815+05 1818+00 2621-14 2627-27 276739 780445 782353
PSX 9900 2913+04 3421+01 3622-02 3243-14 3154-26 306943 309549 803152
SAT 9900 2912+07 3507+02 3612+00 3135-14 3039-26 296641 790047 793453
SPS 9900 9900+03 3613+03 0118-01 3517-17 3225-29 304145 304055 306559
T01 3212 3127+02 3327-02 3630-04 3345-16 3172-27 309142 800848 801649
T06 3411 3320+01 3323-04 3528-07 3445-19 3165-28 309341 309947 309848
T07 3315 3220+00 3121-06 3222-09 3521-23 3138-32 298039 298144 288346
4J3 3019 2928+00 2919-02 2822-08 2621-24 2741-32 278340 278244 278045
H51 9900 2906+04 3428-01 3537-01 3153-13 2957-25 298538 801344 802251
H52 3415 3025+02 3231-04 3136-08 2983-10 2892-24 790140 791645 790947
H61 3016 2925+02 2728-03 2539-07 2779-15 7605-25 761041 760046 269946
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|