|
|
|
Page Loaded (UTC): 04 Jul 0356 |
|
|
NCEP Winds Aloft Forecasts - South Central US
|
|
000
FDUM02 KWBC 040158
DATA BASED ON 040000Z
VALID 040600Z FOR USE 0500-0900Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BHM 0406 0109+16 3414+13 3318+09 3318-05 3032-17 322233 333443 344154
HSV 9900 3609+15 3416+13 3321+08 3220-06 3034-18 322933 323743 344454
MGM 0110 3508+16 3510+13 3213+08 3418-05 3234-16 341734 353844 354154
MOB 0309 3512+17 0215+13 3617+07 3611-03 3612-16 022433 362543 312553
FSM 1925 2218+20 2516+13 2519+07 2819-05 2825-15 302931 323541 324553
LIT 1610 2206+18 2508+13 2816+07 3209-06 2925-16 322832 343242 344053
LCH 1607 1110+20 1110+14 0712+07 0108-04 0611-14 081532 011742 021954
MSY 9900 0110+18 0417+12 0420+07 3613-04 0406-15 051732 011242 301054
SHV 1714 1711+19 9900+14 2605+08 2908-05 3112-15 331131 013042 013553
JAN 0905 3006+18 3209+12 3522+07 2815-04 2918-15 331932 342243 362954
GAG 2038+23 2331+16 2720+09 2621-05 2637-16 293629 293840 293453
OKC 1941 2034+21 2323+14 3012+08 2420-04 2629-15 312630 323940 303553
TUL 1937 2235+20 2322+13 2613+08 2721-05 2731-16 293030 314540 313553
BNA 9900 9900+14 3316+11 3223+07 3023-07 3131-18 323533 324744 325554
MEM 1806 2807+17 3417+12 3326+07 3314-06 2927-17 323232 333742 344654
TRI 3508+11 3312+09 3316+06 3124-08 3235-20 325035 336345 335954
TYS 0806 9900+12 3307+10 3312+07 3228-07 3234-19 334434 335844 336255
ABI 1924+21 2217+14 2009+09 2207-03 1810-13 270530 331540 352752
AMA 2035 2228+16 2521+09 2718-05 2727-14 262931 283340 283353
BRO 1526 1222+18 1218+13 0914+07 0913-05 0820-17 081931 062740 062351
CLL 1618 1413+21 1720+15 1721+08 9900-04 0613-13 041031 032142 033653
CRP 1424 1316+19 1214+14 1607+07 0811-05 0720-16 073430 053842 054652
DAL 1726 1818+20 2117+15 2114+09 2709-04 3005-14 351431 011941 353553
DRT 1530 1624+20 1517+14 1712+09 1508-04 0809-13 051831 052940 043353
ELP 9900 9900+17 1413+09 1808-04 2012-14 252029 251839 252051
HOU 1613 1316+21 1519+15 1414+08 0306-05 0715-14 072031 052742 053754
INK 1727+22 1810+16 9900+10 3405-04 2209-13 250630 301240 322252
LBB 1929+23 2020+15 2508+10 2707-03 2515-14 241931 282040 302852
LRD 1542 1521+20 1212+14 1413+08 0913-04 0621-15 073331 054041 054052
MRF 1912+16 2107+10 9900-04 1607-13 040530 021240 361852
PSX 1516 1218+19 1323+14 1607+08 0609-05 0819-15 083530 053242 054353
SAT 1629 1418+20 1313+14 1611+08 1009-04 0519-15 062731 053641 054553
SPS 1932 2028+20 2221+15 2611+08 2415-03 2612-14 282431 302640 333252
T01 1511 1218+20 1118+14 1016+07 0108-05 0717-16 094232 083442 052353
T06 1705 0610+18 0618+12 0616+07 3409-04 0513-16 094032 093443 040954
T07 9900 0411+17 0210+12 3609+07 0117-04 0216-16 062832 052542 301554
4J3 2813 9900+16 3405+12 3108+05 3523-05 3624-17 042833 032143 321753
H51 1518 1219+18 1118+14 0710+09 0916-06 0915-17 111432 101441 071651
H52 1305 0909+17 0808+12 0308+08 0411-06 0209-16 990031 210742 200555
H61 9900 9900+16 0707+10 0608+05 3619-05 3517-16 281932 262442 262854
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|