|
|
|
Page Loaded (UTC): 21 Nov 0039 |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM05 KWBC 201357
DATA BASED ON 201200Z
VALID 211200Z FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 9900 2514+02 2613-02 3114-05 3124-20 3346-29 324345 333953 293860
DBQ 9900 1906+01 9900-02 0105-07 3322-21 3445-30 344946 345154 324560
DSM 1808 2407+01 3206+02 3310-03 3116-17 3221-29 322945 322854 292961
MCW 2017 2109+01 9900+01 3409-03 3414-18 3320-29 322545 322955 313763
JOT 9900 2807+02 2806-02 3009-08 3125-21 3127-34 313746 313451 284455
SPI 9900 2714+03 2711-01 2712-07 3127-19 3250-29 304644 284052 275159
EVV 9900 2906+03 2706-01 2913-06 2731-17 2650-28 267442 268252 266660
FWA 9900 9900+01 9900-03 2912-08 2922-22 2732-34 275246 265950 275153
IND 9900 3014+02 2814-02 2917-07 2830-19 2735-33 266443 267452 275855
GCK 2015+06 2112+05 2211+01 2912-14 2805-27 261244 291153 301663
GLD 1939 2124+06 2318+01 2524-14 2426-27 242044 241853 251764
ICT 1811 1818+04 1809+02 9900-02 0306-15 0111-27 031044 041154 300960
SLN 1814 1818+05 1810+02 1707-01 3207-15 3211-27 321544 300954 281262
LOU 3609 3008+03 2910-01 2816-06 2739-17 2562-28 267843 268752 267260
ECK 3310 3110+01 3009-04 2914-09 2714-23 3007-36 271650 263051 264553
MKG 3009 2709-01 2906-04 2607-10 3015-23 3411-36 321850 312751 283754
MQT 3008 2608+03 0505-02 0306-07 0313-22 0422-35 025049 015258 344060
SSM 2913 3012+02 3611-02 0213-09 0421-22 0215-36 021851 361757 321758
TVC 2816 2917+01 3008-04 3209-09 3611-23 0111-35 011352 332154 292055
AXN 1928 1919+06 1911+02 2212-04 2512-18 3412-30 322146 302155 302964
DLH 2018 2013+03 9900+01 2606-05 9900-19 3322-32 333147 333155 323764
INL 2125 2118+06 2415+01 2420-06 2520-19 3218-31 323147 323256 313565
MSP 1920 1814+03 9900+01 9900-04 3306-18 3319-31 342546 332655 313565
CGI 9900 9900+05 2606-01 3009-04 2820-16 2637-26 255043 256652 266061
COU 2205 2107+05 2610+00 3307-04 3316-17 3224-28 282543 255253 263862
MKC 2109 2112+05 2211+00 9900-04 3309-16 3218-28 311444 281053 262362
SGF 2211 1409+05 1508+00 2705-05 0310-16 0410-28 253942 225952 253362
STL 9900 2508+04 2711-01 3010-05 3020-18 3136-28 284043 267352 275161
DIK 1935+11 1934+05 1931-01 2136-16 2240-28 224145 234554 225064
GFK 1838 1933+08 2028+02 2123-04 2410-17 2714-30 282446 292755 283264
MOT 1831+10 1830+04 1828-02 2033-17 2236-29 233846 244255 245065
BFF 2820 2414+03 2120-01 2430-15 2429-27 233144 223754 223664
GRI 1922+05 2016+04 2116-02 2813-16 2824-28 301944 321754 311363
OMA 1915 2015+04 2105+02 2605-03 2811-17 3021-28 291944 301654 292062
ONL 1924+05 2116+04 2218-02 2615-16 2720-28 281944 272454 282064
ABR 1936 2032+07 2121+04 2121-03 2312-16 2507-28 261745 272154 282664
FSD 2028 2020+03 2015+03 2216-03 2712-17 2911-29 291745 292154 292364
PIR 2030+08 2030+03 2128-02 2319-15 2317-28 242044 252854 263264
RAP 2433+11 2130+05 2224+00 2330-15 2227-28 233844 234154 224064
GRB 2810 2611+00 3207-03 3610-08 3612-22 3618-35 013648 364655 332757
LSE 2010 1809+01 9900-01 3306-06 3516-21 3638-30 354146 344055 324663
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|