|
|
|
Page Loaded (UTC): Tuesday, 09-Feb-2010 20:42:45 GMT |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM05 KWBC 091357
DATA BASED ON 091200Z
VALID 101200Z FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 3533 3534-13 3437-18 3440-22 3242-32 3259-41 316947 297448 297949
DBQ 3632 3533-14 3531-18 3530-22 3427-32 3221-43 313950 304749 305449
DSM 3423 3524-12 3529-16 3439-21 3359-30 3273-41 316452 296951 297150
MCW 3524 3625-12 3527-17 3431-22 3446-34 3366-42 325651 304951 295250
JOT 3541 3536-14 3541-18 3629-22 3528-31 3529-42 323448 304747 295947
SPI 3437 3543-14 3442-17 3342-22 3345-30 3253-41 307845 298846 298948
EVV 3242 3343-14 3345-18 3250-21 3262-30 3083-37 791242 792544 791046
FWA 3441 3541-14 3637-18 3634-22 0236-32 0330-41 332545 303744 294945
IND 3246 3449-15 3543-18 3344-22 3441-32 3343-41 305843 296843 297845
GCK 2324-06 2616-06 2825-12 2829-25 2744-37 760847 763151 762354
GLD 2111 2308-06 2618-13 2825-26 2832-38 265050 268153 268153
ICT 3311 3012-07 2920-09 2931-12 2840-26 2857-36 772445 776149 775656
SLN 3312 3111-08 2918-10 2929-14 2934-27 2941-39 278947 771851 770954
LOU 3047 3247-15 3244-20 3254-23 3158-33 3073-37 299639 790841 299845
ECK 0430 0424-13 0722-14 0723-19 0930-28 1134-39 123552 141353 272049
MKG 0133 0130-12 0129-16 0324-20 0421-30 0823-41 101652 311051 303048
MQT 0133 0239-14 0331-16 0620-21 0616-32 1012-41 162254 201057 291852
SSM 0530 0726-10 0626-14 0727-20 0814-29 1214-39 161954 171559 261554
TVC 0227 0329-11 0424-15 0520-20 0710-29 1118-40 142554 141056 292051
AXN 3613 3614-13 3515-17 3520-22 3432-33 3341-44 324955 324054 303251
DLH 0215 3620-13 3619-18 3617-24 3106-34 2108-44 261054 312053 302651
INL 0113 3615-14 3415-19 3415-24 3528-35 3534-46 322055 312254 312451
MSP 3622 3621-13 3521-18 3524-23 3434-35 3440-44 333952 313652 303651
CGI 3339 3343-12 3348-16 3261-18 3189-26 3098-37 785541 789746 793151
COU 3428 3431-12 3440-15 3353-19 3274-27 3179-39 780247 782348 780950
MKC 3416 3517-10 3429-13 3339-17 3157-27 3061-40 288748 780950 780652
SGF 3422 3430-09 3339-11 3250-14 3161-26 2970-38 784943 779247 786455
STL 3436 3441-13 3444-17 3353-20 3277-28 3187-38 790045 791247 790448
DIK 2216-08 2413-12 2714-17 2922-29 2824-41 292955 303257 303255
GFK 2205 9900-13 3106-16 3212-22 3219-32 3327-44 324057 323857 312952
MOT 1924-10 2019-14 2211-19 2912-30 3021-42 302756 312958 312954
BFF 3017 2921-09 2922-14 2829-27 2927-40 283353 273757 275253
GRI 2907-09 2912-12 3018-16 3036-27 3041-41 285253 286353 277452
OMA 3313 3512-11 3420-14 3329-18 3150-28 3155-41 295953 287152 287750
ONL 2307-10 2809-13 3015-17 3037-27 3040-41 294154 295355 285652
ABR 1908 1905-11 9900-15 2909-19 3123-30 3137-42 314256 313957 303853
FSD 3105 3605-12 3311-15 3317-19 3232-30 3148-41 314855 304655 294852
PIR 1916-10 2310-13 2814-17 3033-28 2932-41 303455 304057 294254
RAP 2906-05 2912-10 2920-15 2829-28 2931-40 283354 283657 283955
GRB 0137 0241-13 0227-17 0125-22 0415-31 0712-42 120953 301053 302950
LSE 3627 3627-14 3629-19 3628-23 3420-34 3214-43 312152 313350 304150
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|