|
|
|
Page Loaded (UTC): 05 Jul 0100 |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM05 KWBC 041358
DATA BASED ON 041200Z
VALID 051200Z FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 0620 0622+11 0520+06 3517+03 3131-09 2943-21 296437 288346 288352
DBQ 3606 3613+11 3516+06 3222+01 3131-11 3140-24 295339 296748 288153
DSM 0411 0415+11 0315+06 0114+03 3120-10 2935-22 286238 287447 288154
MCW 3509 3513+11 3316+06 3123+01 3131-11 3035-24 294640 295549 287554
JOT 0508 0610+10 0215+06 3514+02 3126-11 2942-22 296038 297647 288553
SPI 0620 0615+11 0211+08 3122+05 3034-08 2946-20 296536 288145 288251
EVV 3113 2917+15 2925+10 2925+05 3035-07 3044-18 295633 287542 287952
FWA 0809 0912+09 0507+04 3407+01 3025-11 2944-22 295338 296946 288152
IND 0920 0716+10 3105+07 2921+04 2934-08 2944-20 297135 298745 288351
GCK 3610+16 3116+11 3316+05 3420-08 3030-18 263533 265342 276853
GLD 9900 3010+10 3118+04 3023-09 2948-19 255634 275244 276653
ICT 0424 3526+14 3232+13 3126+07 2922-07 2829-18 264732 275540 275952
SLN 0418 0221+12 3520+09 3323+06 2824-08 2931-19 275134 276843 287152
LOU 2816 3116+14 2920+09 2826+05 2932-07 2939-18 295334 297443 287952
ECK 9900 3512+09 3314+03 3124-02 2927-13 2933-25 284740 295249 285753
MKG 2505 9900+10 3308+03 3119-01 2929-12 2934-25 295140 295749 286254
MQT 2912 3020+08 2923+01 2932-05 2843-18 2957-29 296044 296149 285449
SSM 2512 2716+07 3023+00 2931-06 2843-18 2755-29 276244 275950 274849
TVC 2414 2618+08 2917+02 3020-03 2838-15 2848-26 285642 286850 285953
AXN 3407 3114+10 3118+03 3129-01 3041-13 3047-25 306041 316251 296356
DLH 3414 3119+07 3126+01 3134-03 3048-16 3060-28 307843 318152 306151
INL 3215 3122+05 3130+01 3133-04 3151-18 3164-30 317644 317350 304849
MSP 3413 3218+10 3125+03 3127+00 3039-13 3048-25 306041 306151 296755
CGI 3314 2920+17 2829+10 2932+05 3133-06 2936-17 286732 287341 287052
COU 0521 0210+13 3211+09 3019+06 3036-06 2940-19 285834 286642 277652
MKC 0418 0519+11 0113+10 3314+06 3032-07 2835-19 285534 286644 287651
SGF 0509 2711+16 2717+11 3023+07 3033-06 2837-17 275932 275840 275952
STL 0422 3412+14 3116+09 3024+06 3033-07 2944-18 286034 287143 287951
DIK 2309+15 2613+07 2919+00 2825-13 2933-24 294440 304749 304858
GFK 9900 3113+09 3022+03 3228-01 3139-15 3150-27 306642 307351 306455
MOT 2909+11 3123+06 3026-01 2930-14 3037-26 305541 306250 306358
BFF 1608 2208+09 2613+03 2823-11 2830-21 284737 285446 286153
GRI 0212+12 0112+07 3416+04 2923-09 3031-21 285436 276546 287653
OMA 0410 0513+11 0213+06 3618+03 3026-09 2934-21 285637 276946 287954
ONL 0310+13 0212+07 3313+03 2919-10 2928-22 294139 285647 286654
ABR 0108 3014+12 3121+07 3326+01 3028-12 2933-24 303840 314650 304858
FSD 3412 3510+12 3515+06 3315+01 2920-11 2923-25 304240 294449 296255
PIR 3008+14 3212+06 3616+01 2918-11 2927-23 303039 313049 294657
RAP 1908+16 2105+09 2706+02 2816-11 2923-23 293139 303448 294455
GRB 2913 3014+09 2917+04 2924-02 2939-14 2950-26 296142 286950 286654
LSE 3311 3315+11 3115+04 3024-01 3132-13 3144-25 305241 296350 296955
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|