|
|
|
Page Loaded (UTC): 25 Jul 1439 |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM03 KWBC 251358
DATA BASED ON 251200Z
VALID 260000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 2409 2609+16 2717+10 2817+05 3138-07 3051-15 295430 286140 275652
DBQ 9900 2913+16 2825+09 2727+06 2937-10 2954-20 296830 286740 276551
DSM 9900 3513+17 3421+12 3218+06 3038-09 2958-17 296331 276140 275951
MCW 3111 3117+16 3425+09 3132+04 3038-09 2952-21 287631 287440 276350
JOT 9900 3012+15 2812+09 2615+07 2934-09 2946-18 296231 297540 286950
SPI 2513 2607+16 2616+11 2821+05 3122-06 2944-15 294930 285240 275052
EVV 2508 3015+17 2918+11 3022+05 3127-05 3331-14 313330 303840 304252
FWA 2508 2715+14 3111+09 2912+03 2922-07 2944-17 305331 305840 285150
IND 2608 2809+16 3109+09 2916+05 2920-06 3147-16 305530 306140 295651
GCK 1315+24 1913+16 2411+10 3508-07 3011-15 252330 242540 252952
GLD 1315 1211+15 0407+10 3309-06 2720-16 273830 264141 274653
ICT 1807 2212+23 2512+14 2712+09 3317-06 3021-15 282530 272639 282652
SLN 0505 2510+22 2619+15 2923+09 3218-07 3124-15 294030 284140 273852
LOU 2411 2908+16 3109+10 3014+06 3121-06 3026-16 334430 315040 314652
ECK 2319 2421+12 2816+08 2816+03 2819-09 2832-19 293933 305741 285149
MKG 2811 3217+15 2921+10 2820+03 2731-11 2835-19 286532 296239 285749
MQT 2826 3031+12 2934+05 2732+01 2740-13 2654-24 266737 267440 266945
SSM 2625 2824+11 2823+06 2620+00 2531-11 2539-21 265036 276643 275945
TVC 2624 2822+15 2734+09 2835+01 2734-11 2637-20 275134 287140 286348
AXN 3021 3022+14 3326+07 3139+04 3043-13 3049-24 296938 289441 288746
DLH 3120 3024+13 3134+05 3144-01 3051-13 2962-26 296839 288142 278043
INL 2924 3032+10 3041+03 3044-03 3143-15 3158-27 306841 296345 285443
MSP 3119 3120+14 3228+08 3135+03 3045-12 2957-23 287336 289538 277447
CGI 2811 2713+17 2718+12 2918+06 3226-05 3131-15 302830 292740 292452
COU 2515 2621+17 2927+13 3032+08 3133-06 3024-15 283530 283740 284052
MKC 2810 2819+20 2922+14 3030+08 3127-07 2929-15 283130 273940 274052
SGF 2713 2713+18 2717+13 2915+08 3223-05 2917-15 283530 283040 282752
STL 2711 2820+16 2722+11 2820+06 3132-05 3031-16 293830 283940 284152
DIK 9900+18 2706+09 2725+03 2939-11 2944-23 295139 287045 289749
GFK 3218 3119+12 3127+06 3135-01 3045-13 3045-25 305241 296346 297245
MOT 3212+14 3118+06 3028+02 2939-12 3054-25 306040 296248 297848
BFF 1413 1513+15 2305+08 3115-08 2843-18 276432 267441 276251
GRI 0712+19 0705+15 3317+08 3129-08 2948-16 285331 286141 274952
OMA 0207 0320+18 3616+13 3215+07 3133-09 2954-17 285831 275941 275452
ONL 9900+18 2805+12 3126+06 3040-10 2961-18 287231 287241 285850
ABR 3111 3112+16 3114+07 3029+04 3041-11 3051-23 296937 289741 288448
FSD 3310 3311+17 3121+10 3130+04 3140-10 2952-22 297831 287840 286950
PIR 9900+17 3015+11 3030+05 3038-10 2948-23 297933 288240 287450
RAP 1407+21 2006+13 2715+09 2928-10 2842-22 288133 277741 286951
GRB 2618 3021+15 2726+09 2637+02 2842-11 2845-21 276334 288238 286748
LSE 2613 3124+15 3124+09 2926+04 2941-10 2946-21 287831 287739 276549
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|