|
|
|
Page Loaded (UTC): 07 Nov 1757 |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM03 KWBC 071357
DATA BASED ON 071200Z
VALID 080000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 2408 2618+16 2826+08 2824+01 2739-12 2742-24 264739 265348 275957
DBQ 0312 2506+11 2725+05 2838+00 2641-13 2762-24 266539 266949 267759
DSM 0615 2718+15 2816+07 2726+01 2641-14 2758-24 255640 256049 267358
MCW 0115 2806+09 2821+03 2836-02 2648-14 2765-24 267239 267650 268359
JOT 2613 2713+14 2832+07 2735+00 2839-12 2847-23 275439 275548 276658
SPI 2419 2708+16 2817+09 2725+02 2837-11 2832-24 263738 264647 274857
EVV 2337 2627+16 2927+10 2832+03 2829-11 2724-23 272538 273447 283656
FWA 2526 2922+14 2929+07 2934+00 2942-11 2842-23 274439 275049 285157
IND 2430 3017+15 2919+08 2924+01 2836-11 2832-23 263739 274548 284457
GCK 2123+18 2227+13 2328+06 2421-12 2125-25 213739 215048 225557
GLD 1719 2323+11 2529+06 2439-13 2337-26 224539 224649 225859
ICT 1825 2229+18 2428+12 2426+05 2517-12 2223-24 233139 224348 245157
SLN 1416 1917+18 2322+11 2526+05 2623-12 2332-24 244039 235048 245658
LOU 2437 2733+15 2928+10 2934+02 2929-12 2922-23 272438 283548 293756
ECK 2927 3126+11 3034+05 2943-02 2855-13 2972-23 286439 286449 266058
MKG 3512 3124+11 2832+05 2840-03 2854-12 2862-23 275640 276149 276857
MQT 2935 3036+03 2944-03 2865-07 2771-17 2898-24 760440 279849 268357
SSM 3035 2944+04 2953+00 2866-06 2775-16 2898-23 279939 278848 267654
TVC 3220 3038+10 2944+03 2849-05 2863-14 2883-23 277940 277449 276457
AXN 2816 3121+04 3036-01 2842-08 2667-20 2791-27 760540 760348 258355
DLH 2927 2931+03 2939-03 2857-07 2766-20 2793-28 761040 760949 269155
INL 2730 2830+00 2837-06 2842-14 2883-22 2794-31 763041 762147 259451
MSP 3119 3225+05 2932+00 2734-07 2767-17 2784-25 269240 268848 257858
CGI 2333 2621+17 2630+11 2733+04 2827-11 2725-23 272738 252947 283855
COU 2220 2619+17 2618+11 2626+03 2727-11 2729-24 264438 254247 274656
MKC 1813 2105+17 2613+11 2516+03 2631-12 2634-24 264539 255048 265557
SGF 2128 2530+18 2630+12 2729+05 2624-12 2622-23 243138 243047 264155
STL 2320 2720+17 2621+11 2626+03 2728-12 2834-24 263938 253847 274156
DIK 2214+03 2416-05 2433-09 2447-22 2559-34 750743 741950 750754
GFK 2928 3030+03 3034-05 2853-10 2770-23 2686-33 762342 762449 259952
MOT 2723+02 2822-05 2631-11 2652-26 2685-35 750145 751650 750652
BFF 1822 2425+08 2525+00 2558-15 2562-25 236340 236550 245860
GRI 1619+15 1922+08 2331+02 2645-13 2558-25 245840 245749 247459
OMA 0921 2205+15 2310+07 2318+00 2641-13 2658-24 255340 255748 257358
ONL 2115+13 2321+06 2237+00 2649-15 2564-25 257040 257149 247858
ABR 2113 2808+04 2618-03 2635-05 2564-19 2685-28 750140 750349 258958
FSD 0809 1809+07 2615+01 2838-03 2658-17 2672-25 267940 257548 256159
PIR 1820+06 2331+02 2543-04 2461-18 2678-28 259140 249349 258259
RAP 1819+07 2432+04 2542-04 2559-17 2578-27 258940 249049 258459
GRB 3120 3028+08 2738+02 2746-05 2760-15 2781-24 267740 267649 276958
LSE 3318 3219+08 2730+03 2733-05 2755-14 2772-24 267740 267750 267059
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|