|
|
|
Page Loaded (UTC): Sunday, 21-Mar-2010 06:07:09 GMT |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM03 KWBC 210159
DATA BASED ON 210000Z
VALID 211200Z FOR USE 0900-1800Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 0726 1417+00 1815-05 9900-11 1919-22 2018-34 202850 212957 203261
DBQ 0517 0508-04 2411-06 2614-11 2517-22 2429-33 224250 242459 233560
DSM 0417 0416-04 0507-06 9900-11 0108-22 0205-34 990051 050658 271560
MCW 9900 0208-03 0111-07 3614-11 3318-22 3015-34 331450 362359 321862
JOT 0819 2210+00 2116-05 2705-10 2322-21 2133-34 224349 234957 224763
SPI 1013 1410+01 1711-05 1809-10 1923-21 2035-33 216049 215457 214059
EVV 1215 1314+03 1516-03 1620-07 2022-19 2162-32 217846 228556 227460
FWA 1108 2308+03 2211-05 2113-09 2327-20 2442-33 235347 236157 236664
IND 1407 1908+03 2015-04 2019-09 2028-21 2343-31 235747 236856 226562
GCK 0127-05 0134-07 0142-10 0250-21 0264-33 017147 017656 365558
GLD 3519 3622-05 0132-09 0151-20 0154-32 015547 365957 355163
ICT 0242 0140-06 0237-08 0329-11 0526-22 0425-36 025550 044655 362755
SLN 0128 0230-07 0331-07 0336-10 0422-22 0434-35 024351 034355 013358
LOU 1217 1513+04 1724-03 1821-07 2232-18 2268-30 236946 227856 237961
ECK 0908 2620-01 2531-06 2630-10 2642-21 2543-34 247148 256259 237164
MKG 0609 2606-03 2625-06 2629-10 2539-21 2545-34 246449 244959 236362
MQT 2815 2726-07 2736-10 2738-15 2745-24 2748-36 273751 284259 275461
SSM 2615 2623-08 2729-11 2730-15 2645-24 2752-36 265952 266659 266860
TVC 9900 2609-07 2819-09 2724-12 2640-22 2662-34 257450 257059 256961
AXN 2728 3122-03 3223-07 3232-10 3140-23 3243-35 335250 345759 323964
DLH 2730 2926-05 3030-10 3040-14 2944-23 2940-35 325550 326260 304963
INL 2734 2837-05 2938-12 3051-16 2958-25 3063-37 318251 329160 306561
MSP 2814 2921-04 2924-07 3126-11 3132-22 3128-34 333450 334459 313064
CGI 1221 1323+03 1324-03 1421-08 1611-22 1838-33 199348 700755 226454
COU 0729 0913+01 1011-05 1212-09 1616-22 1827-34 194249 193156 202457
MKC 0439 0524-03 0712-06 0913-10 0711-22 0506-36 021050 061657 190755
SGF 0342 0823+01 0821-04 0927-09 1028-23 1447-34 154751 173852 171754
STL 1019 0914+02 1417-04 1613-09 1823-21 2156-33 207449 216255 203557
DIK 2912+01 2923-02 2931-08 3137-22 3150-34 316048 327158 326967
GFK 3214 3025-02 3336-07 3141-12 3159-24 3268-35 327450 328060 316165
MOT 2813+01 2821-06 2935-10 3048-23 3158-35 316849 327759 317267
BFF 3213 3215-02 3617-06 3433-19 3440-33 354348 364457 344266
GRI 0217-03 0325-06 0232-10 0243-22 0247-34 025048 015657 364562
OMA 0218 0321-04 0419-06 0424-11 0226-22 0119-34 012250 023657 012361
ONL 3410-01 3515-06 0126-09 3639-21 0146-33 364749 364758 354365
ABR 2621 3314-01 3325-05 3331-08 3237-22 3343-34 335450 345959 334465
FSD 2912 3113-02 3216-06 3523-09 3435-21 3640-34 364149 354458 343564
PIR 3214+00 3420-03 3431-08 3334-21 3441-33 344949 355758 334665
RAP 3008+03 3013-01 3218-06 3332-20 3337-33 334548 345258 345166
GRB 2706 2809-05 2817-09 2819-12 2731-23 2652-34 256651 255859 254761
LSE 2906 3206-04 3210-08 3214-12 2921-22 2629-34 263250 282359 282662
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|