|
|
|
Page Loaded (UTC): 05 Jul 0105 |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM03 KWBC 041358
DATA BASED ON 041200Z
VALID 050000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 0819 0411+12 3109+09 3018+04 3030-07 2941-18 286733 286643 287451
DBQ 0610 0914+10 0913+05 0810+01 3032-09 2942-20 285036 276145 288151
DSM 0714 0514+10 3609+08 3220+05 3037-08 2938-19 285835 287344 288551
MCW 0908 0908+11 0608+05 0111+00 3132-09 2942-21 285238 286346 288451
JOT 1120 0918+10 0605+06 2708+02 2933-08 2939-19 285635 276944 288251
SPI 3011 2913+15 2923+10 2921+05 2930-06 2843-17 286633 276742 287052
EVV 2230 2626+15 2833+11 2740+05 3034-07 2830-16 293332 284641 286153
FWA 0305 1005+09 9900+04 2617+00 2944-08 2843-19 295835 287544 288252
IND 1317 1915+10 2627+08 2731+05 2825-07 2838-18 296233 287443 287953
GCK 0314+21 0114+13 3407+07 2715-05 2730-18 275431 275341 275551
GLD 0313 3413+12 3019+06 2622-06 2830-19 274733 266143 277451
ICT 0113 3615+18 3119+14 3018+08 2922-05 2828-16 275331 285541 285051
SLN 0216 3519+16 3225+11 3220+08 2827-05 2938-17 275532 285842 276551
LOU 1721 2538+14 2735+10 2844+05 3046-07 2839-16 294432 295342 296853
ECK 2906 2923+08 3021+04 3118+00 3323-13 3041-22 276137 276448 287352
MKG 9900 0106+10 3310+04 3508+01 3224-13 3044-22 285337 275147 287851
MQT 9900 2712+09 2725+02 3024-02 3026-14 2941-26 285641 286050 295951
SSM 3122 3123+07 3129+03 3130-01 3135-15 3050-26 296041 286350 294850
TVC 9900 3315+09 3117+04 3116+00 3121-13 3039-25 276239 276748 286551
AXN 3109 3209+11 3112+05 3116-01 3031-13 3040-25 295340 295549 286853
DLH 3208 3210+10 3113+05 2919-02 2932-14 2945-26 295341 285850 286352
INL 3308 2812+08 2725+02 3026-04 2945-17 2862-27 286842 287150 285650
MSP 3006 3407+11 3413+05 3218+00 3027-13 3035-24 295139 285949 287252
CGI 2514 2623+16 2631+11 2740+06 2834-06 2736-16 284730 284541 284653
COU 3109 3015+15 3024+11 2927+06 3032-06 2939-17 294932 275041 285452
MKC 3614 2916+16 2916+11 3020+07 2935-05 2948-16 275532 285642 276551
SGF 2715 2826+18 2830+12 2834+07 3030-05 2934-16 284931 284741 285052
STL 2818 2916+15 2922+10 3024+06 2832-06 2935-16 284632 275242 275852
DIK 3409+15 3214+07 3328+01 2930-13 2936-25 294241 284650 275559
GFK 3205 2810+09 2823+03 3023-02 3041-14 3052-26 306142 286251 286554
MOT 3211+12 3216+04 3123+00 3036-14 2947-26 295642 296451 286256
BFF 0707 0507+09 3312+03 2927-09 2736-20 265236 266246 268151
GRI 3618+12 3319+07 3319+06 3031-07 2948-18 276334 277144 278552
OMA 0317 0417+12 3511+09 3217+05 3034-08 2945-19 296635 287444 278651
ONL 0315+12 0417+07 3613+03 3029-08 2939-20 286136 287646 278853
ABR 3305 3307+12 3321+06 3215-01 3130-12 3037-24 295039 295549 286454
FSD 0110 0212+12 0113+06 0209+01 3129-10 3043-21 294838 286047 288452
PIR 3409+13 3518+06 3516+01 3218-11 3031-23 284638 285049 277054
RAP 0405+15 3613+08 3415+02 2921-11 2839-22 285038 277148 277255
GRB 1913 2906+11 3311+05 3113+00 3126-13 3043-24 286439 287048 286851
LSE 2405 0407+11 3406+06 3511+01 3318-12 3038-23 285938 286148 288150
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|