|
|
|
Page Loaded (UTC): Tuesday, 16-Mar-2010 10:04:15 GMT |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM01 KWBC 160200
DATA BASED ON 160000Z
VALID 160600Z FOR USE 0500-0900Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 0313 0323+02 0216-02 3512-07 3010-21 9900-33 320749 300758 311062
DBQ 0209 0216+01 0411-04 3511-08 2907-20 2614-33 271650 291158 331162
DSM 3620 0118+02 0119-03 3616-10 2810-21 2614-34 211749 211357 270662
MCW 0220 0213+02 0113-04 3513-10 9900-22 2418-34 241649 240556 281162
JOT 0217 0422+02 0512-02 0313-08 3408-20 3407-33 341149 321258 311062
SPI 3615 0230+00 0221-01 0217-06 3513-20 0112-33 011449 350858 301062
EVV 3615 3609+01 3612+00 3615-04 3410-19 0606-33 360848 361056 281260
FWA 0320 0519+01 0518-02 0219-07 0217-19 3610-32 301049 270858 260763
IND 0513 0615+00 0519-02 0316-06 0115-19 0108-32 990048 340558 990064
GCK 3512+01 3312-02 3211-07 3312-21 3016-34 260651 301360 351957
GLD 3514 3417-02 3421-07 3414-21 3313-35 331351 331458 352556
ICT 0222 0314+03 3407-02 3212-06 3013-21 3109-34 321451 281260 271656
SLN 0120 3609+02 3309-03 3211-08 3012-21 3311-34 301251 281360 291259
LOU 0213 0314+00 0316-02 3614-05 3615-19 0216-32 050748 021356 280962
ECK 0514 0516+01 0418-02 0319-08 0316-21 3608-33 301349 292058 291763
MKG 0617 0414+02 0114-03 0307-08 0307-21 2911-33 311450 271759 281462
MQT 0313 0308+02 0306-04 9900-10 2807-23 3016-34 301851 302258 301762
SSM 0709 0508+02 0407-04 3607-10 2409-21 2411-36 282051 291958 302062
TVC 0413 0410+02 0109-03 3505-09 9900-22 2812-34 301850 281859 291562
AXN 0113 3407-01 3106-04 2706-10 2716-23 2624-35 242850 253257 282259
DLH 0412 9900+02 9900-05 9900-12 2815-24 2523-35 262049 253257 272462
INL 0213 9900+01 9900-05 9900-12 3008-25 2516-36 242451 262657 301958
MSP 0213 3506+01 9900-05 3307-11 2811-23 2717-35 261949 251957 292262
CGI 0127 0125+01 3519-01 3620-05 3312-19 3511-32 351248 330757 272658
COU 0120 0221+02 3517-02 3307-07 3412-21 9900-32 990049 220958 261860
MKC 0217 0319+02 3521-01 3319-08 3220-21 3216-34 250950 250659 251659
SGF 0221 0221+02 3523+00 3422-06 3317-21 3215-33 990049 990059 252657
STL 3616 0231-01 0123-01 0119-06 3512-20 0112-32 011349 350558 271261
DIK 3212+01 3514-01 3526-05 3526-21 3529-34 344150 355459 363361
GFK 3514 3406-01 3407-04 3610-10 3515-26 3625-36 353149 343055 342658
MOT 3608-01 3514-02 3427-06 0133-21 3638-34 345050 355559 362660
BFF 2707 3320-02 3418-07 0131-21 0239-34 026049 015757 353759
GRI 3312+02 3315-03 3414-08 3211-21 3218-34 301950 301459 351259
OMA 3517 3305+03 9900-03 3310-10 3120-21 3022-34 281050 241357 990061
ONL 3518+01 3519-03 3416-08 3213-21 2917-35 281951 271057 341658
ABR 0116 3308-01 3309-03 3311-09 3219-24 3021-35 353249 342756 332457
FSD 3521 3208+01 3307-03 3208-09 3113-22 3022-35 271550 231456 311359
PIR 3221+00 3222-03 3321-07 3431-22 3430-35 365750 364157 352758
RAP 3214+03 3320-01 3423-06 3633-20 0144-34 015650 016159 363860
GRB 0410 3617+01 0308-04 3305-09 3114-21 2918-34 292250 311958 311662
LSE 0119 0111+02 0307-04 3509-09 2505-21 2521-34 252150 290957 311763
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|