|
|
|
Page Loaded (UTC): 21 Nov 0005 |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM01 KWBC 201357
DATA BASED ON 201200Z
VALID 201800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 9900 2914+03 2713-01 2619-07 2723-21 2546-31 256546 256353 255455
DBQ 3106 2705+01 2807-03 2708-08 2519-22 2527-34 255047 255451 254753
DSM 2306 2611+02 2810-02 3116-07 2924-22 2929-34 292647 264550 264154
MCW 2210 2312+01 2707-04 3012-07 2919-22 3123-35 333049 293251 273653
JOT 2909 2611+02 2907-02 2609-07 2621-20 2640-31 255946 256053 255555
SPI 9900 2617+04 2618-01 2620-06 2624-19 2644-30 265845 266453 265356
EVV 9900 2814+04 2717+00 2817-04 2631-17 2640-28 265044 276152 266257
FWA 2813 2822+01 3016-02 2915-06 2829-18 2642-30 265545 265853 266057
IND 2405 2614+03 2713-01 2717-05 2726-18 2642-29 265345 265853 265957
GCK 0517+05 0214+01 0114-03 0221-16 3628-30 013746 362954 291558
GLD 9900 2909+01 3613-02 3316-16 3523-28 353246 363955 342860
ICT 0613 9900+05 1713+00 1505-05 3316-18 2924-29 244444 243952 263857
SLN 9900 9900+04 2209+00 3406-05 3421-18 0132-30 342546 292452 263458
LOU 9900 3011+04 2915+00 2818-04 2631-17 2641-28 254544 265852 265957
ECK 2917 3018+00 2920-03 3125-07 3126-21 2952-32 286946 286652 275153
MKG 3117 3222+01 3115-02 3020-08 2822-21 2837-32 266747 265853 264954
MQT 2916 2922+02 2923-04 2921-11 2919-22 2915-34 281450 252255 273454
SSM 3225 3324+02 3118-03 3118-09 2914-22 3019-35 313448 293354 283454
TVC 3215 3322+01 3216-03 3119-08 2820-22 2929-33 283848 274554 274354
AXN 2609 2706+02 3207-02 3514-08 3527-21 3326-34 333750 334455 323957
DLH 3014 2812+02 3010-03 3315-08 2912-23 3320-36 322551 282354 282855
INL 2909 3107+03 0108-02 3416-08 3420-22 3323-35 312252 312958 313058
MSP 2709 2512+01 2908-03 3109-08 3013-22 3428-34 343350 302853 282755
CGI 2112 2309+04 2417+00 2721-05 2526-17 2634-28 276443 266651 266758
COU 1808 2414+04 2414-01 2617-07 2719-19 2639-30 267944 267052 265256
MKC 9900 2410+04 2315-01 2718-07 2820-20 2738-31 265745 255852 264956
SGF 2005 1909+05 2413-01 2521-06 2521-18 2637-29 256644 267452 255457
STL 2007 2515+04 2519-01 2721-07 2621-19 2641-29 267644 266852 265557
DIK 2612+06 3126+01 3021-05 2825-18 2930-30 304345 304356 305167
GFK 2415 2211+04 2810+00 3114-06 3019-22 3127-35 345348 337356 333961
MOT 2618+05 2815+00 2815-05 2620-19 2827-31 304646 315556 305567
BFF 2515 2609+03 2810-02 3117-16 3126-28 323545 323455 323764
GRI 3210+04 2815+01 3610-04 3322-18 3428-31 355046 354755 322559
OMA 2611 2812+04 3117+00 3117-06 3224-20 3432-32 344248 323453 263955
ONL 2911+03 3112+01 3612-04 3223-19 3329-31 344946 355056 333660
ABR 2407 2912+04 3312+01 3317-06 3123-21 3235-32 336347 347156 324261
FSD 3609 3212+02 3313+00 3522-04 3333-20 3225-33 346047 346255 323959
PIR 2311+05 9900+02 2711-05 3121-19 3229-30 334446 335456 325064
RAP 2608+08 2710+03 3014-03 3118-17 3025-29 313745 313655 304466
GRB 3018 3218+01 3108-04 2815-09 2720-22 2722-34 263249 254253 264054
LSE 2908 2709+01 2709-03 3011-09 2820-22 2619-36 262349 263551 263952
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|