|
|
|
Page Loaded (UTC): 31 Jul 2131 |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM01 KWBC 311357
DATA BASED ON 311200Z
VALID 311800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 3513 3515+15 3417+12 3321+08 3135-06 3145-16 316232 307740 316450
DBQ 3511 3514+14 3418+10 3321+06 3234-07 3246-19 326734 318141 317349
DSM 3508 0116+15 3523+12 3523+08 3225-06 3134-16 305432 307440 316952
MCW 3307 3515+14 3424+10 3427+07 3128-07 3141-19 316734 317641 317650
JOT 9900 3207+15 3112+11 3219+05 3136-08 3150-20 316232 307639 306248
SPI 3011 3312+16 3217+13 3025+09 3036-06 3148-15 306131 307140 305650
EVV 2412 2715+17 2921+12 3028+08 3034-06 3042-15 305129 294939 294951
FWA 1612 2012+12 2717+08 2817+04 3132-09 3048-21 296232 297038 296848
IND 1810 2416+15 2712+10 2920+06 3137-07 2957-18 296731 297239 296450
GCK 1215+23 1413+15 1814+09 2814-04 9900-14 990028 250838 321351
GLD 1215 1318+16 1320+08 2320-05 2312-15 271529 282538 282851
ICT 0511 0311+20 3606+14 3013+09 3112-05 3109-14 360929 990039 341751
SLN 0510 0317+20 0220+15 3209+10 3112-05 2919-14 312829 282539 312951
LOU 2109 2709+16 2920+12 2927+06 3038-06 3046-16 295929 285939 295851
ECK 2608 2112+10 2017+05 2415+01 3018-12 2918-23 293938 294246 296446
MKG 2008 2210+11 2708+07 2912+02 3319-11 3230-21 313937 315243 307046
MQT 9900 3005+10 2913+06 2917+01 3218-10 3029-23 293539 293949 315149
SSM 1716 2315+10 2906+04 3315+00 3121-12 3130-23 314139 304649 304450
TVC 2410 2713+10 2810+06 2911+01 3414-11 3326-21 312738 313748 315547
AXN 3407 3315+15 3422+09 3427+05 3141-09 3148-20 306037 307443 308249
DLH 9900 3316+12 3420+07 3419+03 3137-10 3144-22 315838 317245 318348
INL 2606 3010+13 3116+07 3117+01 3134-12 3145-24 316239 317646 318349
MSP 3408 3414+14 3323+08 3425+05 3137-08 3144-20 315936 317542 308049
CGI 2807 2617+19 2922+13 2927+07 3022-05 3025-14 313229 303838 303950
COU 3610 3213+17 3113+14 3021+09 3022-05 3129-15 314329 314739 314352
MKC 0110 3611+17 0114+13 3313+10 3219-04 3025-15 313829 314639 325052
SGF 3106 3013+19 2914+13 2820+08 3113-04 3216-14 312528 322639 312551
STL 3312 2919+17 3017+14 2922+09 2929-05 3038-15 304830 315439 304751
DIK 1718+19 2318+15 2320+07 2335-10 2646-20 286535 288043 288950
GFK 9900 3219+15 3327+10 3236+04 3146-11 3054-22 295838 297444 298649
MOT 2316+18 2618+11 2917+05 2631-11 2645-22 275337 287645 288648
BFF 1715 1823+17 1722+10 2610-07 2813-16 273130 264439 275051
GRI 0217+20 0121+14 0226+08 3021-05 2924-16 294230 295539 305351
OMA 0108 0215+17 3619+13 3521+08 3226-05 3032-16 315431 306439 316352
ONL 3610+20 3516+13 0128+07 3022-05 2928-18 305131 296540 306651
ABR 9900 3608+18 3520+12 3320+06 3131-08 2943-19 306434 297742 298051
FSD 3309 3412+17 3518+12 3623+08 3126-07 3137-18 305833 307341 307351
PIR 1611+19 2511+14 3215+08 2827-08 2836-18 305833 297041 297551
RAP 1917+23 2027+17 2130+10 2527-07 2731-18 275132 277040 277551
GRB 2206 2805+12 2806+08 3215+03 3323-09 3130-21 313638 315245 317447
LSE 3410 3314+13 3420+08 3322+05 3233-07 3143-20 326136 317441 307748
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|