|
|
|
Page Loaded (UTC): 04 Jul 1439 |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM01 KWBC 041358
DATA BASED ON 041200Z
VALID 041800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 1120 2105+13 3015+09 2724+05 2727-08 2842-17 295433 285543 285553
DBQ 1407 1113+11 0606+06 9900+01 2724-09 2839-20 285835 287044 287052
DSM 1114 0307+12 3013+10 2819+05 2825-07 2935-19 286933 286443 287051
MCW 1013 0911+10 0809+06 9900+02 2920-09 2833-21 285536 286745 287652
JOT 2008 1312+10 1215+05 3011+00 2632-08 2941-19 286034 286343 276455
SPI 1824 2722+14 2830+10 2741+06 2919-07 2830-17 294233 285242 285654
EVV 1825 2435+14 2944+10 2843+05 2847-07 3149-17 304332 304342 303354
FWA 2007 2512+10 3006+06 2807-02 2829-09 2843-19 286233 276843 288055
IND 1911 1918+10 2226+06 2415+02 2737-08 2850-17 295132 295042 285855
GCK 0120+18 3414+14 3114+07 2914-05 2823-17 264332 285041 274651
GLD 3615 3423+13 3324+07 3022-06 2736-17 254333 276042 275950
ICT 3312 3020+19 2723+14 2821+08 3024-05 2926-16 274231 274341 284352
SLN 3514 3217+17 2923+13 3025+07 3026-05 2932-17 274431 284742 284951
LOU 2212 2317+11 2625+08 2724+03 2836-08 2840-18 284632 294942 295155
ECK 3010 3027+07 3226+03 3325+00 3039-12 3049-22 297137 299345 780453
MKG 9900 2911+09 3114+04 3210+01 3027-11 2847-21 286136 287945 278754
MQT 3308 2912+07 3122+01 3126-02 3130-14 3039-25 285740 285950 287052
SSM 3021 3021+05 3124+01 3232-02 3246-15 3164-25 297340 288249 297147
TVC 3208 3117+07 3220+03 3325-01 3037-12 3038-24 286238 286647 278652
AXN 0305 0308+10 3212+05 3017+00 2823-13 2837-24 294140 285249 286853
DLH 3505 3307+08 3314+05 3020-01 3028-13 2834-25 284541 284650 286552
INL 3006 3008+08 3114+03 3122-03 2938-15 2845-27 284843 295651 285551
MSP 0106 0311+11 0111+05 3309+00 2817-12 2837-23 284839 286048 286953
CGI 2233 2738+18 2831+11 2530+04 2744-07 3030-15 304231 303741 294054
COU 2823 2723+16 2630+11 2544+06 2929-06 2932-16 294531 294741 285153
MKC 2613 2813+17 2723+11 2927+06 3028-05 3035-16 284731 275042 275153
SGF 2622 2633+17 2634+11 2435+06 2825-06 3037-15 284230 284540 275052
STL 2626 2826+16 2745+11 2648+05 2840-07 2930-17 295031 285642 285953
DIK 3211+12 3219+06 3324+00 3126-12 3034-25 284341 285050 275756
GFK 9900 2706+09 2916+05 2824-02 2936-14 2940-26 294642 295450 285452
MOT 3017+10 3021+04 3021-01 3033-14 2941-26 294942 295651 285554
BFF 0107 3418+10 3221+04 2824-09 2738-20 275836 277245 267352
GRI 3420+13 3318+10 3225+06 2927-07 2943-19 285534 286443 276850
OMA 0606 3410+15 3112+10 3017+06 2928-07 2939-19 276233 286343 287051
ONL 3619+10 3518+08 3222+05 2824-08 2932-20 284936 286945 277950
ABR 3609 3510+11 3510+05 3312+00 3019-12 2934-23 285038 285548 286953
FSD 0713 0413+11 0218+07 0116+02 2920-10 2937-20 274237 296047 288052
PIR 0308+11 0313+06 3616+01 2917-10 2835-22 284838 285448 277653
RAP 3614+11 3511+07 3418+01 3021-10 2732-21 274338 275347 277153
GRB 0906 2706+09 3011+02 3517+00 2923-12 2944-22 285638 286048 277353
LSE 2605 9900+11 1305+06 0707-01 3128-11 2734-21 274036 274347 287053
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|