|
|
|
Page Loaded (UTC): 07 Nov 2334 |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM01 KWBC 071357
DATA BASED ON 071200Z
VALID 071800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 2816 2722+16 2725+09 2824+01 2741-12 2743-23 274239 264948 286056
DBQ 3316 3019+14 2728+06 2743+00 2753-13 2763-23 275439 275649 275756
DSM 3606 2716+14 2634+08 2734+00 2640-12 2752-23 255240 255349 266858
MCW 0124 3111+11 2524+05 2641-02 2857-13 2672-23 266440 266249 266658
JOT 2726 2831+15 2738+08 2839+00 2843-12 2855-23 295139 275248 274557
SPI 2823 2815+16 2724+09 2732+01 2738-11 2837-23 283839 274447 294856
EVV 2532 2428+13 2740+10 2744+03 2936-11 2931-23 292338 292848 283756
FWA 2433 2638+13 2928+09 2738+01 2942-12 2955-23 305238 305448 303957
IND 2531 2636+14 2831+09 2839+01 2943-11 2844-22 304038 304448 283856
GCK 2013+18 2118+11 2427+05 2723-12 2427-24 233639 243848 235158
GLD 1220 1823+10 2225+03 2743-12 2447-24 243840 244749 236159
ICT 0907 2107+19 2320+12 2528+04 2623-11 2628-23 253539 243547 254957
SLN 0721 1807+17 2312+11 2521+04 2634-11 2532-23 253239 243947 255057
LOU 2437 2535+12 2838+10 2846+02 3034-11 3035-23 323338 303848 303756
ECK 2536 2637+12 2740+08 2645+00 2844-14 2956-26 307639 307948 315855
MKG 2726 2836+13 2838+06 2740-01 2860-12 2966-24 296838 296748 283854
MQT 3038 2946+07 2847+03 2747-05 2768-17 2880-25 279838 279947 267455
SSM 2730 2839+08 2841+04 2742-02 2655-18 2869-24 289738 288346 286153
TVC 2729 3041+12 2938+05 2841-02 2864-14 2974-24 288038 298048 285455
AXN 3025 3032+04 2846-01 2653-07 2762-20 2795-26 760440 760048 258255
DLH 3030 3035+03 2958+00 2871-07 2672-20 2789-26 770439 269947 267254
INL 2928 2940+01 2943-06 2852-13 2781-22 2790-29 772638 761045 268050
MSP 3224 3133+07 2740+02 2648-06 2760-17 2794-24 278940 268949 257456
CGI 2529 2622+16 2536+10 2539+03 2832-11 2831-23 282537 282947 283654
COU 2619 2518+18 2627+11 2632+03 2733-10 2632-23 273738 273847 274956
MKC 9900 1706+17 2516+10 2624+03 2735-11 2630-23 263538 253648 265057
SGF 2323 2434+18 2428+12 2533+04 2730-10 2732-23 263338 252747 274356
STL 2726 2623+17 2734+10 2736+02 2735-11 2831-23 273438 273947 284455
DIK 2920+02 2730-05 2644-11 2656-24 2688-32 752141 751749 259153
GFK 2830 2934+02 2942-05 2857-12 2772-23 2786-31 762940 761847 259452
MOT 2933+02 2838-06 2851-13 2769-25 2785-33 752042 751448 259150
BFF 1919 2229+06 2333-01 2551-16 2567-24 247140 247149 265959
GRI 2305+14 2916+07 2626+01 2647-13 2559-23 254739 255549 256659
OMA 0617 2716+14 2828+07 2931+00 2638-11 2653-23 254940 265049 266758
ONL 1206+07 2927+04 2751-02 2752-14 2567-24 256340 255749 255358
ABR 2915 3123+03 2733-02 2742-07 2756-20 2699-25 259840 259149 268058
FSD 3615 3512+06 2630+02 2733-04 2759-15 2580-23 267340 266949 266157
PIR 9900+04 2427+00 2730-05 2751-18 2592-25 258940 258749 267658
RAP 1615+04 2330+02 2531-04 2554-19 2590-26 259341 249149 268158
GRB 3241 3038+11 2838+04 2739-03 2758-15 2881-23 277638 277448 275956
LSE 3531 3026+11 2826+04 2741-03 2766-14 2787-23 277339 267049 265956
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|