|
|
|
Page Loaded (UTC): Tuesday, 09-Feb-2010 20:12:19 GMT |
|
|
NCEP Winds Aloft Forecasts - North Central US
|
|
000
FDUM01 KWBC 091357
DATA BASED ON 091200Z
VALID 091800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BRL 3309 0506-16 0706-21 1209-26 1617-35 2022-39 243241 254042 264644
DBQ 0622 0720-16 0717-20 0914-24 1125-34 1426-43 192145 242545 253744
DSM 3633 0130-16 0229-22 0129-26 0127-37 3621-42 312843 293243 273944
MCW 0228 0321-16 0331-22 0429-25 0420-35 0718-46 360847 301546 273145
JOT 0816 0707-15 1508-18 1918-20 1938-31 1947-39 215247 234846 254845
SPI 2917 2309-15 2017-20 2026-25 2147-31 2355-37 235642 245943 255843
EVV 2915 2622-11 2334-13 2346-17 2464-24 2475-36 256647 257448 258245
FWA 1218 1718-08 2021-11 2030-15 2152-25 2055-38 235749 235851 246347
IND 2913 2413-09 2326-12 2233-16 2153-26 2261-36 236749 246449 256645
GCK 3320-12 3423-13 3139-14 3148-26 3047-38 304753 286253 277949
GLD 3317 3417-12 3226-16 3247-26 3147-38 314353 294856 285550
ICT 3430 3435-11 3339-15 3346-20 3173-26 3080-38 297650 288050 278448
SLN 3329 3527-14 3440-16 3443-22 3274-28 3184-39 318050 297351 286447
LOU 2806 2326-06 2437-09 2245-13 2452-24 2457-36 246147 247748 258446
ECK 1118 1124-11 1529-14 1719-17 2134-25 2157-37 226053 236455 245252
MKG 0932 1130-13 1220-17 1422-19 1725-27 2043-39 214452 224752 244648
MQT 0521 0721-14 0721-19 1019-22 1527-32 1728-42 203555 223355 233351
SSM 0728 0624-12 0718-16 1214-19 1819-30 1926-41 213254 233257 244153
TVC 0925 0926-12 1029-16 1330-20 1526-28 1932-39 204353 224455 244051
AXN 0318 0522-15 0523-19 0421-24 0219-37 0316-47 361652 331750 292148
DLH 0515 0520-14 0617-20 0614-25 1009-36 1624-46 192554 231252 271749
INL 0616 0313-15 0309-20 0308-25 9900-38 9900-49 231154 260952 301450
MSP 0523 0522-15 0626-20 0525-24 0520-36 1320-45 130751 290849 272247
CGI 3026 2630-12 2540-16 2557-18 2581-24 2583-35 267645 267644 267746
COU 2824 3031-23 3037-24 3042-27 2852-30 2862-34 276640 265941 266644
MKC 3333 3542-16 3449-20 3455-27 3255-34 3168-38 306642 295843 275944
SGF 2929 3148-15 3164-20 3069-24 2993-25 7802-35 278544 278644 278046
STL 2927 2626-18 2428-23 2241-25 2460-29 2574-34 256841 256542 266443
DIK 1619-13 1607-15 3305-20 3425-29 3442-40 334656 334160 323052
GFK 0609 0508-15 0313-19 0115-25 3626-36 3639-47 354354 353052 332050
MOT 1610-13 9900-17 3506-22 3527-32 3442-42 345456 344458 342752
BFF 2307 2911-12 3115-16 3241-27 3234-39 324054 304160 293853
GRI 3626-14 3527-16 3430-22 3458-32 3378-40 337451 316252 294747
OMA 3533 0134-16 3643-18 3649-25 3644-37 3450-43 325145 314244 284045
ONL 3622-15 3521-17 3323-23 3550-32 3470-41 346952 325253 304348
ABR 0217 0417-13 0420-18 0221-24 3637-34 3556-44 355654 343953 312849
FSD 0124 0118-15 0125-18 3526-24 3631-37 3647-45 344650 333549 303146
PIR 0509-14 0314-17 3619-21 3538-31 3458-41 346755 335056 313450
RAP 1807-12 9900-14 3113-18 3341-28 3342-40 334755 324361 303453
GRB 0626 0726-13 0928-19 1120-23 1429-30 1630-41 194053 213853 243848
LSE 0629 0819-15 0824-22 0822-24 1123-33 1331-43 162550 221749 253245
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|