|
|
|
Page Loaded (UTC): 04 Jul 2034 |
|
|
NCEP Winds Aloft Forecasts - North Eastern US
|
|
000
FDUE05 KWBC 041358
DATA BASED ON 041200Z
VALID 051200Z FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BDL 3121 2923+06 2923+01 2931-01 3044-12 2844-24 285839 286848 286551
BGR 3229 3122+07 3025+03 3027-02 3118-13 3121-26 311843 302351 283648
CAR 0116 0114+07 3612+02 3509-02 3311-14 3214-26 302043 301953 291948
PWM 3131 2923+07 2820+02 3026-02 3014-13 2919-25 283941 284949 284349
EMI 9900 2613+08 2819+05 2913-01 2731-11 2939-21 297136 279344 279955
ACK 3015 3026+06 2927+02 2938-01 2950-11 2851-23 276438 277148 286852
BOS 3023 2928+06 2928+01 2931-01 2935-12 2851-23 285340 286548 286251
BML 3029 3035+06 3115+03 3015-02 2816-13 2714-26 272043 283450 293650
ACY 3406 2716+07 2725+05 2919+00 2832-10 2844-20 286536 289045 298753
ALB 3017 3124+05 3228+00 3131-01 3046-12 2944-24 295140 295948 286051
BUF 3111 3118+06 3118+04 3220+00 2828-13 2836-25 285140 285749 285951
JFK 3217 2818+07 2922+04 3027+01 2829-12 2843-22 285938 286947 287952
PLB 3122 3031+03 3031+00 3123-02 2819-14 2726-26 294041 294149 294050
SYR 2913 3017+05 3125+01 3332+00 3041-14 2841-25 285140 285649 286051
CLE 9900 9900+09 3206+03 3111-01 3021-12 2938-23 285138 285447 276951
CMH 1218 1020+09 0506+05 2713+01 2836-09 2843-20 285737 287544 287751
CVG 0919 1213+11 3209+08 2921+04 2832-08 2938-19 296735 298044 288152
AGC 0905 3407+09 3308+04 2806-02 2930-10 2851-21 275837 277245 277752
AVP 3008 2819+06 3119+05 3122+01 3024-13 2839-23 286538 287248 287851
PSB 2910+08 2910+05 3113+00 2817-12 2842-22 275838 277446 278252
ORF 2413 2623+11 2424+05 2828+01 2823-09 2741-18 294634 285345 306252
RIC 0207 2516+10 2428+05 2635+01 2921-09 2726-19 274634 285044 297356
ROA 1012 2312+11 2723+06 2733+03 2635-08 2732-18 294033 295343 306455
CRW 1520 2117+11 2530+07 2635+03 2933-08 2748-18 285433 286044 286354
EKN 9900+09 2414+05 2517+01 2935-10 2855-20 266933 266844 277154
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|