|
|
|
Page Loaded (UTC): 31 Jul 2131 |
|
|
NCEP Winds Aloft Forecasts - North Eastern US
|
|
000
FDUE03 KWBC 311357
DATA BASED ON 311200Z
VALID 010000Z FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BDL 9900 9900+08 3113+06 3012+02 2618-11 2824-22 282938 293447 285648
BGR 2505 0406+07 2812+04 2512+00 2518-13 2528-24 263539 263950 264149
CAR 2006 2609+06 3012+00 3015-01 2724-15 2634-27 263942 264950 254547
PWM 9900 3608+06 2606+05 2411+00 2622-12 2624-23 272439 272749 263949
EMI 1413 1806+12 2907+06 3018+01 2918-10 2732-21 285334 287140 287147
ACK 9900 2606+07 2908+06 2708+02 2516-10 2520-22 272438 273146 285646
BOS 1307 3009+07 3008+05 2809+01 2519-11 2618-23 282338 282448 274848
BML 9900 2005+06 2507+04 2510+00 2620-13 2629-25 273840 264449 273949
ACY 1605 3406+11 3116+05 3209+02 2921-10 2832-20 284136 286742 287248
ALB 9900 3209+08 3113+06 2913+01 2720-12 2823-23 272739 283148 284348
BUF 9900 9900+11 2606+05 2913+00 2919-12 2823-23 322739 312947 294647
JFK 0105 3210+09 3311+07 3110+02 2923-10 2933-21 294237 285545 286847
PLB 9900 2305+07 2907+04 2911+00 2823-14 2728-24 274740 274949 273948
SYR 1205 2913+10 2917+05 3017+00 3027-12 2825-23 292639 303348 283949
CLE 0810 1607+11 2713+07 2814+02 2820-11 3125-21 313336 304942 306445
CMH 0910 2008+13 2812+09 2916+03 2828-09 3034-21 295434 306238 296246
CVG 9900 2912+15 2918+09 3115+05 3033-07 3145-18 306832 306739 296148
AGC 9900 9900+12 2505+06 2812+01 2613-10 2728-22 304236 286540 286846
AVP 1105 9900+10 3109+05 3011+00 2926-12 2833-21 283538 284945 286747
PSB 9900+12 2908+06 2814+01 2819-11 2727-22 293238 285543 286846
ORF 9900 0309+13 3413+08 2916+05 2823-07 2945-17 296230 297239 295649
RIC 1711 2008+12 3411+06 3121+04 2823-08 2846-18 286831 287639 296349
ROA 2011 2515+14 2918+09 2816+04 2926-08 2948-18 287030 287239 287050
CRW 2805 2509+14 2810+10 2914+05 2927-07 3043-19 296931 286439 287049
EKN 9900+14 2407+08 2714+03 2825-09 2833-21 286633 286738 286948
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|