|
|
|
Page Loaded (UTC): Tuesday, 09-Feb-2010 20:35:24 GMT |
|
|
NCEP Winds Aloft Forecasts - North Eastern US
|
|
000
FDUE01 KWBC 091357
DATA BASED ON 091200Z
VALID 091800Z FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
BDL 3309 3008-04 3111-08 3118-12 2942-24 2854-35 298250 790458 276257
BGR 0128 3620-03 3416-09 3319-15 3119-28 2915-39 282352 294057 304655
CAR 3432 3524-04 3321-09 3221-15 3216-27 2711-39 251354 282658 293856
PWM 3205 0312-03 3515-08 3416-14 3123-27 3040-37 309850 307057 285057
EMI 2116 2228-04 2440-07 2440-10 2447-21 2545-34 267049 760056 278251
ACK 3611 3415-02 3219-07 3118-13 3062-23 3077-35 800850 319558 287656
BOS 9900 0112-03 3213-07 3111-14 3152-24 3072-35 790750 800158 286256
BML 3216 0807-03 0106-08 3514-14 3120-28 2838-38 297951 295857 284457
ACY 2714 2619-03 2422-09 2530-11 2645-22 2646-33 277349 279655 277855
ALB 3210 9900-04 9900-08 2908-13 2834-25 2750-36 288550 780758 275758
BUF 1507 1911-07 1611-12 1720-14 2334-24 2446-35 248551 740958 266456
JFK 2815 2917-03 2824-07 2724-12 2740-23 2853-34 287450 289757 276456
PLB 3012 3107-04 9900-09 9900-15 3115-29 2851-38 289151 288258 275057
SYR 3606 2405-04 2207-09 2309-13 2424-24 2646-35 268651 761158 275457
CLE 1428 1927-06 2119-11 2233-15 2150-23 2156-36 238450 238155 256551
CMH 1933 2020-05 2232-09 2237-14 2162-22 2055-36 228749 238153 257349
CVG 2311 2129-05 2334-09 2349-13 2151-24 2453-36 236548 237350 257948
AGC 1721 2120-04 2229-08 2247-11 2357-22 2348-34 238348 730457 268253
AVP 3008 2413-04 2311-10 2319-12 2537-23 2649-34 267450 770358 276355
PSB 1825-07 2226-09 2327-11 2444-22 2347-34 258149 750458 277453
ORF 2111 2540+00 2536-04 2540-08 2537-21 2441-32 267646 750554 771948
RIC 1915 2442-01 2437-04 2450-09 2536-21 2437-33 257048 750354 760948
ROA 1727 2056-01 2245-03 2262-09 2547-21 2457-33 238248 249753 750747
CRW 1832 2148-03 2260-06 2359-11 2152-22 2370-34 720248 239053 259048
EKN 2239-01 2356-05 2358-10 2345-22 2478-33 238148 740056 268649
|
SIGMET/AIRMET,
Intl SIGMET,
Area Forecast,
Low SIGWX Progs,
Mid SIGWX Progs,
High SIGWX Progs,
CCFP,
Convection,
Turbulence,
Icing,
Winds/Temps (FB),
Prog Charts,
TAFs,
Center Weather,
PIREPs,
METARs,
Radar,
Satellite - Domestic,
Satellite - Intl,
Flight Folder,
ADDS,
Standard Briefing,
Aviation Testbed,
Information,
Aviation Links,
FAQ,
AWC Feedback
|
|