QICP Login    Registration info
Skip Navigation Links weather.gov 
NOAA logo-Select to go to the NOAA homepage
NOAA's National Weather Service
  Select to go to the NWS homepage
     

 


USA.gov is the U.S. Government's official Web portal to all Federal, state and local government Web resources and services.

AWC Home > Winds/Temps Aloft > All FB Winds
NCEP Winds Aloft Forecasts FYI/Help
 
0200z 0900z 1800z 0600z
Clickable Image
        0311 UTC
06hr Forecast 12hr Forecast 24hr Forecast
000
FBUS35 KWNO 130158
FD5US5
DATA BASED ON 130000Z    
VALID 140000Z   FOR USE 1800-0600Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
ABI      9900+23 9900+14 9900+08 2817-04 3021-14 301931 312241 322853
ABQ              9900+19 9900+10 3012-07 2833-15 274131 274342 265452
ABR 0606 9900+11 3318+04 3319+01 3326-11 3232-23 314239 314648 304959
ACK 2047 2245+14 2347+09 2346+04 2540-07 2652-18 235534 236344 249355
ACY 2919 2923+14 2730+09 2534+04 2542-08 2655-19 257336 248644 249052
AGC 3320 2824+08 2632+03 2733+02 2647-10 2661-22 267938 279147 279254
ALB 2717 2818+11 2618+06 2426+02 2442-11 2451-23 246638 247647 238355
ALS                      9900+08 2619-09 2725-19 286432 276941 276352
AMA      0619    3009+13 3024+07 2934-06 2844-16 285230 285341 285353
AST 9900 2109+13 2115+08 2118+03 2024-11 2326-23 242439 262649 272861
ATL 2722 2913+16 2819+11 2722+06 2819-05 2623-15 262230 292941 282853
AVP 3119 2818+11 2724+05 2633+02 2547-10 2557-22 257138 257147 248054
AXN 9900 9900+08 3511+01 3321-01 3337-13 3346-25 335941 326449 325957
BAM              2605+18 2405+09 2121-11 2620-22 262739 253948 255455
BCE                      2006+11 9900-09 2619-20 266332 267241 256752
BDL 2811 2916+12 2716+08 2522+03 2439-09 2451-21 247237 248746 239654
BFF      1913    2014+12 9900+05 3407-09 3114-21 282638 283148 295355
BGR 1920 2122+10 2223+04 2324-01 2526-11 2348-22 248537 730947 731357
BHM 2819 3112+15 3016+11 2923+06 2619-06 2621-15 282230 282841 292953
BIH      9900    1807+16 9900+09 2310-08 2210-22 244535 247342 247852
BIL      3607    9900+14 9900+06 2111-11 2515-23 301140 280851 240860
BLH 1907 1907+22 1906+15 2208+09 2315-04 2425-14 253131 243442 233453
BML 1723 2132+10 2325+05 2424+00 2430-12 2343-23 236839 237748 238956
BNA 3411 2909+14 2822+07 2922+05 2738-08 2650-16 276531 276342 286552
BOI      3207+24 3205+15 9900+07 2323-12 2419-24 262440 262649 263057
BOS 1715 2312+12 2215+07 2121+03 2331-08 2349-20 237036 237946 730055
BRL 0112 3611+07 3323+05 3219+02 3128-12 3141-23 305038 295748 287356
BRO 1416 1713+19 1412+15 1110+08 0611-06 0613-17 051831 062841 064653
BUF 3220 3119+06 2821+00 2822-04 2549-15 2572-26 258740 258548 257450
CAE 2725 2723+17 2725+11 2724+06 2623-05 2620-15 282931 273041 272553
CAR 1825 2026+09 2122+04 2221-01 2522-14 2345-24 248040 248849 249656
CGI 0413 9900+13 3211+06 3118+05 3122-11 2747-18 276632 276842 287952
CHS 2620 2621+16 2719+11 2622+06 2618-04 2619-15 262030 251841 271053
CLE 3418 3420+04 3119+01 2928-02 2754-13 2770-24 278240 279947 279253
CLL 2010 2110+20 9900+13 3111+07 2912-05 0111-15 361930 011940 021753
CMH 3421 3320+05 2925+07 2932+01 2847-10 2757-23 278037 770946 770455
COU 0613 9900+12 3411+06 3215+03 3221-09 3029-21 286234 286745 289251
CRP 1517 9900+20 1708+15 9900+08 3605-06 0514-16 063130 063140 053352
CRW 3217 3115+11 2923+05 2830+04 2742-08 2660-20 287934 770144 770153
CSG 2717 2815+16 2817+12 2817+06 2717-05 2515-15 291030 311141 311953
CVG 3419 3216+09 3022+06 3027+02 2840-09 2750-22 288334 770344 770955
CZI              9900+15 9900+06 2508-11 2708-22 261439 251750 272857
DAL 9900 2306+20 2512+12 2821+07 2922-05 2822-15 312830 312841 313253
DBQ 3508 3408+06 3416+02 3319+00 3241-12 3149-25 306739 307449 297657
DEN              9900+14 3105+06 2917-10 2725-21 283836 285844 289352
DIK      1509+15 2008+07 3315+01 3426-11 3230-22 302839 293749 293560
DLH 9900 3310+06 3217-01 3420-02 3324-16 3327-29 333444 334250 334352
DLN              2307+15 2308+07 2421-12 2424-25 212541 252350 262558
DRT 1417 1517+21 1708+15 2107+09 9900-05 0610-14 061830 032341 031952
DSM 9900 9900+11 3016+03 3318+01 3224-11 3238-22 304138 294848 296257
ECK 3522 3325+04 3223-02 3125-05 2938-20 2848-33 277341 277644 275745
EKN      3019+11 2926+05 2734+04 2646-08 2658-20 266936 770045 279853
ELP      0607    0708+18 0805+10 2805-05 2606-15 990031 241041 251652
ELY              2308+20 2308+11 2006-10 2618-22 262938 256044 258852
EMI 3021 2918+12 2719+07 2631+03 2645-08 2660-20 267636 279046 268752
EVV 0119 3112+12 3017+06 3120+03 2932-08 2936-22 277532 268243 288954
EYW 1011 0818+15 0818+10 1115+06 1212-07 1516-18 201832 212242 222054
FAT 3108 3006+21 9900+15 2005+08 1907-08 2209-21 244335 247142 247652
GPI      9900+19 2306+10 2312+04 2322-13 2118-25 192041 171451 191558
FLO 2624 2628+17 2629+11 2624+06 2624-05 2726-14 273731 263641 273053
FMN              2706+19 2706+10 2720-09 2729-18 275832 276141 265953
FOT 3516 2206+16 1911+11 2012+05 2119-09 2415-21 261838 262048 262859
FSD 0306 3405+11 3321+05 3320+01 3327-11 3135-23 314439 314649 305058
FSM 0919 0814+14 2105+09 2918+05 2842-06 2744-16 285431 296141 295352
FWA 3418 3418+04 3322+04 3227+00 3050-13 2964-25 287839 279447 289755
GAG      0923+15 0715+10 0405+04 2931-07 2848-17 296530 286341 295952
GCK      1216+16 0908+10 9900+04 3025-08 2828-19 295633 288240 287852
GEG      9900+19 9900+10 2111+02 2518-12 2614-24 280841 280950 261258
GFK 0106 0206+07 3212+04 3321+00 3328-12 3428-25 333741 334349 344057
GGW      9900+18 9900+09 3314+03 3218-11 3016-23 282040 272250 261660
GJT              3406+17 3109+09 2915-10 2723-21 274135 277742 268052
GLD      1713    9900+10 9900+04 3011-10 3120-20 294236 296343 289252
GRB 0309 3314+05 3226-01 3429-05 3337-16 3239-28 324045 324352 315251
GRI      1906+14 9900+08 3414+02 3415-11 3223-22 303238 294047 296155
GSP 2717 3017+16 2817+10 2723+06 2727-05 2532-15 274031 295041 274253
GTF      9900    1807+13 2010+04 2708-12 2414-23 202441 212452 222360
H51 1205 1105+17 1011+13 0912+08 0411-07 0608-16 062131 063041 064052
H52 0713 0614+16 0813+12 0816+07 0914-07 0723-17 073533 064442 065553
H61 0411 0910+16 1015+11 0714+07 0916-07 0718-19 072935 072842 072150
HAT 2428 2524+16 2525+11 2626+06 2636-05 2542-16 264330 264841 264753
HOU 1916 2605+19 3306+14 2908+08 3108-06 0510-15 042030 032241 042853
HSV 2914 3413+15 3016+10 2817+06 2722-06 2631-15 274531 284841 284352
ICT 0609 0611+15 0307+10 0308+04 3021-08 2933-19 295033 287940 287852
ILM 2523 2626+16 2728+11 2722+07 2630-04 2633-15 263831 254041 263353
IMB              9900+12 2015+04 2412-11 2516-24 292739 292749 272659
IND 3520 3418+07 3223+06 3127+02 3039-11 2949-23 287337 770444 770556
INK      1110+25 1109+16 0509+10 2707-04 3013-15 290631 311341 301952
INL 3508 3508+05 3414-01 3416-02 3523-16 3530-29 364443 364750 354353
JAN 2809 2813+17 2914+11 2813+06 2517-05 2718-15 301830 311340 311353
JAX 2510 2612+17 2620+11 2815+06 2307-06 1107-16 101731 101841 091853
JFK 3023 2929+13 2732+09 2630+04 2542-08 2555-20 257036 248546 249353
JOT 0111 3613+05 3522+02 3422+00 3144-13 3058-25 307239 298148 288556
LAS      1508+25 1907+17 9900+08 1405-06 2525-18 255932 256242 245853
LBB      0807+23 9900+14 2307+08 2819-05 2830-15 293430 293141 293453
LCH 2109 3110+19 3115+13 2914+08 3311-06 0307-16 021730 031641 012853
LIT 0608 0810+15 9900+10 2823+05 2940-05 2840-15 283830 294441 304553
LKV              1906+15 2007+06 2311-10 2617-23 262139 261849 263357
LND              9900+15 9900+07 3309-11 3212-23 271939 283449 275357
LOU 3619 3016+11 2821+06 3124+03 2837-08 2745-20 278132 278743 289554
LRD 1415 1415+20 1410+14 1709+09 9900-05 0715-15 062730 053141 053752
LSE 3308 3309+06 3413+01 3319-01 3237-14 3149-26 316942 318349 307055
LWS 3205 3406+19 2805+12 2313+04 2417-12 2516-25 281440 281350 251357
MBW              9900    9900+07 2905-10 2716-22 262238 283547 285655
MCW 9900 2907+08 3214+04 3219+00 3233-12 3244-25 316539 306849 306958
MEM 9900 0405+14 3410+10 3011+05 2839-06 2844-16 264630 274741 294853
MGM 3015 3012+16 3013+11 2814+06 2716-05 2511-15 310830 321041 321853
MIA 1309 0508+15 0409+10 1014+06 1113-06 1320-18 181732 192142 201854
MKC 0605 0405+12 3615+07 3416+02 3319-09 3026-21 285636 286245 289051
MKG 3520 3530+05 3327-01 3330-03 3346-16 3257-29 316544 307449 296449
MLB 1706 3208+17 3506+11 0809+06 1010-06 1215-17 122433 122142 132253
MLS      1007+20 9900+11 2608+04 3114-11 2816-23 282639 292449 282061
MOB 3109 2811+17 2815+11 2816+06 2106-06 1907-16 020831 051440 022253
MOT      0805+10 3218+06 3222+01 3221-11 3226-23 333139 323249 313559
MQT 3517 3615+03 3517-01 3519-05 3531-17 3435-29 353645 353754 334049
MRF              1008+17 0106+09 9900-04 0707-14 060730 020641 310652
MSP 3506 3406+07 3412+00 3320-01 3335-14 3249-26 326742 317649 316455
MSY 2805 2915+16 2916+11 3019+07 9900-06 9900-16 031031 051741 032552
OKC 0722 0817+15 3406+10 2821+06 2938-06 2841-16 295730 285741 295153
OMA 3507 3507+14 3410+05 3321+01 3324-10 3127-22 303938 294648 306056
ONL      1906+14 3212+08 3218+01 3321-11 3129-22 304138 294748 295158
ONT 2506 1805+22 9900+15 0309+08 2310-05 2434-15 244531 244542 244653
ORF 2526 2625+15 2623+10 2527+05 2635-06 2653-17 266832 257341 266953
OTH 3106 2110+14 2017+09 2017+04 2122-10 2422-22 251939 271649 262361
PDX 3207 2211+15 2123+09 2124+03 2122-11 2421-23 251939 292249 262460
PFN 2908 2712+17 2814+12 2817+07 2310-06 9900-16 071631 071841 053053
PHX 2907 9900+25 1909+17 1910+10 2414-04 2621-14 252531 252742 233652
PIE 3610 0907+17 1109+11 0306+07 0911-07 0918-18 103134 093342 092652
PIH      9900    9900+17 2210+09 2419-12 2422-24 262339 262849 264257
PIR      1708+13 3011+08 3113+02 3322-12 3229-22 303938 304249 304259
PLB 3606 3508+09 2508+03 2323-01 2339-13 2454-25 247140 237549 238354
PRC              2008+18 1808+09 2416-05 2630-14 263931 254342 244253
PSB      2924+09 2724+03 2630+01 2647-11 2659-22 267438 268047 268054
PSX 1713 1205+20 9900+15 9900+08 3207-06 0616-15 052530 042641 053053
PUB              1506+12 3013+06 3025-09 2729-19 285334 287941 277852
PWM 1821 1922+10 2319+05 2523+01 2442-10 2459-22 238536 239347 730556
RAP      0706+20 9900+11 2605+03 3217-11 3121-22 302238 311948 291660
RBL 9900 2005+20 2005+12 1806+06 2213-08 2316-22 252139 252648 253955
RDM      9900+20 9900+11 1816+04 2220-11 2519-23 262440 272549 262759
RDU 2623 2821+16 2626+10 2629+06 2634-05 2645-15 285731 285541 265353
RIC 2719 2717+15 2719+10 2626+05 2636-07 2653-17 267032 277342 267752
RKS              9900    9900+07 3119-10 2919-23 282838 273848 276455
RNO      9900    2505+17 2405+08 2412-08 2516-22 252338 243448 254754
ROA 3220 3221+14 2718+09 2628+05 2639-06 2658-17 286933 288943 278251
ROW      9900    9900+16 9900+10 2714-06 2720-15 292131 282541 273253
SAC 2607 9900+19 1807+13 1912+07 2211-08 2313-21 242138 253147 254953
SAN 9900 1605+22 1209+14 1408+08 2414-03 2524-13 242831 233042 232953
SAT 1515 1513+19 9900+14 2305+09 9900-06 0612-15 052530 042441 043052
SAV 2617 2616+16 2620+11 2722+06 2614-05 2513-15 260830 240741 990053
SBA 2908 3408+23 0206+15 0806+07 2208-07 2439-16 245632 245742 245253
SEA 9900 2114+14 2019+08 2020+02 2121-11 2122-23 252240 272650 262660
SFO 2808 2005+19 1906+13 2112+07 2111-08 2313-21 252237 253446 255752
SGF 0510 0507+14 3313+08 3115+03 3420-11 2849-18 275533 287340 287752
SHV 2606 2711+18 2816+12 2921+07 2926-06 2923-15 322530 322540 322653
SIY      2808+20 2208+12 1713+04 2117-10 2416-22 251839 261949 263058
SLC      9900    3005+18 2606+10 2214-10 2617-23 262538 253447 267154
SLN 9900 0808+15 0410+09 3514+04 3512-10 3027-20 284236 296143 289151
SPI 0215 3616+08 3322+06 3220+02 3126-11 3042-22 295737 278445 288555
SPS 0520 3011+21 2716+13 2822+07 2927-05 2832-14 303530 293641 304653
SSM 3524 0223+02 0115-04 3621-07 3629-20 0136-33 024946 364150 322946
STL 0315 3512+11 3116+05 3219+03 3025-09 3034-21 286934 277444 288952
SYR 3020 3018+08 2719+02 2530-03 2446-13 2464-24 247540 247748 247653
T01 1606 9900+18 9900+14 9900+08 3307-07 9900-17 062331 062740 043452
T06 9900 9900+17 3307+13 3207+07 2705-07 9900-17 061931 062541 053652
T07 3206 2905+16 3107+13 2907+07 9900-07 0911-17 072631 063141 053953
TCC      0817    1014+14 1907+07 3024-06 2837-16 284931 285041 285453
TLH 2809 2716+17 2716+12 2718+07 2510-06 9900-16 071431 081541 052853
TRI      3219+14 2822+08 2725+04 2735-06 2654-16 266532 287443 287152
TUL 0915 0817+15 0514+10 0412+03 2934-07 2747-17 286331 286940 286252
TUS      3111+26 0306+18 0908+10 2310-05 2709-13 220732 211741 222352
TVC 3521 3418+03 3327-01 3429-05 3439-19 3458-31 346346 335549 304746
TYS 3207 3314+14 2818+08 2822+05 2835-06 2643-16 265932 276342 285952
WJF      2608+24 9900+16 9900+08 1906-06 2537-16 245331 245542 245353
YKM 2309 2212+17 2317+10 2218+04 2218-11 2316-24 291540 302349 281959
ZUN              2506+20 2505+11 2413-08 2631-15 274031 264241 255252
2XG 2211 2707+17 2812+12 2610+06 2209-05 1708-15 131331 152141 142354
4J3 3405 9900+17 9900+12 9900+07 9900-07 0715-17 073532 074342 064253
 
 

Turbulence     Icing     Convection     Winds/Temps     Progs     Java Tools
METARs     TAFs     PIREPs     SIGMET/AIRMET     Satellite     Radar
Page loaded:   03:11 UTC
20:11 PM Pacific   |   21:11 PM Mountain   |   22:11 PM Central   |   23:11 PM Eastern   |   WOC35

NOAA's National Weather Service
National Centers for Environmental Prediction
Aviation Weather Center
7220 NW 101st Terr., Room 118
Kansas City, MO 64153-2371
Contact AWC Internet Services
Page last modified: February 26, 2013
Disclaimer

Credits

Glossary
Privacy Policy

About Us

Career Opportunities

This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
    1) This QICP does not ensure the quality and currency of the information transmitted to you.
    2) The user assumes the entire risk related to the information and its use.