QICP Login    Registration info
Skip Navigation Links weather.gov 
NOAA logo-Select to go to the NOAA homepage
NOAA's National Weather Service
  Select to go to the NWS homepage
     

 


USA.gov is the U.S. Government's official Web portal to all Federal, state and local government Web resources and services.

AWC Home > Winds/Temps Aloft > All FB Winds
NCEP Winds Aloft Forecasts FYI/Help
 
0200z 0900z 1800z 0600z
Clickable Image
        0354 UTC
06hr Forecast 12hr Forecast 24hr Forecast
000
FBUS31 KWNO 230202
FD1US1
DATA BASED ON 230000Z    
VALID 230600Z   FOR USE 0200-0900Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
ABI      2026+19 2312+13 3115+07 3017-11 2931-23 284738 286148 286258
ABQ              2815+16 2615+08 2319-12 2631-25 265139 266049 256059
ABR 0410 0622+05 0526+00 0319-02 0321-16 3524-28 323443 323453 313659
ACK 2441 2424+14 2317+07 2218+02 2324-11 2015-21 181337 181547 221058
ACY 2335 2318+12 2217+07 2019+01 2130-11 2121-21 200737 141346 151458
AGC 2428 2328+11 2228+05 2232-01 2133-12 2039-22 215637 216046 205457
ALB 2435 2526+15 2324+08 2327+01 2234-11 2236-21 223536 223847 233757
ALS                      2312+07 2425-13 2526-27 282041 272850 263859
AMA      1844    2226+15 2424+07 2924-12 2925-25 284840 285950 275658
AST 9900 0305-02 3411-07 3315-14 3619-28 0240-40 012543 012243 021844
ATL 2812 2416+13 2418+06 2519+01 2320-09 2425-21 233337 244046 254557
AVP 2230 2322+15 2222+09 2125+01 2129-12 2136-22 213536 213647 203857
AXN 0813 0524+04 0325-02 0223-03 3632-17 3638-30 344244 335653 323454
BAM              0210-03 2815-09 2151-21 2164-33 227644 237249 245448
BCE                      2140+02 2238-11 2340-24 234041 234351 245062
BDL 2428 2323+15 2323+08 2326+01 2227-11 2124-21 202437 222146 222457
BFF      0922    2111+08 2316+02 2821-14 2815-26 281743 292352 293062
BGR 1919 2424+12 2630+07 2736+01 2537-11 2640-21 264237 254547 275759
BHM 2816 2916+12 3016+06 2622+03 2623-10 2527-23 254438 254847 254955
BIH      9900    3216+03 2521-01 2544-13 2555-23 276540 266951 277359
BIL      1336    1620+06 1524+01 1840-14 1918-26 202743 203753 214264
BLH 2520 2020+18 2222+12 2325+06 2335-10 2432-24 253440 273549 264259
BML 1921 2432+14 2433+07 2535+01 2541-11 2541-21 254437 254747 265458
BNA 2717 2813+10 2715+04 2721+00 2530-12 2539-24 244441 245447 244652
BOI      3609+03 3013-05 2812-13 2040-25 1971-36 197645 195646 194947
BOS 2428 2425+15 2423+08 2428+01 2329-11 2323-21 242136 232247 252358
BRL 3020 2917+05 2816+00 2816-04 2922-15 2824-28 283243 283648 272947
BRO 1416 1613+19 1909+14 2606+08 3110-08 3113-20 292836 264145 265756
BUF 2435 2337+11 2339+05 2239+00 2146-12 2260-22 216437 226846 216558
CAE 2116 2706+14 3109+07 2706+01 2118-09 2120-21 222236 252245 251957
CAR 1826 2521+09 2436+03 2548-01 2760-12 2654-22 266837 267147 277459
CGI 3019 2622+08 2722+04 2930-01 2737-13 2646-25 274542 274550 274952
CHS 2116 2207+13 2507+07 2308+02 2211-09 2217-21 202036 221746 251257
CLE 2722 2421+09 2225+04 2236-01 2238-14 2159-24 208238 209047 207455
CLL 1514 1712+19 1509+12 9900+05 3122-10 2936-22 295238 285747 285756
CMH 2624 2320+10 2228+04 2334-02 2341-13 2250-24 207339 208247 216455
COU 2924 2832+05 2935+03 2942-02 2843-14 2845-26 285142 285449 284253
CRP 1416 1814+17 2109+14 3108+08 3113-08 3022-21 283336 274147 265357
CRW 2424 2329+11 2327+06 2331+00 2235-12 2142-23 215537 216047 215657
CSG 2918 2618+14 2621+07 2621+01 2518-09 2621-21 252837 253446 253957
CVG 2623 2520+09 2521+03 2522-02 2440-13 2348-25 225241 225648 215452
CZI              1627+06 1521+01 2219-14 2117-26 232343 242852 243764
DAL 1721 1916+19 2315+11 2817+05 3028-12 3038-23 294839 285548 275757
DBQ 0415 0109+06 0109+01 3608-04 0108-16 3110-29 291945 292348 272046
DEN              1327+08 1823+03 2434-13 2419-26 271042 301451 272461
DIK      1128+06 1124+01 1113-01 1408-16 9900-28 291744 292154 292861
DLH 0632 0423+01 0124-03 0123-05 3332-19 3237-30 312845 313253 292549
DLN              2207-01 1425-04 1756-16 1855-28 185945 196754 186058
DRT 1531 1726+17 1813+15 3013+08 3119-09 2823-21 273237 274047 274558
DSM 3521 0116+04 0114+00 0113-04 3320-15 3328-27 344142 333951 302851
ECK 2627 2429+10 2330+03 2229-02 2340-14 2241-28 217639 209248 208152
EKN      2331+12 2330+06 2233+00 2132-12 2143-22 214637 204846 214258
ELP      2310    2514+17 2613+09 2518-10 2621-23 263838 255148 256360
ELY              0522+02 1123-04 1954-15 2264-28 237942 238451 247657
EMI 2221 2319+13 2219+07 2122+01 2230-11 2131-22 202536 202747 193357
EVV 2714 2622+08 2528+03 2527-02 2640-13 2543-25 254441 254650 254552
EYW 1712 2312+14 2811+10 2912+03 3010-06 2821-18 294534 295644 296655
FAT 3320 3307+05 2712+02 2724-02 2742-13 2752-23 286739 287350 287660
GPI      2709-02 2307-05 1330-05 1554-16 1568-29 157446 167655 175253
FLO 2313 2405+12 2607+07 2211+02 2016-09 2022-21 192336 212646 231957
FMN              2522+15 2321+06 2221-13 2327-26 253140 253550 254660
FOT 3518 3314-01 3215-06 3120-12 3037-23 3064-32 309442 308948 306751
FSD 0425 0532+05 0523+00 0529-02 0229-15 3433-27 334143 334153 323357
FSM 2710 2720+14 2828+07 2930+00 2941-14 2944-25 294941 284849 285855
FWA 2623 2524+07 2426+02 2329-03 2341-15 2345-26 226540 226349 214949
GAG      1824+18 2318+12 2721+05 3027-14 3123-25 293942 285251 285157
GCK      1321+15 1917+10 2518+04 2932-14 3126-25 293042 302752 284357
GEG      2014-02 2018-08 1921-14 1535-28 1580-36 158543 156244 154345
GFK 0828 0411+04 0219-01 0225-04 3639-18 3537-31 334745 325854 323755
GGW      1341+07 1333+02 1430-02 9900-15 2408-27 261844 251754 242563
GJT              2325+14 2231+06 2031-14 2230-26 233041 242750 243662
GLD      1024    2118+10 2714+03 2732-14 3023-26 292843 302753 282958
GRB 0542 0106+06 3307+01 3408-05 3406-17 3208-29 290945 251850 242247
GRI      3518+05 3222+04 3128-01 3235-13 3235-26 332843 332952 313158
GSP 2317 2416+12 2216+07 2216+01 2223-11 2225-21 233137 244047 233857
GTF      1326    1525+04 1527-03 1535-15 1737-27 174545 185455 194960
H51 1211 1711+17 2112+13 2707+08 3015-08 3220-21 302936 284945 266555
H52 1311 1510+17 1806+12 3305+07 3123-09 3128-21 284335 275445 277055
H61 2605 3208+17 3210+10 3008+02 2911-08 2623-20 284035 285044 295455
HAT 1927 1925+11 2020+07 2018+02 1918-10 2220-21 253537 254247 262259
HOU 1411 1609+17 1306+12 9900+06 3120-09 3039-22 294937 285547 285456
HSV 2815 3013+11 3015+05 2720+02 2625-11 2535-23 254939 245747 255154
ICT 0810 2707+11 2831+08 2937+01 3144-13 3146-25 315042 314751 285157
ILM 1926 1922+12 2017+07 2213+02 2507-09 2015-20 182536 192747 211759
IMB              2414-08 2415-14 2414-28 2316-41 191344 201543 191544
IND 2816 2522+07 2327+02 2329-03 2441-14 2442-26 235040 234850 234149
INK      1829+23 2116+16 2517+08 2826-10 2729-22 263838 265147 275259
INL 0628 0413+01 0119-02 0126-06 3535-21 3544-34 335845 324951 313149
JAN 2809 3313+14 3422+08 3230+03 2926-11 2733-24 274938 275146 275555
JAX 2213 3209+13 3417+07 3109+02 2508-09 2612-20 281435 302346 311757
JFK 2326 2314+14 2113+08 2016+01 2126-11 2120-21 181737 171846 181958
JOT 2713 2614+06 2413+00 2312-04 2620-16 2623-28 263243 253648 253146
LAS      2337+16 2034+11 2033+04 2236-10 2439-24 254440 254850 255360
LBB      1939+21 2125+15 2625+08 3023-11 2830-22 273739 275548 276159
LCH 1407 9900+16 9900+12 3509+05 3122-10 2938-22 284738 285147 294956
LIT 2816 3018+14 3024+07 2932+00 2935-13 2837-25 294340 284749 285955
LKV              2405-06 2312-13 2214-29 2622-41 272943 272843 272945
LND              1629+09 1837+05 2041-14 2134-25 213741 223552 223763
LOU 2621 2620+09 2523+03 2625-01 2437-13 2441-25 234741 235148 235051
LRD 1418 1713+20 1812+15 3610+09 3117-08 3018-21 282736 273447 254657
LSE 0534 0221+05 3615+00 0116-05 0214-17 3614-29 021546 342650 282148
LWS 9900 1906-01 2115-07 2015-14 1725-27 1669-37 167843 166145 164446
MBW              1543    2024+05 2428-14 2415-26 241843 252352 253363
MCW 0330 0318+05 0118+00 0220-04 0317-16 3620-28 343943 334251 302751
MEM 2824 2918+12 3231+07 3136+01 2834-12 2741-25 273741 274248 274954
MGM 2920 2720+13 2526+07 2722+02 2623-09 2724-22 263437 253646 253856
MIA 2214 2312+15 2619+09 2817+03 3010-07 2817-19 293235 304045 304856
MKC 3123 3025+05 3037+03 3044-02 3044-14 3046-26 314143 304350 293854
MKG 2906 2514+07 2412+01 9900-03 2417-16 2326-29 223843 224447 223647
MLB 2311 2708+14 2908+09 2910+03 2909-08 2917-20 292136 302745 312857
MLS      1344+06 1432+04 1317+00 2109-15 2409-27 261743 261853 253463
MOB 2910 2712+14 2619+08 2821+03 2820-09 2826-22 274037 274046 274156
MOT      1012+06 0611+00 0715-02 0207-17 3608-30 292444 302654 302660
MQT 0435 0321+00 0324-03 3613-06 2809-17 2610-29 241944 252052 243047
MRF              2014+16 2516+09 2924-09 2630-21 253437 264247 264458
MSP 0642 0532+03 0426-01 0324-04 0232-17 3627-30 332845 323352 292550
MSY 9900 2906+15 2909+09 3114+04 2921-10 2932-22 284338 274446 284556
OKC 1515 2119+17 2614+11 2924+04 2932-15 3039-25 305041 295850 285657
OMA 3521 0118+03 3618+01 3422-03 3332-13 3334-26 343242 343552 313155
ONL      0418+04 0220+03 3619-01 3423-14 3330-26 322443 322553 313159
ONT 9900 2717+11 2624+08 2530+04 2632-09 2733-22 283339 283649 273860
ORF 2131 2121+12 2216+06 2219+02 2125-11 2124-22 231737 242047 201457
OTH 2618 2717-02 2818-08 2913-14 3213-27 3223-40 324043 324243 313145
PDX 2117 2210-03 2507-08 2810-14 2624-28 2728-41 331142 361142 040844
PFN 2908 3007+14 2813+08 2717+01 2820-08 3018-21 282736 272845 262956
PHX 2216 2122+19 2021+13 2127+06 2337-10 2439-23 244040 244950 246458
PIE 2205 9900+15 3513+09 3314+03 2712-09 2622-20 292135 292445 293255
PIH      3020    3013-02 1218-03 1956-16 1953-28 206643 207652 206558
PIR      0727+05 0729+02 0617-01 0209-15 3317-27 302143 302353 302960
PLB 2346 2446+14 2340+07 2341+01 2443-11 2445-22 245437 245947 246357
PRC              2026+12 2028+05 2342-11 2349-23 244941 244850 245459
PSB      2426+14 2221+07 2120-01 2238-11 2246-22 214236 215046 204957
PSX 1412 1913+17 1908+12 9900+07 3115-08 3030-21 284137 284847 275556
PUB              1330+13 1620+06 2525-13 2517-26 281642 292351 273459
PWM 2120 2426+15 2523+08 2525+01 2536-11 2433-21 243337 243647 254158
RAP      1221+05 1117+00 1109+00 2916-14 2919-27 302643 302853 283762
RBL 3519 3511+03 2908-04 2812-11 2831-22 2952-33 308043 297547 296150
RDM      2421-01 2414-07 2511-14 2709-28 2713-41 281245 290843 280544
RDU 2217 2310+12 2408+07 2215+02 2023-10 2133-21 202937 212747 212657
RIC 2228 2316+13 2214+06 2222+01 2227-11 2127-22 221937 212347 182257
RKS              1839    1933+06 2035-14 2239-25 223942 233752 234364
RNO      3405    9900-02 2706-10 2632-21 2750-32 276243 276348 275850
ROA 2223 2524+13 2421+07 2220+01 2030-11 2138-22 213937 213646 223257
ROW      2517    2613+18 2508+09 2612-11 2631-24 273939 266148 267159
SAC 3511 3315+04 3509-02 3110-08 2839-18 2967-26 299440 299450 287856
SAN 2911 2622+14 2528+10 2530+05 2629-09 2730-22 282739 272949 263361
SAT 1419 1715+18 1907+14 3208+08 3115-08 2924-21 283937 274447 265157
SAV 2118 2905+13 3211+07 2907+02 2312-09 2413-21 241736 271845 301457
SBA 0212 3212+11 2922+07 2924+01 2735-09 2740-22 284439 295049 294960
SEA 1305 1010-03 1110-09 1010-15 0531-29 0627-40 083042 072242 081944
SFO 3315 3313+05 3315-01 3126-05 2949-15 2966-24 298139 298350 298160
SGF 2921 3021+08 2938+06 2945-02 2944-13 2941-26 284341 284450 285354
SHV 1709 1407+16 3008+09 3022+03 3033-12 2932-24 295238 285548 276356
SIY      3212-02 2808-08 2508-14 2817-26 2942-38 305643 294944 294546
SLC      3614    1105+03 2038+01 2053-13 2158-25 215941 226151 225761
SLN 0315 3014+09 2836+07 3039-01 3143-13 3143-26 324843 315051 294456
SPI 2918 2720+05 2622+01 2727-03 2733-15 2636-27 264142 263948 263349
SPS 1528 2118+20 2517+13 2918+05 3024-13 3034-24 295040 286249 286358
SSM 0443 0720+04 9900+00 2508-05 2520-16 2326-27 223544 215549 215250
STL 2922 2725+05 2830+03 2840-02 2741-14 2742-26 275142 274950 274351
SYR 2536 2535+12 2337+07 2240+01 2237-12 2248-22 225237 225546 225457
T01 1508 9900+17 9900+10 9900+06 3117-09 3035-22 294337 285347 285856
T06 9900 9900+16 9900+10 2608+05 3022-09 2931-22 284037 284746 285356
T07 9900 9900+16 2508+10 2613+04 3015-09 3023-21 284536 264745 285556
TCC      1915    2122+17 2419+09 2519-12 2824-26 275740 276149 276059
TLH 2410 2713+13 2817+08 2819+02 2611-10 2913-21 272035 262246 262856
TRI      2517+11 2320+06 2423+00 2330-11 2133-21 214637 225247 225057
TUL 9900 2719+14 2823+07 3032+00 2940-14 3045-25 305241 295050 285455
TUS      2115+20 2018+16 2121+08 2333-10 2437-24 254039 255148 246058
TVC 0627 0308+06 1407+01 2211-03 2417-15 2226-28 222644 223849 223748
TYS 2414 2417+11 2321+05 2326+01 2329-11 2339-22 224638 225547 235156
WJF      2819+11 2722+07 2724+02 2634-09 2638-22 283939 284549 284659
YKM 1908 1809-03 2012-09 2116-15 2015-29 2120-42 141641 141642 141743
ZUN              2326+14 2230+07 2428-11 2536-24 254440 245150 246259
2XG 1923 2018+13 2015+07 2110+02 2006-09 2110-20 180736 210646 260958
4J3 2805 9900+16 2907+09 2810+03 2814-09 2818-21 292535 293745 284856
 
 

Turbulence     Icing     Convection     Winds/Temps     Progs     Java Tools
METARs     TAFs     PIREPs     SIGMET/AIRMET     Satellite     Radar
Page loaded:   03:54 UTC
20:54 PM Pacific   |   21:54 PM Mountain   |   22:54 PM Central   |   23:54 PM Eastern   |   WOC45

NOAA's National Weather Service
National Centers for Environmental Prediction
Aviation Weather Center
7220 NW 101st Terr., Room 118
Kansas City, MO 64153-2371
Contact AWC Internet Services
Page last modified: February 26, 2013
Disclaimer

Credits

Glossary
Privacy Policy

About Us

Career Opportunities

This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
    1) This QICP does not ensure the quality and currency of the information transmitted to you.
    2) The user assumes the entire risk related to the information and its use.