|
|
|
NCEP Winds Aloft Forecasts - Alaska
|
FYI/Help |
|
|
000
FBAK31 KWNO 252002
FD1AK1
DATA BASED ON 251800Z
VALID 260000Z FOR USE 2000-0300Z. TEMPS NEG ABV 24000
FT 3000 6000 9000 12000 18000 24000 30000 34000 39000
ADK 3424 3421-05 3117-05 2918-09 2627-23 2428-34 234349 233150 232447
ADQ 1416 1317+00 1415-02 1409-06 0805-17 0218-29 362246 352554 260951
AKN 1413 1314+00 1710-02 1709-06 1512-16 1614-29 160745 990055 210955
ANC 9900 1313+01 1315-04 1610-08 2307-19 3009-31 342946 342854 270949
ANN 9900 1113+04 1218-02 1222-07 1127-18 0914-28 101344 091054 990058
BET 1415 1415+00 1419-05 1724-06 1824-17 1721-29 192545 202455 202056
BRW 1715 1916-01 2022-06 1926-11 1939-22 1939-34 213149 213257 213149
BTI 1314 9900+02 9900-04 9900-09 9900-23 9900-35 220949 241255 231650
BTT 1216 1613+03 1520-05 1721-11 1415-22 1509-33 311548 301755 231250
CDB 1329 1431+03 1423-01 1519-06 1630-17 1432-27 143643 153553 182549
CZF 1114 1221-03 1429-08 1919-09 1933-18 1942-29 194945 195356 203353
EHM 1446 1438+03 1533-02 1627-06 1531-18 1627-28 162644 182355 192355
FAI 9900 1605+04 1411-03 1608-11 1609-23 2107-35 291247 301550 250948
FYU 0612 0711+04 9900-03 1706-10 1410-24 1311-34 181049 210953 231049
GAL 9900 1510+01 1716-05 1814-10 2213-20 2622-30 273046 284356 251853
GKN 9900 1710+03 1717-04 1720-09 2011-20 2215-34 271147 301352 230948
HOM 1309 1217-01 1414-04 1509-07 9900-18 3615-30 362846 353254 281051
JNU 9900 1808+05 1513-01 1418-07 1528-18 1630-29 173144 173255 171957
LUR 1814 2015-05 2022-10 2032-15 2044-24 2061-34 206749 215551 213447
MCG 1109 1109+02 1511-05 1411-09 2408-18 2811-29 302246 303356 281254
MDO 9900 1210+00 1412-04 1513-08 1409-20 0708-32 021047 361352 990047
OME 1008 1714-03 1818-08 1826-13 2028-19 2141-30 215646 226457 213452
ORT 9900+05 1807-02 2110-09 2020-21 2020-34 212248 221852 211549
OTZ 1111 1617-02 1823-08 1826-11 2030-21 2137-32 235547 236856 223551
SNP 0322 0313-01 0510-04 0708-08 1315-18 1421-30 143447 153451 162648
TKA 9900 1405+01 1510-05 1812-09 2507-20 3216-31 333446 333155 271150
UNK 1612 1817+00 1725-07 1822-08 2125-18 2228-30 223546 234356 232654
YAK 9900 9900+04 1409-02 1617-07 1622-20 1724-31 174547 184855 191650
IKO 3307 3306+03 9900-02 9900-08 2508-20 2612-32 261846 242247 222645
AFM 1510 1815+00 1820-06 1822-11 1921-21 2124-31 233247 243956 232552
5AB 3410 3309-08 3209-09 3207-14 3507-25 3612-37 022248 011949 360848
5AC 9900 0106+01 0807-01 9900-06 3005-18 1805-30 154044 162852 990052
5AD 1515 1916-02 2110-06 2815-08 2927-18 3034-29 295243 294649 272146
5AE 1337 1330+04 1326-01 1325-06 1324-16 1225-28 151643 171353 221151
5AF 9900 1309+03 1414-02 1416-08 1421-19 1534-30 165545 165353 171450
5AG 9900 1312+02 1419-03 1421-09 1321-20 1426-32 152847 151752 210648
|
This Qualified Internet
Communication Provider's (QICP) servers and communication interfaces are
approved by the FAA as secure, reliable, and accessible in accordance
with AC 00-62.
1) This QICP does not ensure the quality and
currency of the information transmitted to you.
2) The user assumes the entire risk related to
the information and its use.
|