QICP Login    Registration info
Skip Navigation Links weather.gov 
NOAA logo-Select to go to the NOAA homepage
NOAA's National Weather Service
  Select to go to the NWS homepage
     

 


USA.gov is the U.S. Government's official Web portal to all Federal, state and local government Web resources and services.

AWC Home > Winds/Temps Aloft > AK FB Winds
NCEP Winds Aloft Forecasts - Alaska FYI/Help
 
0200z 0900z 1800z 0600z
Clickable Image
        0309 UTC
06hr Forecast 12hr Forecast 24hr Forecast
000
FBAK31 KWNO 130158
FD1AK1
DATA BASED ON 130000Z    
VALID 130600Z   FOR USE 0200-0900Z. TEMPS NEG ABV 24000

FT  3000    6000    9000   12000   18000   24000  30000  34000  39000
ADK 2735 2631+09 2634+07 2535+00 2339-13 2244-26 205540 205145 224044
ADQ 1309 1312+04 1419+03 1419-03 1623-15 1633-28 164743 173749 201048
AKN 1111 1013+05 0912+00 1112-04 0905-16 3512-29 344441 333848 290748
ANC 9900 1307+08 1416+03 1523-02 1630-16 1726-25 183741 174650 184056
ANN 1608 1306+12 1406+06 1009+00 0916-13 0918-25 081841 061951 071659
BET 0915 1414+04 1110+02 0909-03 9900-15 3115-26 332340 322651 292556
BRW 2711 2409+02 2207-04 2013-09 2032-21 1950-33 196546 205043 203044
BTI 3114 1712+10 1918+03 1921-03 2028-16 2135-27 214141 214050 214257
BTT 9900 9900+06 2109+00 2115-04 1929-17 2041-27 195943 196552 204751
CDB 1336 1433+07 1429+04 1428+00 1519-11 1513-23 241837 242948 264052
CZF 1015 1513+04 1613+01 1711-04 1910-16 2517-25 261641 252151 252558
EHM 1221 1125+03 1017+01 0816-03 0307-13 3111-24 301539 292250 282756
FAI 3108 2110+09 1917+04 1924-03 2028-15 2028-26 193640 203751 183458
FYU 2705 1812+12 2013+05 2015-02 2026-15 1928-26 202341 212050 202658
GAL 9900 1406+04 1405+00 1705-05 2116-17 2224-30 232244 222750 222847
GKN 9900 1706+12 1609+06 1512-01 1716-15 1718-26 171840 181350 191358
HOM 1015 1316+06 1415+01 1418-04 1623-15 1731-27 175042 175651 182849
JNU 9900 9900+14 1605+08 2106+01 9900-13 9900-25 270741 271352 270658
LUR 2112 2116+00 2018-05 2019-11 2322-22 2429-34 263647 242544 221742
MCG 0811 1406+06 1609+01 1610-04 1716-17 1832-28 193743 183450 201948
MDO 9900 1606+08 1516+05 1420-02 1522-14 1720-26 182140 162050 182258
OME 9900 1508+03 2010-01 2111-05 2419-19 2634-28 284741 285452 252950
ORT      9900+13 9900+06 9900+01 1711-14 1913-26 201142 191051 181257
OTZ 2312 2014+01 1914-04 2221-07 2320-20 2423-33 273145 263247 232845
SNP 1248 1352+06 1353+01 1554-03 1635-11 1535-22 163439 173450 212951
TKA 9900 1605+08 1616+03 1722-03 1728-16 1726-26 193841 174950 193955
UNK 0808 1407+03 1707+00 1910-05 2316-18 2622-28 293742 304452 242350
YAK 9900 9900+12 9900+06 1408+00 1612-13 1615-26 191641 191452 210757
IKO 1718 1918+09 2017+04 2116-01 2320-10 2324-23 222238 232148 222745
AFM 9900 2210+03 2112-03 2220-06 2227-20 2133-33 204846 214147 212944
5AB 3137 3141+01 3140-03 3038-08 2942-20 2838-32 281944 262342 252241
5AC 1212 1214+10 1114+05 1111-02 1116-14 1119-25 102541 093051 082156
5AD 0909 1311+06 1412+02 1314-02 1528-14 1528-26 142841 132750 142254
5AE 2308 2206+02 9900-01 9900-05 3513-15 3348-25 326238 316747 313750
5AF 9900 1207+11 1613+07 1619+00 1417-14 1414-24 151240 151251 120659
5AG 9900 9900+09 1107+05 1211-01 1515-13 1716-26 181540 161150 150757
 
 

Turbulence     Icing     Convection     Winds/Temps     Progs     Java Tools
METARs     TAFs     PIREPs     SIGMET/AIRMET     Satellite     Radar
Page loaded:   03:09 UTC
20:09 PM Pacific   |   21:09 PM Mountain   |   22:09 PM Central   |   23:09 PM Eastern   |   WOC34

NOAA's National Weather Service
National Centers for Environmental Prediction
Aviation Weather Center
7220 NW 101st Terr., Room 118
Kansas City, MO 64153-2371
Contact AWC Internet Services
Page last modified: February 26, 2013
Disclaimer

Credits

Glossary
Privacy Policy

About Us

Career Opportunities

This Qualified Internet Communication Provider's (QICP) servers and communication interfaces are approved by the FAA as secure, reliable, and accessible in accordance with AC 00-62.
    1) This QICP does not ensure the quality and currency of the information transmitted to you.
    2) The user assumes the entire risk related to the information and its use.