|
|
- Advisories
- Forecasts
- Observations
- Java Tools »
- Related Information
- Contact Us
|
 |
 |
|
|
|
Supplemental Information for Technical Implementation Notice 07-83
|
|
|
| Technical Implementation Notice 07-83 |
| |
|
Update to Aviation Weather Advisory Plotting Chart Reference Points.
|
Preview Map (pdf)
|
| |
|
On Tuesday April 15 2008, the NWS will update Aviation Weather Advisory Plotting Chart reference points. See table below.
|
| |
| Aviation Weather Advisory Plotting Chart Reference Point Changes |
| Before 15 April 2008 | After 15 April 2008 |
| ORIGINAL SITE | LAT . LON | REPLACEMENT SITE | LAT . LON |
| FMY Fort Myers FL | 26.58 -81.87 | RSW Lee County FL | 26.53 -81.78 |
| ABY Albany GA. | 31.65 -84.30 | PZD Pecan GA | 31.66 -84.29 |
| LOU Louisville KY. | 38.10 -85.58 | IIU Louisville KY. | 38.10 -85.58 |
| MSY New Orleans LA. | 30.00 -90.27 | HRV Harvey LA. | 29.85 -90.00 |
| DFW Dallas/Ft Worth TX. | 32.87 -97.03 | TTT Maverick TX. | 32.87 -97.04 |
| AUS Austin TX. | 30.30 -97.70 | CWK Centex TX. | 30.38 -97.53 |
| ROW Roswell NM. | 33.34 -104.62 | CME Chisum NM. | 33.34 -104.62 |
| FMN Farmington NM. | 36.75 -108.10 | RSK Rattlesnake NM. | 36.75 -108.10 |
| LVS Las Vegas NM. | 35.66 -105.14 | FTI Ft Union NM. | 35.66 -105.14 |
| BLI Bellingham WA. | 48.95 -122.58 | HUH Whatcom WA. | 48.95 -122.58 |
| MKC Kansas City MO. | 39.28 -94.59 | MCI Kansas City MO. | 39.29 -94.74 |
| MQT Marquette MI. | 46.36 -87.40 | SAW Sawyer MI. | 46.36 -87.40 |
|
|
| |
| |
Preview Map (pdf)
|
| |
|
|