Aviation Digital Data Service (ADDS)Output produced by TAFs form (1811 UTC 09 February 2010)found at http://aviationweather.gov/adds/tafs/index.php |
|
KEKN 091723Z 0918/1018 17008KT 6SM BR OVC030
TEMPO 0919/0921 3SM -FZRASN BR OVC010
FM092100 18006KT 2SM -RA BR OVC008
FM100000 16006KT 3SM -SNRA BR OVC008
FM100300 23008G17KT 2SM -SN BR OVC008
FM100900 28009G20KT 1SM -SN BR OVC008
FM101200 25010G18KT 3SM -SN BR OVC008
FM101500 26013G23KT 2SM -SN BLSN BR OVC008
|