Aviation Digital Data Service (ADDS)Output produced by METARs form (1454 UTC 09 February 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KLEX 091431Z 11007KT 3SM -RA BR OVC016 01/01 A2978 RMK AO2 P0004 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1431 UTC 09 February 2010 |
| Temperature: | 1.0°C (34°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 100%] |
| Pressure (altimeter): | 29.78 inches Hg (1008.5 mb) |
| Winds: | from the ESE (110 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 1600 feet AGL |
| Clouds: | overcast cloud deck at 1600 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KLEX 091354Z 12007KT 2SM RA BR FEW013 OVC022 01/00 A2980 RMK AO2 SLP098 P0004 T00060000 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1354 UTC 09 February 2010 |
| Temperature: | 0.6°C (33°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 96%] |
| Pressure (altimeter): |
29.80 inches Hg (1009.2 mb) [Sea-level pressure: 1009.8 mb] |
| Winds: | from the ESE (120 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 2200 feet AGL |
| Clouds: |
few clouds at 1300 feet AGL overcast cloud deck at 2200 feet AGL |
| Weather: | RA BR (rain, mist) |
|
|
|
| METAR text: | KLEX 091331Z 12006KT 2 1/2SM -RA BR OVC020 01/M01 A2981 RMK AO2 P0001 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1331 UTC 09 February 2010 |
| Temperature: | 1.0°C (34°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 86%] |
| Pressure (altimeter): | 29.81 inches Hg (1009.6 mb) |
| Winds: | from the ESE (120 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 2.50 miles (4.02 km) |
| Ceiling: | 2000 feet AGL |
| Clouds: | overcast cloud deck at 2000 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KLEX 091254Z 12009KT 4SM -RA BR FEW005 OVC020 01/M01 A2982 RMK AO2 UPB41E42RAB42FZRAE41 SLP105 P0004 T00061011 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1254 UTC 09 February 2010 |
| Temperature: | 0.6°C (33°F) |
| Dewpoint: | -1.1°C (30°F) [RH = 88%] |
| Pressure (altimeter): |
29.82 inches Hg (1009.9 mb) [Sea-level pressure: 1010.5 mb] |
| Winds: | from the ESE (120 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
few clouds at 500 feet AGL overcast cloud deck at 2000 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KLEX 091247Z 11011KT 3SM -RA BR FEW005 OVC020 01/M01 A2983 RMK AO2 UPB41E42RAB42FZRAE41 P0003 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1247 UTC 09 February 2010 |
| Temperature: | 1.0°C (34°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 86%] |
| Pressure (altimeter): | 29.83 inches Hg (1010.2 mb) |
| Winds: | from the ESE (110 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
few clouds at 500 feet AGL overcast cloud deck at 2000 feet AGL |
| Weather: | -RA BR (light rain, mist) |
|
|
|
| METAR text: | KLEX 091201Z 12009KT 5SM -FZRA BR SCT005 BKN015 OVC022 00/M02 A2984 RMK AO2 P0000 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1201 UTC 09 February 2010 |
| Temperature: | 0.0°C (32°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 86%] |
| Pressure (altimeter): | 29.84 inches Hg (1010.6 mb) |
| Winds: | from the ESE (120 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 1500 feet AGL |
| Clouds: |
scattered clouds at 500 feet AGL broken clouds at 1500 feet AGL overcast cloud deck at 2200 feet AGL |
| Weather: | -FZRA BR (light freezing rain, mist) |
|
|
|
| METAR text: | KLEX 091154Z 12008KT 5SM -FZRA BR BKN005 BKN015 OVC020 00/M02 A2984 RMK AO2 UPE1057FZRAB1057 SLP112 P0002 60018 70026 T00001017 10000 21022 58014 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1154 UTC 09 February 2010 |
| Temperature: | 0.0°C (32°F) |
| Dewpoint: | -1.7°C (29°F) [RH = 88%] |
| Pressure (altimeter): |
29.84 inches Hg (1010.6 mb) [Sea-level pressure: 1011.2 mb] |
| Winds: | from the ESE (120 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 500 feet AGL |
| Clouds: |
broken clouds at 500 feet AGL broken clouds at 1500 feet AGL overcast cloud deck at 2000 feet AGL |
| Weather: | -FZRA BR (light freezing rain, mist) |
|
|
|
| METAR text: | KLEX 091147Z 12007KT 5SM -FZRA BR BKN005 BKN010 OVC020 00/M02 A2984 RMK AO2 UPE1057FZRAB1057 P0002 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1147 UTC 09 February 2010 |
| Temperature: | 0.0°C (32°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 86%] |
| Pressure (altimeter): | 29.84 inches Hg (1010.6 mb) |
| Winds: | from the ESE (120 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 500 feet AGL |
| Clouds: |
broken clouds at 500 feet AGL broken clouds at 1000 feet AGL overcast cloud deck at 2000 feet AGL |
| Weather: | -FZRA BR (light freezing rain, mist) |
|
|
|
| METAR text: | KLEX 091103Z 11006KT 6SM -FZRA BR FEW005 BKN015 OVC020 M01/M02 A2985 RMK AO2 UPE1057FZRAB1057 P0000 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1103 UTC 09 February 2010 |
| Temperature: | -1.0°C (30°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 93%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 miles (10 km) |
| Ceiling: | 1500 feet AGL |
| Clouds: |
few clouds at 500 feet AGL broken clouds at 1500 feet AGL overcast cloud deck at 2000 feet AGL |
| Weather: | -FZRA BR (light freezing rain, mist) |
|
|
|
| METAR text: | KLEX 091054Z 11008KT 6SM UP BR BKN015 OVC020 M01/M02 A2985 RMK AO2 UPB49SNE49 SLP117 P0003 T10061022 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1054 UTC 09 February 2010 |
| Temperature: | -0.6°C (31°F) |
| Dewpoint: | -2.2°C (28°F) [RH = 89%] |
| Pressure (altimeter): |
29.85 inches Hg (1010.9 mb) [Sea-level pressure: 1011.7 mb] |
| Winds: | from the ESE (110 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 miles (10 km) |
| Ceiling: | 1500 feet AGL |
| Clouds: |
broken clouds at 1500 feet AGL overcast cloud deck at 2000 feet AGL |
| Weather: | UP BR (unknown precipitation, mist) |
|
|
|
| METAR text: | KLEX 091028Z 11007KT 3SM -SN BR FEW005 OVC015 M01/M03 A2987 RMK AO2 P0002 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 1028 UTC 09 February 2010 |
| Temperature: | -1.0°C (30°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 86%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | from the ESE (110 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 1500 feet AGL |
| Clouds: |
few clouds at 500 feet AGL overcast cloud deck at 1500 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090954Z 11007KT 3SM -SN BR FEW009 OVC013 M01/M03 A2988 RMK AO2 SLP126 P0002 T10111028 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0954 UTC 09 February 2010 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -2.8°C (27°F) [RH = 88%] |
| Pressure (altimeter): |
29.88 inches Hg (1011.9 mb) [Sea-level pressure: 1012.6 mb] |
| Winds: | from the ESE (110 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: |
few clouds at 900 feet AGL overcast cloud deck at 1300 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090950Z 11007KT 3SM -SN BR FEW009 BKN013 OVC019 M01/M03 A2988 RMK AO2 P0002 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0950 UTC 09 February 2010 |
| Temperature: | -1.0°C (30°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 86%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | from the ESE (110 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: |
few clouds at 900 feet AGL broken clouds at 1300 feet AGL overcast cloud deck at 1900 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090940Z 11008KT 3SM -SN BR BKN013 OVC019 M01/M03 A2988 RMK AO2 P0002 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0940 UTC 09 February 2010 |
| Temperature: | -1.0°C (30°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 86%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | from the ESE (110 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: |
broken clouds at 1300 feet AGL overcast cloud deck at 1900 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090924Z 11008KT 3SM -SN BR SCT015 OVC021 M01/M03 A2989 RMK AO2 P0001 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0924 UTC 09 February 2010 |
| Temperature: | -1.0°C (30°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 86%] |
| Pressure (altimeter): | 29.89 inches Hg (1012.3 mb) |
| Winds: | from the ESE (110 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 2100 feet AGL |
| Clouds: |
scattered clouds at 1500 feet AGL overcast cloud deck at 2100 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090901Z 11006KT 3SM -SN BR BKN013 OVC023 M02/M03 A2990 RMK AO2 P0000 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0901 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 93%] |
| Pressure (altimeter): | 29.90 inches Hg (1012.6 mb) |
| Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: |
broken clouds at 1300 feet AGL overcast cloud deck at 2300 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090854Z 11006KT 2 1/2SM -SN BR BKN013 BKN017 OVC023 M02/M03 A2991 RMK AO2 SLP137 P0002 60011 T10171033 56019 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0854 UTC 09 February 2010 |
| Temperature: | -1.7°C (29°F) |
| Dewpoint: | -3.3°C (26°F) [RH = 89%] |
| Pressure (altimeter): |
29.91 inches Hg (1013.0 mb) [Sea-level pressure: 1013.7 mb] |
| Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 2.50 miles (4.02 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: |
broken clouds at 1300 feet AGL broken clouds at 1700 feet AGL overcast cloud deck at 2300 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090846Z 11006KT 1 3/4SM -SN BR BKN011 OVC023 M02/M03 A2992 RMK AO2 P0002 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0846 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 93%] |
| Pressure (altimeter): | 29.92 inches Hg (1013.3 mb) |
| Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 1100 feet AGL |
| Clouds: |
broken clouds at 1100 feet AGL overcast cloud deck at 2300 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090828Z 11006KT 1 3/4SM -SN BR SCT011 OVC025 M02/M03 A2992 RMK AO2 P0001 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0828 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 93%] |
| Pressure (altimeter): | 29.92 inches Hg (1013.3 mb) |
| Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 2500 feet AGL |
| Clouds: |
scattered clouds at 1100 feet AGL overcast cloud deck at 2500 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090818Z 10007KT 2SM -SN BR SCT011 SCT014 OVC027 M02/M03 A2993 RMK AO2 P0001 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0818 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 93%] |
| Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) |
| Winds: | from the E (100 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 2700 feet AGL |
| Clouds: |
scattered clouds at 1100 feet AGL scattered clouds at 1400 feet AGL overcast cloud deck at 2700 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090754Z 10008KT 1 1/4SM -SN BR OVC011 M02/M03 A2994 RMK AO2 SLP148 P0004 T10171033 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0754 UTC 09 February 2010 |
| Temperature: | -1.7°C (29°F) |
| Dewpoint: | -3.3°C (26°F) [RH = 89%] |
| Pressure (altimeter): |
29.94 inches Hg (1014.0 mb) [Sea-level pressure: 1014.8 mb] |
| Winds: | from the E (100 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 1.25 miles (2.01 km) |
| Ceiling: | 1100 feet AGL |
| Clouds: | overcast cloud deck at 1100 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090654Z 09007KT 1SM -SN BR OVC013 M02/M04 A2997 RMK AO2 SLP157 P0005 T10171039 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0654 UTC 09 February 2010 |
| Temperature: | -1.7°C (29°F) |
| Dewpoint: | -3.9°C (25°F) [RH = 85%] |
| Pressure (altimeter): |
29.97 inches Hg (1015.0 mb) [Sea-level pressure: 1015.7 mb] |
| Winds: | from the E (90 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: | overcast cloud deck at 1300 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090608Z 09009KT 1 1/4SM -SN BR SCT008 BKN018 OVC023 M02/M04 A2998 RMK AO2 P0001 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0608 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -4.0°C (25°F) [RH = 86%] |
| Pressure (altimeter): | 29.98 inches Hg (1015.3 mb) |
| Winds: | from the E (90 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 1.25 miles (2.01 km) |
| Ceiling: | 1800 feet AGL |
| Clouds: |
scattered clouds at 800 feet AGL broken clouds at 1800 feet AGL overcast cloud deck at 2300 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090554Z 09009KT 1 1/4SM -SN BR BKN008 BKN016 OVC022 M02/M04 A2998 RMK AO2 SLP163 P0005 60008 T10221044 11011 21022 58016 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0554 UTC 09 February 2010 |
| Temperature: | -2.2°C (28°F) |
| Dewpoint: | -4.4°C (24°F) [RH = 85%] |
| Pressure (altimeter): |
29.98 inches Hg (1015.3 mb) [Sea-level pressure: 1016.3 mb] |
| Winds: | from the E (90 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 1.25 miles (2.01 km) |
| Ceiling: | 800 feet AGL |
| Clouds: |
broken clouds at 800 feet AGL broken clouds at 1600 feet AGL overcast cloud deck at 2200 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090541Z 09010KT 1 1/4SM -SN BR BKN008 OVC014 M02/M04 A2999 RMK AO2 P0004 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0541 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -4.0°C (25°F) [RH = 86%] |
| Pressure (altimeter): | 29.99 inches Hg (1015.7 mb) |
| Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 1.25 miles (2.01 km) |
| Ceiling: | 800 feet AGL |
| Clouds: |
broken clouds at 800 feet AGL overcast cloud deck at 1400 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090532Z 09009KT 1SM -SN BR SCT006 OVC014 M02/M04 A2999 RMK AO2 P0004 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0532 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -4.0°C (25°F) [RH = 86%] |
| Pressure (altimeter): | 29.99 inches Hg (1015.7 mb) |
| Winds: | from the E (90 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 1400 feet AGL |
| Clouds: |
scattered clouds at 600 feet AGL overcast cloud deck at 1400 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090513Z 09007KT 3/4SM -SN BR FEW006 OVC014 M02/M04 A3000 RMK AO2 P0002 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0513 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -4.0°C (25°F) [RH = 86%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the E (90 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 1400 feet AGL |
| Clouds: |
few clouds at 600 feet AGL overcast cloud deck at 1400 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090454Z 09008KT 3/4SM -SN BR SCT008 OVC016 M02/M04 A3001 RMK AO2 SLP172 P0003 T10221044 410111083 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0454 UTC 09 February 2010 |
| Temperature: | -2.2°C (28°F) |
| Dewpoint: | -4.4°C (24°F) [RH = 85%] |
| Pressure (altimeter): |
30.01 inches Hg (1016.3 mb) [Sea-level pressure: 1017.2 mb] |
| Winds: | from the E (90 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 1600 feet AGL |
| Clouds: |
scattered clouds at 800 feet AGL overcast cloud deck at 1600 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090437Z 09007KT 1SM -SN BR SCT008 OVC022 M02/M04 A3001 RMK AO2 P0002 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0437 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -4.0°C (25°F) [RH = 86%] |
| Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) |
| Winds: | from the E (90 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 2200 feet AGL |
| Clouds: |
scattered clouds at 800 feet AGL overcast cloud deck at 2200 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KLEX 090405Z 09008KT 1 3/4SM -SN BKN023 OVC034 M02/M06 A3002 RMK AO2 P0000 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0405 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 74%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | from the E (90 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 2300 feet AGL |
| Clouds: |
broken clouds at 2300 feet AGL overcast cloud deck at 3400 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KLEX 090359Z 09008KT 2 1/2SM -SN SCT025 BKN034 OVC046 M02/M06 A3002 RMK AO2 P0000 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0359 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 74%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | from the E (90 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 2.50 miles (4.02 km) |
| Ceiling: | 3400 feet AGL |
| Clouds: |
scattered clouds at 2500 feet AGL broken clouds at 3400 feet AGL overcast cloud deck at 4600 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KLEX 090354Z 09008KT 4SM -SN BKN029 OVC038 M01/M06 A3002 RMK AO2 SNB51 SLP175 P0000 T10111061 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0354 UTC 09 February 2010 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -6.1°C (21°F) [RH = 69%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1017.5 mb] |
| Winds: | from the E (90 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 4 miles (6 km) |
| Ceiling: | 2900 feet AGL |
| Clouds: |
broken clouds at 2900 feet AGL overcast cloud deck at 3800 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KLEX 090254Z 08007KT 10SM FEW042 OVC055 M01/M06 A3003 RMK AO2 SLP180 T10111061 55009 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0254 UTC 09 February 2010 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -6.1°C (21°F) [RH = 69%] |
| Pressure (altimeter): |
30.03 inches Hg (1017.0 mb) [Sea-level pressure: 1018.0 mb] |
| Winds: | from the E (80 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 5500 feet AGL |
| Clouds: |
few clouds at 4200 feet AGL overcast cloud deck at 5500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEX 090154Z 08007KT 10SM OVC075 M01/M06 A3003 RMK AO2 SLP179 T10111061 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0154 UTC 09 February 2010 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -6.1°C (21°F) [RH = 69%] |
| Pressure (altimeter): |
30.03 inches Hg (1017.0 mb) [Sea-level pressure: 1017.9 mb] |
| Winds: | from the E (80 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 7500 feet AGL |
| Clouds: | overcast cloud deck at 7500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEX 090054Z 07008KT 10SM FEW065 OVC085 M01/M06 A3005 RMK AO2 SLP186 T10111056 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 0054 UTC 09 February 2010 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -5.6°C (22°F) [RH = 71%] |
| Pressure (altimeter): |
30.05 inches Hg (1017.7 mb) [Sea-level pressure: 1018.6 mb] |
| Winds: | from the ENE (70 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 8500 feet AGL |
| Clouds: |
few clouds at 6500 feet AGL overcast cloud deck at 8500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEX 082354Z 05008KT 10SM OVC080 M02/M06 A3006 RMK AO2 SLP191 T10171056 11011 21022 58002 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 2354 UTC 08 February 2010 |
| Temperature: | -1.7°C (29°F) |
| Dewpoint: | -5.6°C (22°F) [RH = 75%] |
| Pressure (altimeter): |
30.06 inches Hg (1018.0 mb) [Sea-level pressure: 1019.1 mb] |
| Winds: | from the NE (50 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 8000 feet AGL |
| Clouds: | overcast cloud deck at 8000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEX 082254Z 05008KT 10SM OVC085 M01/M06 A3006 RMK AO2 SLP192 T10111056 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 2254 UTC 08 February 2010 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -5.6°C (22°F) [RH = 71%] |
| Pressure (altimeter): |
30.06 inches Hg (1018.0 mb) [Sea-level pressure: 1019.2 mb] |
| Winds: | from the NE (50 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 8500 feet AGL |
| Clouds: | overcast cloud deck at 8500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEX 082154Z 06007KT 10SM OVC080 M01/M06 A3007 RMK AO2 SLP193 T10111056 |
| Conditions at: | KLEX (LEXINGTON, KY, US) observed 2154 UTC 08 February 2010 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -5.6°C (22°F) [RH = 71%] |
| Pressure (altimeter): |
30.07 inches Hg (1018.4 mb) [Sea-level pressure: 1019.3 mb] |
| Winds: | from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 8000 feet AGL |
| Clouds: | overcast cloud deck at 8000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEX 081754Z 07009KT 10SM FEW085 M02/M07 A3013 RMK AO2 SLP213 T10221067 11022 21083 58013 |
