Aviation Digital Data Service (ADDS)Output produced by METARs form (1843 UTC 09 February 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KJXN 091803Z 08008G18KT 1 1/2SM -SN BKN013 OVC019 M03/M06 A2979 RMK AO2 PRESFR P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1803 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 80%] |
| Pressure (altimeter): | 29.79 inches Hg (1008.9 mb) |
| Winds: |
from the E (80 degrees) at 9 MPH (8 knots; 4.2 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: |
broken clouds at 1300 feet AGL overcast cloud deck at 1900 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 091756Z 08011G18KT 2SM -SN BKN013 OVC019 M03/M06 A2979 RMK AO2 PRESFR SLP102 P0001 60004 T10281061 11028 21056 58033 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1756 UTC 09 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -6.1°C (21°F) [RH = 78%] |
| Pressure (altimeter): |
29.79 inches Hg (1008.9 mb) [Sea-level pressure: 1010.2 mb] |
| Winds: |
from the E (80 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: |
broken clouds at 1300 feet AGL overcast cloud deck at 1900 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 091748Z 07012G17KT 2SM -SN SCT009 OVC015 M03/M06 A2980 RMK AO2 PRESFR P0001 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1748 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 80%] |
| Pressure (altimeter): | 29.80 inches Hg (1009.2 mb) |
| Winds: |
from the ENE (70 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 1500 feet AGL |
| Clouds: |
scattered clouds at 900 feet AGL overcast cloud deck at 1500 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 091734Z 07009G17KT 1SM -SN BR BKN009 OVC015 M03/M06 A2982 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1734 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 80%] |
| Pressure (altimeter): | 29.82 inches Hg (1009.9 mb) |
| Winds: |
from the ENE (70 degrees) at 10 MPH (9 knots; 4.7 m/s) gusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 900 feet AGL |
| Clouds: |
broken clouds at 900 feet AGL overcast cloud deck at 1500 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091722Z 08011G19KT 3/4SM -SN BKN011 OVC017 M03/M06 A2983 RMK AO2 PRESFR P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1722 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 80%] |
| Pressure (altimeter): | 29.83 inches Hg (1010.2 mb) |
| Winds: |
from the E (80 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 22 MPH (19 knots; 9.9 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 1100 feet AGL |
| Clouds: |
broken clouds at 1100 feet AGL overcast cloud deck at 1700 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 091656Z 08009G15KT 050V110 1 3/4SM -SN SCT015 BKN026 OVC047 M03/M06 A2987 RMK AO2 SLP127 P0000 T10331061 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1656 UTC 09 February 2010 |
| Temperature: | -3.3°C (26°F) |
| Dewpoint: | -6.1°C (21°F) [RH = 81%] |
| Pressure (altimeter): |
29.87 inches Hg (1011.6 mb) [Sea-level pressure: 1012.7 mb] |
| Winds: |
from the E (80 degrees) at 10 MPH (9 knots; 4.7 m/s) gusting to 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 2600 feet AGL |
| Clouds: |
scattered clouds at 1500 feet AGL broken clouds at 2600 feet AGL overcast cloud deck at 4700 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 091653Z 07009G15KT 2SM -SN SCT015 BKN026 OVC047 M03/M06 A2988 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1653 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 80%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: |
from the ENE (70 degrees) at 10 MPH (9 knots; 4.7 m/s) gusting to 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 2600 feet AGL |
| Clouds: |
scattered clouds at 1500 feet AGL broken clouds at 2600 feet AGL overcast cloud deck at 4700 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 091631Z 07010KT 1 1/4SM -SN BR FEW013 BKN060 OVC075 M04/M06 A2989 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1631 UTC 09 February 2010 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 86%] |
| Pressure (altimeter): | 29.89 inches Hg (1012.3 mb) |
| Winds: | from the ENE (70 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 1.25 miles (2.01 km) |
| Ceiling: | 6000 feet AGL |
| Clouds: |
few clouds at 1300 feet AGL broken clouds at 6000 feet AGL overcast cloud deck at 7500 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091621Z 07010KT 1SM -SN BR FEW013 BKN029 OVC070 M04/M06 A2988 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1621 UTC 09 February 2010 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 86%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | from the ENE (70 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 2900 feet AGL |
| Clouds: |
few clouds at 1300 feet AGL broken clouds at 2900 feet AGL overcast cloud deck at 7000 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091610Z 07009KT 3/4SM -SN BR SCT022 BKN031 OVC039 M04/M06 A2990 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1610 UTC 09 February 2010 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 86%] |
| Pressure (altimeter): | 29.90 inches Hg (1012.6 mb) |
| Winds: | from the ENE (70 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 3100 feet AGL |
| Clouds: |
scattered clouds at 2200 feet AGL broken clouds at 3100 feet AGL overcast cloud deck at 3900 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091556Z 07011G17KT 1SM -SN BR FEW010 BKN023 OVC034 M04/M06 A2989 RMK AO2 SLP137 P0001 T10441061 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1556 UTC 09 February 2010 |
| Temperature: | -4.4°C (24°F) |
| Dewpoint: | -6.1°C (21°F) [RH = 88%] |
| Pressure (altimeter): |
29.89 inches Hg (1012.3 mb) [Sea-level pressure: 1013.7 mb] |
| Winds: |
from the ENE (70 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 2300 feet AGL |
| Clouds: |
few clouds at 1000 feet AGL broken clouds at 2300 feet AGL overcast cloud deck at 3400 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091538Z 07008G14KT 3/4SM -SN BR FEW012 BKN020 OVC025 M04/M06 A2991 RMK AO2 P0001 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1538 UTC 09 February 2010 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 86%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: |
from the ENE (70 degrees) at 9 MPH (8 knots; 4.2 m/s) gusting to 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
few clouds at 1200 feet AGL broken clouds at 2000 feet AGL overcast cloud deck at 2500 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091529Z 07007KT 1SM -SN BR BKN018 OVC025 M04/M06 A2993 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1529 UTC 09 February 2010 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 86%] |
| Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) |
| Winds: | from the ENE (70 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 1800 feet AGL |
| Clouds: |
broken clouds at 1800 feet AGL overcast cloud deck at 2500 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091456Z 07010G16KT 3/4SM -SN BR FEW013 BKN019 OVC026 M04/M07 A2994 RMK AO2 SLP153 P0001 60002 T10441067 58015 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1456 UTC 09 February 2010 |
| Temperature: | -4.4°C (24°F) |
| Dewpoint: | -6.7°C (20°F) [RH = 84%] |
| Pressure (altimeter): |
29.94 inches Hg (1014.0 mb) [Sea-level pressure: 1015.3 mb] |
| Winds: |
from the ENE (70 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 1900 feet AGL |
| Clouds: |
few clouds at 1300 feet AGL broken clouds at 1900 feet AGL overcast cloud deck at 2600 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091448Z 07008KT 1SM -SN BR BKN019 OVC026 M04/M07 A2994 RMK AO2 P0001 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1448 UTC 09 February 2010 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 80%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the ENE (70 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 1900 feet AGL |
| Clouds: |
broken clouds at 1900 feet AGL overcast cloud deck at 2600 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091430Z 07007KT 3/4SM -SN BR VV016 M04/M07 A2994 RMK AO2 P0001 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1430 UTC 09 February 2010 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 80%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the ENE (70 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | indefinite ceiling with vertical visibility of 1600 feet AGL |
| Clouds: | obscured sky |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091408Z 07007KT 1 1/2SM -SN BR BKN021 BKN026 OVC045 M05/M07 A2995 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1408 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 86%] |
| Pressure (altimeter): | 29.95 inches Hg (1014.3 mb) |
| Winds: | from the ENE (70 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 2100 feet AGL |
| Clouds: |
broken clouds at 2100 feet AGL broken clouds at 2600 feet AGL overcast cloud deck at 4500 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091356Z 07010KT 1 1/2SM -SN BR SCT027 BKN039 OVC049 M05/M07 A2996 RMK AO2 SLP159 P0000 T10501067 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1356 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -6.7°C (20°F) [RH = 88%] |
| Pressure (altimeter): |
29.96 inches Hg (1014.6 mb) [Sea-level pressure: 1015.9 mb] |
| Winds: | from the ENE (70 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 3900 feet AGL |
| Clouds: |
scattered clouds at 2700 feet AGL broken clouds at 3900 feet AGL overcast cloud deck at 4900 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091333Z 07007KT 1SM -SN BR FEW027 SCT035 OVC048 M05/M07 A2997 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1333 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 86%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the ENE (70 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 1.00 miles (1.61 km) |
| Ceiling: | 4800 feet AGL |
| Clouds: |
few clouds at 2700 feet AGL scattered clouds at 3500 feet AGL overcast cloud deck at 4800 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091320Z 07007KT 3/4SM -SN BR SCT027 BKN034 OVC048 M05/M07 A2997 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1320 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 86%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the ENE (70 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 3400 feet AGL |
| Clouds: |
scattered clouds at 2700 feet AGL broken clouds at 3400 feet AGL overcast cloud deck at 4800 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091256Z 06006KT 1 3/4SM -SN BR BKN031 BKN043 OVC050 M05/M07 A2998 RMK AO2 SLP165 P0001 T10501067 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1256 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -6.7°C (20°F) [RH = 88%] |
| Pressure (altimeter): |
29.98 inches Hg (1015.3 mb) [Sea-level pressure: 1016.5 mb] |
| Winds: | from the ENE (60 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 3100 feet AGL |
| Clouds: |
broken clouds at 3100 feet AGL broken clouds at 4300 feet AGL overcast cloud deck at 5000 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091230Z 06007KT 1 1/2SM -SN BR SCT027 BKN033 OVC050 M05/M07 A2998 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1230 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 86%] |
| Pressure (altimeter): | 29.98 inches Hg (1015.3 mb) |
| Winds: | from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 3300 feet AGL |
| Clouds: |
scattered clouds at 2700 feet AGL broken clouds at 3300 feet AGL overcast cloud deck at 5000 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091156Z 06008KT 2SM -SN BR BKN033 BKN041 OVC055 M05/M07 A2999 RMK AO2 SNB06 SLP168 P0000 60000 T10501067 11044 21056 55022 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1156 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -6.7°C (20°F) [RH = 88%] |
| Pressure (altimeter): |
29.99 inches Hg (1015.7 mb) [Sea-level pressure: 1016.8 mb] |
| Winds: | from the ENE (60 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 2.00 miles (3.22 km) |
| Ceiling: | 3300 feet AGL |
| Clouds: |
broken clouds at 3300 feet AGL broken clouds at 4100 feet AGL overcast cloud deck at 5500 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091151Z 06007KT 1 3/4SM -SN BR BKN029 BKN039 OVC055 M05/M07 A2998 RMK AO2 SNB06 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1151 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 86%] |
| Pressure (altimeter): | 29.98 inches Hg (1015.3 mb) |
| Winds: | from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 2900 feet AGL |
| Clouds: |
broken clouds at 2900 feet AGL broken clouds at 3900 feet AGL overcast cloud deck at 5500 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091119Z 06008KT 2 1/2SM -SN BR BKN026 OVC039 M05/M07 A3000 RMK AO2 SNB06 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1119 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 86%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the ENE (60 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 2.50 miles (4.02 km) |
| Ceiling: | 2600 feet AGL |
| Clouds: |
broken clouds at 2600 feet AGL overcast cloud deck at 3900 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KJXN 091056Z 06007KT 10SM BKN045 OVC060 M05/M08 A3002 RMK AO2 SNE35 SLP179 P0000 T10501078 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1056 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -7.8°C (18°F) [RH = 81%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1017.9 mb] |
| Winds: | from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4500 feet AGL |
| Clouds: |
broken clouds at 4500 feet AGL overcast cloud deck at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KJXN 091034Z 07006KT 9SM -SN BKN037 BKN046 OVC060 M06/M08 A3003 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1034 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 86%] |
| Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
| Winds: | from the ENE (70 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 9 miles (14 km) |
| Ceiling: | 3700 feet AGL |
| Clouds: |
broken clouds at 3700 feet AGL broken clouds at 4600 feet AGL overcast cloud deck at 6000 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 091019Z 07006KT 3SM -SN BKN018 BKN035 OVC046 M06/M08 A3004 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1019 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 86%] |
| Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
| Winds: | from the ENE (70 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 3 miles (5 km) |
| Ceiling: | 1800 feet AGL |
| Clouds: |
broken clouds at 1800 feet AGL broken clouds at 3500 feet AGL overcast cloud deck at 4600 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 091010Z 07006KT 2 1/2SM -SN BKN016 BKN026 OVC035 M06/M09 A3005 RMK AO2 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 1010 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 79%] |
| Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
| Winds: | from the ENE (70 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 2.50 miles (4.02 km) |
| Ceiling: | 1600 feet AGL |
| Clouds: |
broken clouds at 1600 feet AGL broken clouds at 2600 feet AGL overcast cloud deck at 3500 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 090956Z 09008KT 1 3/4SM -SN BKN016 BKN024 OVC039 M06/M09 A3005 RMK AO2 SNB36 SLP190 P0000 T10561089 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 0956 UTC 09 February 2010 |
| Temperature: | -5.6°C (22°F) |
| Dewpoint: | -8.9°C (16°F) [RH = 77%] |
| Pressure (altimeter): |
30.05 inches Hg (1017.7 mb) [Sea-level pressure: 1019.0 mb] |
| Winds: | from the E (90 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 1.75 miles (2.82 km) |
| Ceiling: | 1600 feet AGL |
| Clouds: |
broken clouds at 1600 feet AGL broken clouds at 2400 feet AGL overcast cloud deck at 3900 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 090949Z 09009KT 2 1/2SM -SN BKN024 OVC037 M06/M09 A3006 RMK AO2 VIS 1 3/4V4 SNB36 P0000 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 0949 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 79%] |
| Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
| Winds: | from the E (90 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 2.50 miles (4.02 km) |
| Ceiling: | 2400 feet AGL |
| Clouds: |
broken clouds at 2400 feet AGL overcast cloud deck at 3700 feet AGL |
| Weather: | -SN (light snow) |
|
|
|
| METAR text: | KJXN 090856Z 10005KT 10SM SCT055 OVC070 M05/M10 A3008 RMK AO2 SLP200 T10501100 58014 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 0856 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 68%] |
| Pressure (altimeter): |
30.08 inches Hg (1018.7 mb) [Sea-level pressure: 1020.0 mb] |
| Winds: | from the E (100 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 7000 feet AGL |
| Clouds: |
scattered clouds at 5500 feet AGL overcast cloud deck at 7000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KJXN 090756Z 10004KT 10SM BKN075 OVC090 M04/M11 A3010 RMK AO2 SLP206 T10441106 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 0756 UTC 09 February 2010 |
| Temperature: | -4.4°C (24°F) |
| Dewpoint: | -10.6°C (13°F) [RH = 62%] |
| Pressure (altimeter): |
30.10 inches Hg (1019.4 mb) [Sea-level pressure: 1020.6 mb] |
| Winds: | from the E (100 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 7500 feet AGL |
| Clouds: |
broken clouds at 7500 feet AGL overcast cloud deck at 9000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KJXN 090656Z 08003KT 10SM OVC080 M04/M11 A3011 RMK AO2 SLP209 T10441111 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 0656 UTC 09 February 2010 |
| Temperature: | -4.4°C (24°F) |
| Dewpoint: | -11.1°C (12°F) [RH = 59%] |
| Pressure (altimeter): |
30.11 inches Hg (1019.7 mb) [Sea-level pressure: 1020.9 mb] |
| Winds: | from the E (80 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 8000 feet AGL |
| Clouds: | overcast cloud deck at 8000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KJXN 090556Z 12003KT 10SM OVC090 M05/M11 A3012 RMK AO2 SLP214 T10501106 11033 21067 56007 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 0556 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -10.6°C (13°F) [RH = 65%] |
| Pressure (altimeter): |
30.12 inches Hg (1020.1 mb) [Sea-level pressure: 1021.4 mb] |
| Winds: | from the ESE (120 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 9000 feet AGL |
| Clouds: | overcast cloud deck at 9000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KJXN 090456Z 14003KT 10SM OVC100 M06/M11 A3013 RMK AO2 SLP216 T10561106 400001150 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 0456 UTC 09 February 2010 |
| Temperature: | -5.6°C (22°F) |
| Dewpoint: | -10.6°C (13°F) [RH = 68%] |
| Pressure (altimeter): |
30.13 inches Hg (1020.4 mb) [Sea-level pressure: 1021.6 mb] |
| Winds: | from the SE (140 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 10000 feet AGL |
| Clouds: | overcast cloud deck at 10000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KJXN 090356Z 15003KT 10SM OVC095 M06/M11 A3013 RMK AO2 SLP219 T10561106 |
| Conditions at: | KJXN (JACKSON/REYNOLDS, MI, US) observed 0356 UTC 09 February 2010 |
| Temperature: | -5.6°C (22°F) |
| Dewpoint: | -10.6°C (13°F) [RH = 68%] |
| Pressure (altimeter): |
