Aviation Digital Data Service (ADDS)Output produced by METARs form (1431 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KUNI 021415Z AUTO 17003KT 10SM CLR 25/19 A3004 RMK AO2 T02460189 |
| Conditions at: | KUNI (ATHENS, OH, US) observed 1415 UTC 02 September 2010 |
| Temperature: | 24.6°C (76°F) |
| Dewpoint: | 18.9°C (66°F) [RH = 71%] |
| Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
| Winds: | from the S (170 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KUNI 021355Z AUTO 15004KT 10SM CLR 24/19 A3004 RMK AO2 T02360186 |
| Conditions at: | KUNI (ATHENS, OH, US) observed 1355 UTC 02 September 2010 |
| Temperature: | 23.6°C (74°F) |
| Dewpoint: | 18.6°C (65°F) [RH = 74%] |
| Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
| Winds: | from the SSE (150 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KUNI 021335Z AUTO 19005KT 10SM CLR 23/18 A3004 RMK AO2 T02300183 |
| Conditions at: | KUNI (ATHENS, OH, US) observed 1335 UTC 02 September 2010 |
| Temperature: | 23.0°C (73°F) |
| Dewpoint: | 18.3°C (65°F) [RH = 75%] |
| Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KUNI 021315Z AUTO 00000KT 10SM CLR 22/19 A3004 RMK AO2 T02220185 |
| Conditions at: | KUNI (ATHENS, OH, US) observed 1315 UTC 02 September 2010 |
| Temperature: | 22.2°C (72°F) |
| Dewpoint: | 18.5°C (65°F) [RH = 80%] |
| Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KUNI 021255Z AUTO 00000KT 10SM CLR 20/18 A3004 RMK AO2 T02000181 |
| Conditions at: | KUNI (ATHENS, OH, US) observed 1255 UTC 02 September 2010 |
| Temperature: | 20.0°C (68°F) |
| Dewpoint: | 18.1°C (65°F) [RH = 89%] |
| Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KUNI 021235Z AUTO 00000KT 10SM CLR 18/17 A3004 RMK AO2 T01840172 |
| Conditions at: | KUNI (ATHENS, OH, US) observed 1235 UTC 02 September 2010 |
| Temperature: | 18.4°C (65°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 93%] |
| Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|