Aviation Digital Data Service (ADDS)Output produced by METARs form (1429 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KTRK 021415Z AUTO 00000KT 10SM CLR 03/00 A3025 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1415 UTC 02 September 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 81%] |
| Pressure (altimeter): | 30.25 inches Hg (1024.5 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021355Z AUTO 00000KT 10SM CLR 02/00 A3024 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1355 UTC 02 September 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 87%] |
| Pressure (altimeter): | 30.24 inches Hg (1024.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021345Z 00000KT 10SM SKC 03/00 A3024 RMK NOFIRST 24HR MAX 0278 MIN 0000 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1345 UTC 02 September 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 81%] |
| Pressure (altimeter): | 30.24 inches Hg (1024.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | clear skies |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KTRK 021335Z AUTO 00000KT 10SM CLR 03/00 A3023 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1335 UTC 02 September 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 81%] |
| Pressure (altimeter): | 30.23 inches Hg (1023.8 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021315Z AUTO 00000KT 10SM CLR 04/02 A3023 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1315 UTC 02 September 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 87%] |
| Pressure (altimeter): | 30.23 inches Hg (1023.8 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021255Z AUTO 00000KT 10SM CLR 04/02 A3022 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1255 UTC 02 September 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 87%] |
| Pressure (altimeter): | 30.22 inches Hg (1023.5 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021235Z AUTO 00000KT 10SM CLR 03/01 A3022 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1235 UTC 02 September 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 87%] |
| Pressure (altimeter): | 30.22 inches Hg (1023.5 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021215Z AUTO 00000KT 10SM CLR 05/01 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1215 UTC 02 September 2010 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 75%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021155Z AUTO 00000KT 10SM CLR 05/03 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1155 UTC 02 September 2010 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | 3.0°C (37°F) [RH = 87%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021135Z AUTO 00000KT 10SM CLR 05/02 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1135 UTC 02 September 2010 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 81%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021115Z AUTO 00000KT 10SM CLR 04/02 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1115 UTC 02 September 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 87%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021055Z AUTO 00000KT 10SM CLR 04/02 A3022 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1055 UTC 02 September 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 87%] |
| Pressure (altimeter): | 30.22 inches Hg (1023.5 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021035Z AUTO 00000KT 10SM CLR 05/03 A3022 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1035 UTC 02 September 2010 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | 3.0°C (37°F) [RH = 87%] |
| Pressure (altimeter): | 30.22 inches Hg (1023.5 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 021015Z AUTO 00000KT 10SM 07/02 A3022 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 1015 UTC 02 September 2010 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 70%] |
| Pressure (altimeter): | 30.22 inches Hg (1023.5 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020955Z AUTO 00000KT 10SM CLR 07/03 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0955 UTC 02 September 2010 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 3.0°C (37°F) [RH = 76%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020935Z AUTO 00000KT 10SM CLR 07/03 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0935 UTC 02 September 2010 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 3.0°C (37°F) [RH = 76%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020915Z AUTO 00000KT 10SM CLR 07/03 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0915 UTC 02 September 2010 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 3.0°C (37°F) [RH = 76%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020855Z AUTO 00000KT 10SM CLR 05/01 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0855 UTC 02 September 2010 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 75%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020835Z AUTO 13003KT 10SM CLR 07/02 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0835 UTC 02 September 2010 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 70%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | from the SE (130 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020815Z AUTO 00000KT 10SM CLR 07/02 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0815 UTC 02 September 2010 |
| Temperature: | 7.0°C (45°F) |
| Dewpoint: | 2.0°C (36°F) [RH = 70%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020755Z AUTO 00000KT 10SM CLR 09/03 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0755 UTC 02 September 2010 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 3.0°C (37°F) [RH = 66%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020735Z AUTO 22003KT 10SM CLR 08/03 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0735 UTC 02 September 2010 |
| Temperature: | 8.0°C (46°F) |
| Dewpoint: | 3.0°C (37°F) [RH = 71%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | from the SW (220 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020715Z AUTO 00000KT 10SM CLR 09/04 A3022 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0715 UTC 02 September 2010 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 4.0°C (39°F) [RH = 71%] |
| Pressure (altimeter): | 30.22 inches Hg (1023.5 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020655Z AUTO 00000KT 10SM CLR 09/04 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0655 UTC 02 September 2010 |
| Temperature: | 9.0°C (48°F) |
| Dewpoint: | 4.0°C (39°F) [RH = 71%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KTRK 020635Z AUTO 00000KT 10SM CLR 10/05 A3021 RMK AO2 |
| Conditions at: | KTRK (TRUCKEE TAHOE, CA, US) observed 0635 UTC 02 September 2010 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 5.0°C (41°F) [RH = 71%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|