Aviation Digital Data Service (ADDS)Output produced by METARs form (1455 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KSUU 021355Z AUTO 00000KT 10SM CLR 13/10 A2983 RMK AO2 SLP103 T01320095 RVRNO PWINO $ |
| Conditions at: | KSUU (TRAVIS AFB/FAIRF, CA, US) observed 1355 UTC 02 September 2010 |
| Temperature: | 13.2°C (56°F) |
| Dewpoint: | 9.5°C (49°F) [RH = 78%] |
| Pressure (altimeter): |
29.83 inches Hg (1010.2 mb) [Sea-level pressure: 1010.3 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSUU 021255Z AUTO 02006KT 10SM CLR 13/10 A2981 RMK AO2 SLP096 T01320103 RVRNO PWINO $ |
| Conditions at: | KSUU (TRAVIS AFB/FAIRF, CA, US) observed 1255 UTC 02 September 2010 |
| Temperature: | 13.2°C (56°F) |
| Dewpoint: | 10.3°C (51°F) [RH = 83%] |
| Pressure (altimeter): |
29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1009.6 mb] |
| Winds: | from the NNE (20 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSUU 021155Z AUTO 06006KT 10SM CLR 14/10 A2980 RMK AO2 SLP093 T01380102 10209 20138 53003 RVRNO PWINO $ |
| Conditions at: | KSUU (TRAVIS AFB/FAIRF, CA, US) observed 1155 UTC 02 September 2010 |
| Temperature: | 13.8°C (57°F) |
| Dewpoint: | 10.2°C (50°F) [RH = 79%] |
| Pressure (altimeter): |
29.80 inches Hg (1009.2 mb) [Sea-level pressure: 1009.3 mb] |
| Winds: | from the ENE (60 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSUU 021055Z AUTO 28005KT 10SM CLR 17/10 A2980 RMK AO2 SLP091 T01650095 RVRNO PWINO $ |
| Conditions at: | KSUU (TRAVIS AFB/FAIRF, CA, US) observed 1055 UTC 02 September 2010 |
| Temperature: | 16.5°C (62°F) |
| Dewpoint: | 9.5°C (49°F) [RH = 63%] |
| Pressure (altimeter): |
29.80 inches Hg (1009.2 mb) [Sea-level pressure: 1009.1 mb] |
| Winds: | from the W (280 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSUU 020955Z AUTO 26004KT 10SM CLR 18/10 A2979 RMK AO2 SLP088 T01750096 RVRNO PWINO $ |
| Conditions at: | KSUU (TRAVIS AFB/FAIRF, CA, US) observed 0955 UTC 02 September 2010 |
| Temperature: | 17.5°C (64°F) |
| Dewpoint: | 9.6°C (49°F) [RH = 60%] |
| Pressure (altimeter): |
29.79 inches Hg (1008.9 mb) [Sea-level pressure: 1008.8 mb] |
| Winds: | from the W (260 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSUU 020855Z AUTO 27003KT 10SM CLR 17/09 A2979 RMK AO2 SLP089 T01690092 50001 RVRNO PWINO $ |
| Conditions at: | KSUU (TRAVIS AFB/FAIRF, CA, US) observed 0855 UTC 02 September 2010 |
| Temperature: | 16.9°C (62°F) |
| Dewpoint: | 9.2°C (49°F) [RH = 60%] |
| Pressure (altimeter): |
29.79 inches Hg (1008.9 mb) [Sea-level pressure: 1008.9 mb] |
| Winds: | from the W (270 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSUU 020755Z AUTO 00000KT 10SM CLR 18/10 A2979 RMK AO2 SLP090 T01820103 403510139 RVRNO PWINO $ |
| Conditions at: | KSUU (TRAVIS AFB/FAIRF, CA, US) observed 0755 UTC 02 September 2010 |
| Temperature: | 18.2°C (65°F) |
| Dewpoint: | 10.3°C (51°F) [RH = 60%] |
| Pressure (altimeter): |
29.79 inches Hg (1008.9 mb) [Sea-level pressure: 1009.0 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|