Aviation Digital Data Service (ADDS)Output produced by METARs form (1451 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KSMX 021351Z 00000KT 1/4SM FG BKN002 11/09 A2988 RMK AO2 SLP119 T01060094 $ |
| Conditions at: | KSMX (SANTA MARIA, CA, US) observed 1351 UTC 02 September 2010 |
| Temperature: | 10.6°C (51°F) |
| Dewpoint: | 9.4°C (49°F) [RH = 92%] |
| Pressure (altimeter): |
29.88 inches Hg (1011.9 mb) [Sea-level pressure: 1011.9 mb] |
| Winds: | calm |
| Visibility: | 0.25 miles (0.40 km) |
| Ceiling: | 200 feet AGL |
| Clouds: | broken clouds at 200 feet AGL |
| Weather: |
FG (fog) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSMX 021333Z 25003KT 1/2SM FG BKN002 10/08 A2987 RMK AO2 $ |
| Conditions at: | KSMX (SANTA MARIA, CA, US) observed 1333 UTC 02 September 2010 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 87%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | from the WSW (250 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 0.50 miles (0.80 km) |
| Ceiling: | 200 feet AGL |
| Clouds: | broken clouds at 200 feet AGL |
| Weather: |
FG (fog) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSMX 021330Z 25004KT 2 1/2SM BR FEW002 10/08 A2987 RMK AO2 $ |
| Conditions at: | KSMX (SANTA MARIA, CA, US) observed 1330 UTC 02 September 2010 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 8.0°C (46°F) [RH = 87%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | from the WSW (250 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 2.50 miles (4.02 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 200 feet AGL |
| Weather: |
BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSMX 021251Z 00000KT 8SM CLR 12/09 A2986 RMK AO2 SLP113 T01220094 $ |
| Conditions at: | KSMX (SANTA MARIA, CA, US) observed 1251 UTC 02 September 2010 |
| Temperature: | 12.2°C (54°F) |
| Dewpoint: | 9.4°C (49°F) [RH = 83%] |
| Pressure (altimeter): |
29.86 inches Hg (1011.3 mb) [Sea-level pressure: 1011.3 mb] |
| Winds: | calm |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSMX 021151Z AUTO 27003KT 9SM CLR 12/09 A2984 RMK AO2 SLP107 T01220094 10156 20122 53004 TSNO $ |
| Conditions at: | KSMX (SANTA MARIA, CA, US) observed 1151 UTC 02 September 2010 |
| Temperature: | 12.2°C (54°F) |
| Dewpoint: | 9.4°C (49°F) [RH = 83%] |
| Pressure (altimeter): |
29.84 inches Hg (1010.6 mb) [Sea-level pressure: 1010.7 mb] |
| Winds: | from the W (270 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 9 miles (14 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSMX 021051Z AUTO 00000KT 9SM CLR 12/09 A2984 RMK AO2 SLP106 T01220094 TSNO $ |
| Conditions at: | KSMX (SANTA MARIA, CA, US) observed 1051 UTC 02 September 2010 |
| Temperature: | 12.2°C (54°F) |
| Dewpoint: | 9.4°C (49°F) [RH = 83%] |
| Pressure (altimeter): |
29.84 inches Hg (1010.6 mb) [Sea-level pressure: 1010.6 mb] |
| Winds: | calm |
| Visibility: | 9 miles (14 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSMX 020951Z AUTO 00000KT 8SM CLR 14/11 A2983 RMK AO2 SLP104 T01440111 TSNO $ |
| Conditions at: | KSMX (SANTA MARIA, CA, US) observed 0951 UTC 02 September 2010 |
| Temperature: | 14.4°C (58°F) |
| Dewpoint: | 11.1°C (52°F) [RH = 81%] |
| Pressure (altimeter): |
29.83 inches Hg (1010.2 mb) [Sea-level pressure: 1010.4 mb] |
| Winds: | calm |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSMX 020851Z AUTO 00000KT 8SM CLR 14/11 A2983 RMK AO2 SLP102 T01440106 56004 TSNO $ |
| Conditions at: | KSMX (SANTA MARIA, CA, US) observed 0851 UTC 02 September 2010 |
| Temperature: | 14.4°C (58°F) |
| Dewpoint: | 10.6°C (51°F) [RH = 78%] |
| Pressure (altimeter): |
29.83 inches Hg (1010.2 mb) [Sea-level pressure: 1010.2 mb] |
| Winds: | calm |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSMX 020751Z AUTO 00000KT 8SM CLR 14/11 A2984 RMK AO2 SLP103 T01440111 402720089 TSNO $ |
| Conditions at: | KSMX (SANTA MARIA, CA, US) observed 0751 UTC 02 September 2010 |
| Temperature: | 14.4°C (58°F) |
| Dewpoint: | 11.1°C (52°F) [RH = 81%] |
| Pressure (altimeter): |
29.84 inches Hg (1010.6 mb) [Sea-level pressure: 1010.3 mb] |
| Winds: | calm |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|