Aviation Digital Data Service (ADDS)Output produced by METARs form (1432 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KSGH 021356Z 22008KT 7SM FEW200 26/20 A3004 RMK AO2 T02550200 SLP162 |
| Conditions at: | KSGH (SPRINGFIELD MUNI, OH, US) observed 1356 UTC 02 September 2010 |
| Temperature: | 25.5°C (78°F) |
| Dewpoint: | 20.0°C (68°F) [RH = 72%] |
| Pressure (altimeter): |
30.04 inches Hg (1017.4 mb) [Sea-level pressure: 1016.2 mb] |
| Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 7 miles (11 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 20000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KSGH 021256Z 20004KT 7SM FEW120 23/20 A3004 RMK AO2 T02270200 SLP164 |
| Conditions at: | KSGH (SPRINGFIELD MUNI, OH, US) observed 1256 UTC 02 September 2010 |
| Temperature: | 22.7°C (73°F) |
| Dewpoint: | 20.0°C (68°F) [RH = 85%] |
| Pressure (altimeter): |
30.04 inches Hg (1017.4 mb) [Sea-level pressure: 1016.4 mb] |
| Winds: | from the SSW (200 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 7 miles (11 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 12000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|