Aviation Digital Data Service (ADDS)Output produced by METARs form (1455 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KSAC 021353Z 00000KT 10SM CLR 16/12 A2983 RMK AO2 SLP101 T01610117 $ |
| Conditions at: | KSAC (SACRAMENTO , CA, US) observed 1353 UTC 02 September 2010 |
| Temperature: | 16.1°C (61°F) |
| Dewpoint: | 11.7°C (53°F) [RH = 75%] |
| Pressure (altimeter): |
29.83 inches Hg (1010.2 mb) [Sea-level pressure: 1010.1 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSAC 021253Z 00000KT 10SM CLR 17/11 A2981 RMK AO2 SLP093 T01670111 $ |
| Conditions at: | KSAC (SACRAMENTO , CA, US) observed 1253 UTC 02 September 2010 |
| Temperature: | 16.7°C (62°F) |
| Dewpoint: | 11.1°C (52°F) [RH = 70%] |
| Pressure (altimeter): |
29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1009.3 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSAC 021153Z 00000KT 10SM CLR 18/12 A2980 RMK AO2 SLP092 T01780117 10211 20172 52003 |
| Conditions at: | KSAC (SACRAMENTO , CA, US) observed 1153 UTC 02 September 2010 |
| Temperature: | 17.8°C (64°F) |
| Dewpoint: | 11.7°C (53°F) [RH = 67%] |
| Pressure (altimeter): |
29.80 inches Hg (1009.2 mb) [Sea-level pressure: 1009.2 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KSAC 021053Z 00000KT 10SM CLR 17/13 A2980 RMK AO2 SLP091 T01720128 $ |
| Conditions at: | KSAC (SACRAMENTO , CA, US) observed 1053 UTC 02 September 2010 |
| Temperature: | 17.2°C (63°F) |
| Dewpoint: | 12.8°C (55°F) [RH = 75%] |
| Pressure (altimeter): |
29.80 inches Hg (1009.2 mb) [Sea-level pressure: 1009.1 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KSAC 020953Z 00000KT 10SM CLR 19/13 A2980 RMK AO2 SLP090 T01890128 |
| Conditions at: | KSAC (SACRAMENTO , CA, US) observed 0953 UTC 02 September 2010 |
| Temperature: | 18.9°C (66°F) |
| Dewpoint: | 12.8°C (55°F) [RH = 68%] |
| Pressure (altimeter): |
29.80 inches Hg (1009.2 mb) [Sea-level pressure: 1009.0 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KSAC 020853Z 00000KT 10SM CLR 19/13 A2980 RMK AO2 SLP089 T01890133 53001 |
| Conditions at: | KSAC (SACRAMENTO , CA, US) observed 0853 UTC 02 September 2010 |
| Temperature: | 18.9°C (66°F) |
| Dewpoint: | 13.3°C (56°F) [RH = 70%] |
| Pressure (altimeter): |
29.80 inches Hg (1009.2 mb) [Sea-level pressure: 1008.9 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KSAC 020753Z 00000KT 10SM CLR 19/14 A2979 RMK AO2 SLP088 T01890139 403560133 |
| Conditions at: | KSAC (SACRAMENTO , CA, US) observed 0753 UTC 02 September 2010 |
| Temperature: | 18.9°C (66°F) |
| Dewpoint: | 13.9°C (57°F) [RH = 73%] |
| Pressure (altimeter): |
29.79 inches Hg (1008.9 mb) [Sea-level pressure: 1008.8 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|