Aviation Digital Data Service (ADDS)Output produced by METARs form (1455 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KRNO 021355Z 27004KT 10SM CLR 13/03 A3017 RMK AO2 SLP169 T01330028 |
| Conditions at: | KRNO (RENO , NV, US) observed 1355 UTC 02 September 2010 |
| Temperature: | 13.3°C (56°F) |
| Dewpoint: | 2.8°C (37°F) [RH = 49%] |
| Pressure (altimeter): |
30.17 inches Hg (1021.8 mb) [Sea-level pressure: 1016.9 mb] |
| Winds: | from the W (270 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KRNO 021255Z 30003KT 10SM CLR 14/03 A3015 RMK AO2 SLP160 T01390028 |
| Conditions at: | KRNO (RENO , NV, US) observed 1255 UTC 02 September 2010 |
| Temperature: | 13.9°C (57°F) |
| Dewpoint: | 2.8°C (37°F) [RH = 47%] |
| Pressure (altimeter): |
30.15 inches Hg (1021.1 mb) [Sea-level pressure: 1016.0 mb] |
| Winds: | from the WNW (300 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KRNO 021155Z 00000KT 10SM CLR 13/03 A3014 RMK AO2 SLP156 T01330033 10211 20133 51006 |
| Conditions at: | KRNO (RENO , NV, US) observed 1155 UTC 02 September 2010 |
| Temperature: | 13.3°C (56°F) |
| Dewpoint: | 3.3°C (38°F) [RH = 51%] |
| Pressure (altimeter): |
30.14 inches Hg (1020.7 mb) [Sea-level pressure: 1015.6 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KRNO 021055Z 00000KT 10SM CLR 16/02 A3013 RMK AO2 SLP154 T01560022 |
| Conditions at: | KRNO (RENO , NV, US) observed 1055 UTC 02 September 2010 |
| Temperature: | 15.6°C (60°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 40%] |
| Pressure (altimeter): |
30.13 inches Hg (1020.4 mb) [Sea-level pressure: 1015.4 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KRNO 020955Z 27003KT 10SM CLR 16/02 A3012 RMK AO2 SLP151 T01610022 |
| Conditions at: | KRNO (RENO , NV, US) observed 0955 UTC 02 September 2010 |
| Temperature: | 16.1°C (61°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 39%] |
| Pressure (altimeter): |
30.12 inches Hg (1020.1 mb) [Sea-level pressure: 1015.1 mb] |
| Winds: | from the W (270 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KRNO 020855Z 00000KT 10SM CLR 17/02 A3011 RMK AO2 SLP147 T01720022 50001 |
| Conditions at: | KRNO (RENO , NV, US) observed 0855 UTC 02 September 2010 |
| Temperature: | 17.2°C (63°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 36%] |
| Pressure (altimeter): |
30.11 inches Hg (1019.7 mb) [Sea-level pressure: 1014.7 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KRNO 020755Z 27004KT 10SM CLR 18/02 A3012 RMK AO2 SLP150 T01830022 403060094 |
| Conditions at: | KRNO (RENO , NV, US) observed 0755 UTC 02 September 2010 |
| Temperature: | 18.3°C (65°F) |
| Dewpoint: | 2.2°C (36°F) [RH = 34%] |
| Pressure (altimeter): |
30.12 inches Hg (1020.1 mb) [Sea-level pressure: 1015.0 mb] |
| Winds: | from the W (270 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|