Aviation Digital Data Service (ADDS)Output produced by METARs form (1448 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KPRB 021353Z AUTO 13003KT 10SM CLR 13/10 A2988 RMK AO2 SLP111 T01280100 $ |
| Conditions at: | KPRB (PASO ROBLES, CA, US) observed 1353 UTC 02 September 2010 |
| Temperature: | 12.8°C (55°F) |
| Dewpoint: | 10.0°C (50°F) [RH = 83%] |
| Pressure (altimeter): |
29.88 inches Hg (1011.9 mb) [Sea-level pressure: 1011.1 mb] |
| Winds: | from the SE (130 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KPRB 021253Z AUTO 00000KT 10SM CLR 13/10 A2986 RMK AO2 SLP104 T01330100 $ |
| Conditions at: | KPRB (PASO ROBLES, CA, US) observed 1253 UTC 02 September 2010 |
| Temperature: | 13.3°C (56°F) |
| Dewpoint: | 10.0°C (50°F) [RH = 80%] |
| Pressure (altimeter): |
29.86 inches Hg (1011.3 mb) [Sea-level pressure: 1010.4 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KPRB 021153Z AUTO 00000KT 10SM CLR 14/09 A2985 RMK AO2 SLP100 T01440094 10222 20139 50001 $ |
| Conditions at: | KPRB (PASO ROBLES, CA, US) observed 1153 UTC 02 September 2010 |
| Temperature: | 14.4°C (58°F) |
| Dewpoint: | 9.4°C (49°F) [RH = 72%] |
| Pressure (altimeter): |
29.85 inches Hg (1010.9 mb) [Sea-level pressure: 1010.0 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KPRB 021053Z AUTO 00000KT 10SM CLR 14/09 A2986 RMK AO2 SLP101 T01440094 $ |
| Conditions at: | KPRB (PASO ROBLES, CA, US) observed 1053 UTC 02 September 2010 |
| Temperature: | 14.4°C (58°F) |
| Dewpoint: | 9.4°C (49°F) [RH = 72%] |
| Pressure (altimeter): |
29.86 inches Hg (1011.3 mb) [Sea-level pressure: 1010.1 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KPRB 020953Z AUTO 00000KT 10SM CLR 17/10 A2986 RMK AO2 SLP101 T01670100 $ |
| Conditions at: | KPRB (PASO ROBLES, CA, US) observed 0953 UTC 02 September 2010 |
| Temperature: | 16.7°C (62°F) |
| Dewpoint: | 10.0°C (50°F) [RH = 65%] |
| Pressure (altimeter): |
29.86 inches Hg (1011.3 mb) [Sea-level pressure: 1010.1 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KPRB 020853Z AUTO 00000KT 10SM CLR 16/10 A2985 RMK AO2 SLP099 T01610100 58001 $ |
| Conditions at: | KPRB (PASO ROBLES, CA, US) observed 0853 UTC 02 September 2010 |
| Temperature: | 16.1°C (61°F) |
| Dewpoint: | 10.0°C (50°F) [RH = 67%] |
| Pressure (altimeter): |
29.85 inches Hg (1010.9 mb) [Sea-level pressure: 1009.9 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KPRB 020753Z AUTO 00000KT 10SM CLR 17/09 A2985 RMK AO2 SLP101 T01720094 403720100 $ |
| Conditions at: | KPRB (PASO ROBLES, CA, US) observed 0753 UTC 02 September 2010 |
| Temperature: | 17.2°C (63°F) |
| Dewpoint: | 9.4°C (49°F) [RH = 60%] |
| Pressure (altimeter): |
29.85 inches Hg (1010.9 mb) [Sea-level pressure: 1010.1 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KPRB 020653Z AUTO 00000KT 10SM CLR 19/08 A2986 RMK AO2 SLP101 T01890083 $ |
| Conditions at: | KPRB (PASO ROBLES, CA, US) observed 0653 UTC 02 September 2010 |
| Temperature: | 18.9°C (66°F) |
| Dewpoint: | 8.3°C (47°F) [RH = 50%] |
| Pressure (altimeter): |
29.86 inches Hg (1011.3 mb) [Sea-level pressure: 1010.1 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|