Aviation Digital Data Service (ADDS)Output produced by METARs form (1431 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KMWO 021415Z AUTO 22005KT 10SM CLR 27/19 A3002 RMK AO2 |
| Conditions at: | KMWO (MIDDLETOWN/HOOK, OH, US) observed 1415 UTC 02 September 2010 |
| Temperature: | 27.0°C (81°F) |
| Dewpoint: | 19.0°C (66°F) [RH = 62%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMWO 021355Z AUTO 22005KT 10SM CLR 26/19 A3002 RMK AO2 |
| Conditions at: | KMWO (MIDDLETOWN/HOOK, OH, US) observed 1355 UTC 02 September 2010 |
| Temperature: | 26.0°C (79°F) |
| Dewpoint: | 19.0°C (66°F) [RH = 65%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMWO 021335Z AUTO 24003KT 10SM CLR 25/19 A3002 RMK AO2 |
| Conditions at: | KMWO (MIDDLETOWN/HOOK, OH, US) observed 1335 UTC 02 September 2010 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | 19.0°C (66°F) [RH = 69%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | from the WSW (240 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMWO 021315Z AUTO 22003KT 10SM CLR 24/20 A3002 RMK AO2 |
| Conditions at: | KMWO (MIDDLETOWN/HOOK, OH, US) observed 1315 UTC 02 September 2010 |
| Temperature: | 24.0°C (75°F) |
| Dewpoint: | 20.0°C (68°F) [RH = 78%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | from the SW (220 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMWO 021255Z AUTO 00000KT 10SM CLR 22/21 A3003 RMK AO2 |
| Conditions at: | KMWO (MIDDLETOWN/HOOK, OH, US) observed 1255 UTC 02 September 2010 |
| Temperature: | 22.0°C (72°F) |
| Dewpoint: | 21.0°C (70°F) [RH = 94%] |
| Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KMWO 021235Z AUTO 00000KT 7SM CLR 20/20 A3002 RMK AO2 |
| Conditions at: | KMWO (MIDDLETOWN/HOOK, OH, US) observed 1235 UTC 02 September 2010 |
| Temperature: | 20.0°C (68°F) |
| Dewpoint: | 20.0°C (68°F) [RH = 100%] |
| Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
| Winds: | calm |
| Visibility: | 7 miles (11 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|