Aviation Digital Data Service (ADDS)Output produced by METARs form (1432 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KMIE 021353Z 22010G16KT 10SM CLR 26/18 A2998 RMK AO2 SLP140 T02610178 |
| Conditions at: | KMIE (MUNCIE, IN, US) observed 1353 UTC 02 September 2010 |
| Temperature: | 26.1°C (79°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 60%] |
| Pressure (altimeter): |
29.98 inches Hg (1015.3 mb) [Sea-level pressure: 1014.0 mb] |
| Winds: |
from the SW (220 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KMIE 021253Z 22007KT 10SM CLR 24/17 A2998 RMK AO2 SLP141 T02390172 |
| Conditions at: | KMIE (MUNCIE, IN, US) observed 1253 UTC 02 September 2010 |
| Temperature: | 23.9°C (75°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 66%] |
| Pressure (altimeter): |
29.98 inches Hg (1015.3 mb) [Sea-level pressure: 1014.1 mb] |
| Winds: | from the SW (220 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|