Aviation Digital Data Service (ADDS)Output produced by METARs form (1432 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KMFD 021352Z 19005KT 10SM CLR 26/18 A3003 RMK AO2 SLP156 T02610183 |
| Conditions at: | KMFD (MANSFIELD, OH, US) observed 1352 UTC 02 September 2010 |
| Temperature: | 26.1°C (79°F) |
| Dewpoint: | 18.3°C (65°F) [RH = 62%] |
| Pressure (altimeter): |
30.03 inches Hg (1017.0 mb) [Sea-level pressure: 1015.6 mb] |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KMFD 021252Z 20004KT 8SM CLR 23/17 A3003 RMK AO2 SLP158 T02280172 |
| Conditions at: | KMFD (MANSFIELD, OH, US) observed 1252 UTC 02 September 2010 |
| Temperature: | 22.8°C (73°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 71%] |
| Pressure (altimeter): |
30.03 inches Hg (1017.0 mb) [Sea-level pressure: 1015.8 mb] |
| Winds: | from the SSW (200 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|