Aviation Digital Data Service (ADDS)Output produced by METARs form (2121 UTC 31 July 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KLUM 312120Z AUTO 28004KT 10SM SCT032 27/17 A2990 RMK AO2 |
| Conditions at: | KLUM (MENOMONIE MUNI, WI, US) observed 2120 UTC 31 July 2010 |
| Temperature: | 27.0°C (81°F) |
| Dewpoint: | 17.0°C (63°F) [RH = 54%] |
| Pressure (altimeter): | 29.90 inches Hg (1012.6 mb) |
| Winds: | from the W (280 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 3200 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KEAU 312056Z 32008KT 10SM SCT036 28/18 A2988 RMK AO2 SLP113 T02780183 58004 |
| Conditions at: | KEAU (EAU CLAIRE, WI, US) observed 2056 UTC 31 July 2010 |
| Temperature: | 27.8°C (82°F) |
| Dewpoint: | 18.3°C (65°F) [RH = 56%] |
| Pressure (altimeter): |
29.88 inches Hg (1011.9 mb) [Sea-level pressure: 1011.3 mb] |
| Winds: | from the NW (320 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 3600 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | KEAU (EAU CLAIRE, WI, US) |
| Text: | KEAU 311730Z 3118/0118 33004KT P6SM FEW015 SCT025 BKN040 |
| Forecast period: | 1800 UTC 31 July 2010 to 0000 UTC 01 August 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the NNW (330 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4000 feet AGL |
| Clouds: |
few clouds at 1500 feet AGL scattered clouds at 2500 feet AGL broken clouds at 4000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM010000 35003KT P6SM FEW250 |
| Forecast period: | 0000 to 0800 UTC 01 August 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the N (350 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | few clouds at 25000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM010800 VRB02KT 1/2SM FG SCT002 |
| Forecast period: | 0800 to 1200 UTC 01 August 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 0.50 miles (0.80 km) |
| Clouds: | scattered clouds at 200 feet AGL |
| Weather: | FG (fog) |
| Text: | FM011200 VRB02KT 3SM BR FEW002 SCT250 |
| Forecast period: | 1200 to 1300 UTC 01 August 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 3 miles (5 km) |
| Clouds: |
few clouds at 200 feet AGL scattered clouds at 25000 feet AGL |
| Weather: | BR (mist) |
| Text: | FM011300 18004KT P6SM SCT040 SCT250 |
| Forecast period: | 1300 to 1800 UTC 01 August 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the S (180 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: |
scattered clouds at 4000 feet AGL scattered clouds at 25000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|