Aviation Digital Data Service (ADDS)Output produced by METARs form (1902 UTC 09 February 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KLEW 091855Z 34009KT 10SM CLR 04/M07 A2989 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1855 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 44%] |
| Pressure (altimeter): | 29.89 inches Hg (1012.3 mb) |
| Winds: | from the NNW (340 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091835Z 33008KT 10SM CLR 03/M07 A2989 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1835 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 48%] |
| Pressure (altimeter): | 29.89 inches Hg (1012.3 mb) |
| Winds: | from the NNW (330 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091815Z 33011KT 10SM CLR 03/M06 A2990 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1815 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -6.0°C (21°F) [RH = 52%] |
| Pressure (altimeter): | 29.90 inches Hg (1012.6 mb) |
| Winds: | from the NNW (330 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091755Z 32012KT 10SM CLR 03/M07 A2990 RMK AO1 10030 21060 57010 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1755 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 48%] |
| Pressure (altimeter): | 29.90 inches Hg (1012.6 mb) |
| Winds: | from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091735Z 32012G17KT 10SM CLR 03/M07 A2991 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1735 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 48%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: |
from the NW (320 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091715Z 28012G15KT 10SM CLR 02/M07 A2991 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1715 UTC 09 February 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | -7.0°C (19°F) [RH = 51%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: |
from the W (280 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091655Z 30010G16KT 10SM CLR 02/M08 A2991 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1655 UTC 09 February 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 47%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: |
from the WNW (300 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091615Z 31008KT 10SM CLR 01/M08 A2992 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1615 UTC 09 February 2010 |
| Temperature: | 1.0°C (34°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 51%] |
| Pressure (altimeter): | 29.92 inches Hg (1013.3 mb) |
| Winds: | from the NW (310 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091555Z 28011G15KT 10SM CLR 01/M08 A2992 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1555 UTC 09 February 2010 |
| Temperature: | 1.0°C (34°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 51%] |
| Pressure (altimeter): | 29.92 inches Hg (1013.3 mb) |
| Winds: |
from the W (280 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091535Z 30011G16KT 10SM CLR 00/M08 A2993 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1535 UTC 09 February 2010 |
| Temperature: | 0.0°C (32°F) |
| Dewpoint: | -8.0°C (18°F) [RH = 55%] |
| Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) |
| Winds: |
from the WNW (300 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091515Z 32014G17KT 10SM CLR M01/M09 A2993 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1515 UTC 09 February 2010 |
| Temperature: | -1.0°C (30°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 55%] |
| Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) |
| Winds: |
from the NW (320 degrees) at 16 MPH (14 knots; 7.3 m/s) gusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091455Z 30007KT 10SM CLR M01/M09 A2993 RMK AO1 52010 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1455 UTC 09 February 2010 |
| Temperature: | -1.0°C (30°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 55%] |
| Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) |
| Winds: | from the WNW (300 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091435Z 31012G17KT 10SM CLR M02/M09 A2993 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1435 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 59%] |
| Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) |
| Winds: |
from the NW (310 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091415Z 31011G18KT 10SM CLR M02/M10 A2992 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1415 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 54%] |
| Pressure (altimeter): | 29.92 inches Hg (1013.3 mb) |
| Winds: |
from the NW (310 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091355Z 32014KT 10SM CLR M03/M10 A2992 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1355 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 58%] |
| Pressure (altimeter): | 29.92 inches Hg (1013.3 mb) |
| Winds: | from the NW (320 degrees) at 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091335Z 31009G14KT 10SM CLR M03/M11 A2991 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1335 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -11.0°C (12°F) [RH = 54%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: |
from the NW (310 degrees) at 10 MPH (9 knots; 4.7 m/s) gusting to 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091315Z 31006KT 10SM CLR M04/M11 A2992 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1315 UTC 09 February 2010 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -11.0°C (12°F) [RH = 58%] |
| Pressure (altimeter): | 29.92 inches Hg (1013.3 mb) |
| Winds: | from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091255Z 32010G15KT 10SM CLR M04/M11 A2991 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1255 UTC 09 February 2010 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -11.0°C (12°F) [RH = 58%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: |
from the NW (320 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091235Z 30007KT 10SM CLR M05/M11 A2991 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1235 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -11.0°C (12°F) [RH = 63%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: | from the WNW (300 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091215Z 31011KT 10SM CLR M05/M12 A2991 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1215 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 58%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: | from the NW (310 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091155Z 33006KT 10SM CLR M05/M11 A2990 RMK AO1 11050 21070 52010 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1155 UTC 09 February 2010 |
| Temperature: | -5.0°C (23°F) |
| Dewpoint: | -11.0°C (12°F) [RH = 63%] |
| Pressure (altimeter): | 29.90 inches Hg (1012.6 mb) |
| Winds: | from the NNW (330 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091135Z 32009KT 10SM CLR M06/M12 A2990 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1135 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 62%] |
| Pressure (altimeter): | 29.90 inches Hg (1012.6 mb) |
| Winds: | from the NW (320 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091115Z 32005KT 10SM CLR M06/M11 A2989 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1115 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -11.0°C (12°F) [RH = 68%] |
| Pressure (altimeter): | 29.89 inches Hg (1012.3 mb) |
| Winds: | from the NW (320 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091055Z 32006KT 10SM CLR M06/M12 A2988 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1055 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 62%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | from the NW (320 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091035Z 31009KT 10SM CLR M06/M12 A2988 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1035 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 62%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | from the NW (310 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 091015Z 31012KT 10SM CLR M06/M12 A2988 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 1015 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 62%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | from the NW (310 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090955Z 31006KT 10SM FEW060 M06/M12 A2988 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0955 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 62%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090935Z 30005KT 10SM BKN060 M06/M12 A2988 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0935 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 62%] |
| Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) |
| Winds: | from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 6000 feet AGL |
| Clouds: | broken clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090915Z 31006KT 10SM OVC060 M06/M12 A2987 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0915 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 62%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 6000 feet AGL |
| Clouds: | overcast cloud deck at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090855Z 30009KT 10SM BKN060 M06/M12 A2987 RMK AO1 52010 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0855 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 62%] |
| Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) |
| Winds: | from the WNW (300 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 6000 feet AGL |
| Clouds: | broken clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090835Z 30004KT 10SM FEW060 M06/M12 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0835 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 62%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the WNW (300 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 6000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090815Z 29007KT 10SM CLR M06/M12 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0815 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -12.0°C (10°F) [RH = 62%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the WNW (290 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090755Z 30008KT 10SM FEW050 M06/M13 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0755 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 58%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the WNW (300 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 5000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090735Z 29006KT 10SM FEW050 M06/M13 A2986 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0735 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 58%] |
| Pressure (altimeter): | 29.86 inches Hg (1011.3 mb) |
| Winds: | from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 5000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090715Z 31007KT 10SM FEW050 M07/M13 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0715 UTC 09 February 2010 |
| Temperature: | -7.0°C (19°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 62%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: | from the NW (310 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 5000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090655Z 31009G15KT 10SM FEW055 M07/M13 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0655 UTC 09 February 2010 |
| Temperature: | -7.0°C (19°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 62%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: |
from the NW (310 degrees) at 10 MPH (9 knots; 4.7 m/s) gusting to 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 5500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090635Z 31007G14KT 10SM CLR M07/M13 A2985 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0635 UTC 09 February 2010 |
| Temperature: | -7.0°C (19°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 62%] |
| Pressure (altimeter): | 29.85 inches Hg (1010.9 mb) |
| Winds: |
from the NW (310 degrees) at 8 MPH (7 knots; 3.6 m/s) gusting to 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090615Z 31010G14KT 10SM CLR M07/M13 A2984 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0615 UTC 09 February 2010 |
| Temperature: | -7.0°C (19°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 62%] |
| Pressure (altimeter): | 29.84 inches Hg (1010.6 mb) |
| Winds: |
from the NW (310 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090555Z 30008KT 10SM CLR M07/M13 A2984 RMK AO1 11050 21070 52007 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0555 UTC 09 February 2010 |
| Temperature: | -7.0°C (19°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 62%] |
| Pressure (altimeter): | 29.84 inches Hg (1010.6 mb) |
| Winds: | from the WNW (300 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090535Z 30009KT 10SM CLR M07/M13 A2984 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0535 UTC 09 February 2010 |
| Temperature: | -7.0°C (19°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 62%] |
| Pressure (altimeter): | 29.84 inches Hg (1010.6 mb) |
| Winds: | from the WNW (300 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090515Z 31010KT 10SM CLR M07/M13 A2983 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0515 UTC 09 February 2010 |
| Temperature: | -7.0°C (19°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 62%] |
| Pressure (altimeter): | 29.83 inches Hg (1010.2 mb) |
| Winds: | from the NW (310 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090455Z 31011G17KT 10SM SCT049 M07/M13 A2983 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0455 UTC 09 February 2010 |
| Temperature: | -7.0°C (19°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 62%] |
| Pressure (altimeter): | 29.83 inches Hg (1010.2 mb) |
| Winds: |
from the NW (310 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 20 MPH (17 knots; 8.8 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 4900 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KLEW 090435Z 31010G14KT 10SM BKN049 M06/M13 A2983 RMK AO1 |
| Conditions at: | KLEW (AUBURN/LEWISTON, ME, US) observed 0435 UTC 09 February 2010 |
| Temperature: | -6.0°C (21°F) |
| Dewpoint: | -13.0°C (9°F) [RH = 58%] |
| Pressure (altimeter): | 29.83 inches Hg (1010.2 mb) |
| Winds: |
from the NW (310 degrees) at 12 MPH (10 knots; 5.2 m/s) gusting to 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 4900 feet AGL |
| Clouds: | broken clouds at 4900 feet AGL |
