Aviation Digital Data Service (ADDS)Output produced by METARs form (1432 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KFFO 021355Z 22005KT 10SM SCT250 25/19 A3001 RMK AO2A SLP158 |
| Conditions at: | KFFO (WRIGHT PATERSON, OH, US) observed 1355 UTC 02 September 2010 |
| Temperature: | 25.0°C (77°F) |
| Dewpoint: | 19.0°C (66°F) [RH = 69%] |
| Pressure (altimeter): |
30.01 inches Hg (1016.3 mb) [Sea-level pressure: 1015.8 mb] |
| Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 25000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KFFO 021255Z 16004KT 10SM SCT250 23/18 A3002 RMK AO2A SLP160 |
| Conditions at: | KFFO (WRIGHT PATERSON, OH, US) observed 1255 UTC 02 September 2010 |
| Temperature: | 23.0°C (73°F) |
| Dewpoint: | 18.0°C (64°F) [RH = 73%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1016.0 mb] |
| Winds: | from the SSE (160 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 25000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|