Aviation Digital Data Service (ADDS)Output produced by METARs form (1432 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KDAY 021356Z 21008KT 10SM FEW110 26/17 A3002 RMK AO2 SLP157 T02610172 |
| Conditions at: | KDAY (DAYTON, OH, US) observed 1356 UTC 02 September 2010 |
| Temperature: | 26.1°C (79°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 58%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1015.7 mb] |
| Winds: | from the SSW (210 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 11000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KDAY 021256Z 22007KT 10SM FEW055 SCT130 23/17 A3002 RMK AO2 SLP158 T02330172 |
| Conditions at: | KDAY (DAYTON, OH, US) observed 1256 UTC 02 September 2010 |
| Temperature: | 23.3°C (74°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 69%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1015.8 mb] |
| Winds: | from the SW (220 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 5500 feet AGL scattered clouds at 13000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|