Aviation Digital Data Service (ADDS)Output produced by METARs form (0952 UTC 09 February 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KCRW 090254Z 06006KT 10SM BKN100 M03/M07 A3009 RMK AO2 SLP201 T10281067 58011 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 0254 UTC 09 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -6.7°C (20°F) [RH = 74%] |
| Pressure (altimeter): |
30.09 inches Hg (1019.0 mb) [Sea-level pressure: 1020.1 mb] |
| Winds: | from the ENE (60 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 10000 feet AGL |
| Clouds: | broken clouds at 10000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 090154Z 05005KT 10SM SCT085 BKN110 M03/M07 A3010 RMK AO2 SLP205 T10281067 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 0154 UTC 09 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -6.7°C (20°F) [RH = 74%] |
| Pressure (altimeter): |
30.10 inches Hg (1019.4 mb) [Sea-level pressure: 1020.5 mb] |
| Winds: | from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 11000 feet AGL |
| Clouds: |
scattered clouds at 8500 feet AGL broken clouds at 11000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 090054Z 05003KT 10SM SCT110 M03/M07 A3012 RMK AO2 SLP210 T10281072 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 0054 UTC 09 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -7.2°C (19°F) [RH = 72%] |
| Pressure (altimeter): |
30.12 inches Hg (1020.1 mb) [Sea-level pressure: 1021.0 mb] |
| Winds: | from the NE (50 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 11000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 082354Z 05004KT 10SM OVC110 M03/M08 A3012 RMK AO2 SLP212 4/001 T10281078 11011 21033 55001 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 2354 UTC 08 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -7.8°C (18°F) [RH = 68%] |
| Pressure (altimeter): |
30.12 inches Hg (1020.1 mb) [Sea-level pressure: 1021.2 mb] |
| Winds: | from the NE (50 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 11000 feet AGL |
| Clouds: | overcast cloud deck at 11000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 082254Z 05005KT 10SM SCT120 M02/M08 A3012 RMK AO2 SLP210 T10171078 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 2254 UTC 08 February 2010 |
| Temperature: | -1.7°C (29°F) |
| Dewpoint: | -7.8°C (18°F) [RH = 63%] |
| Pressure (altimeter): |
30.12 inches Hg (1020.1 mb) [Sea-level pressure: 1021.0 mb] |
| Winds: | from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 12000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 082154Z 07006KT 10SM FEW120 M01/M08 A3011 RMK AO2 SLP206 T10111078 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 2154 UTC 08 February 2010 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -7.8°C (18°F) [RH = 60%] |
| Pressure (altimeter): |
30.11 inches Hg (1019.7 mb) [Sea-level pressure: 1020.6 mb] |
| Winds: | from the ENE (70 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 12000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 082054Z 05006KT 10SM CLR M01/M08 A3013 RMK AO2 SLP213 T10111078 56017 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 2054 UTC 08 February 2010 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -7.8°C (18°F) [RH = 60%] |
| Pressure (altimeter): |
30.13 inches Hg (1020.4 mb) [Sea-level pressure: 1021.3 mb] |
| Winds: | from the NE (50 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081954Z 01005KT 10SM CLR M02/M08 A3015 RMK AO2 SLP219 T10171078 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1954 UTC 08 February 2010 |
| Temperature: | -1.7°C (29°F) |
| Dewpoint: | -7.8°C (18°F) [RH = 63%] |
| Pressure (altimeter): |
30.15 inches Hg (1021.1 mb) [Sea-level pressure: 1021.9 mb] |
| Winds: | from the N (10 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081854Z 05006KT 10SM FEW025 M03/M08 A3015 RMK AO2 SLP222 T10281083 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1854 UTC 08 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -8.3°C (17°F) [RH = 66%] |
| Pressure (altimeter): |
30.15 inches Hg (1021.1 mb) [Sea-level pressure: 1022.2 mb] |
| Winds: | from the NE (50 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081754Z COR 04005KT 10SM FEW025 M03/M09 A3018 RMK AO2 SLP232 4/002 T10281089 11028 21067 58009 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1754 UTC 08 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -8.9°C (16°F) [RH = 63%] |
| Pressure (altimeter): |
30.18 inches Hg (1022.1 mb) [Sea-level pressure: 1023.2 mb] |
| Winds: | from the NE (40 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081654Z VRB04KT 10SM SCT018 M04/M09 A3020 RMK AO2 SLP239 T10391089 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1654 UTC 08 February 2010 |
| Temperature: | -3.9°C (25°F) |
| Dewpoint: | -8.9°C (16°F) [RH = 68%] |
| Pressure (altimeter): |
30.20 inches Hg (1022.8 mb) [Sea-level pressure: 1023.9 mb] |
| Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 1800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081637Z 36006KT 10SM SCT018 M04/M09 A3021 RMK AO2 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1637 UTC 08 February 2010 |
| Temperature: | -4.0°C (25°F) |
| Dewpoint: | -9.0°C (16°F) [RH = 68%] |
| Pressure (altimeter): | 30.21 inches Hg (1023.1 mb) |
| Winds: | from the N (360 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 1800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081554Z 05005KT 10SM BKN016 M04/M09 A3022 RMK AO2 SLP246 T10441094 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1554 UTC 08 February 2010 |
| Temperature: | -4.4°C (24°F) |
| Dewpoint: | -9.4°C (15°F) [RH = 68%] |
| Pressure (altimeter): |
30.22 inches Hg (1023.5 mb) [Sea-level pressure: 1024.6 mb] |
| Winds: | from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1600 feet AGL |
| Clouds: | broken clouds at 1600 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081454Z 08006KT 10SM OVC016 M06/M10 A3021 RMK AO2 SLP242 T10611100 51012 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1454 UTC 08 February 2010 |
| Temperature: | -6.1°C (21°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 74%] |
| Pressure (altimeter): |
30.21 inches Hg (1023.1 mb) [Sea-level pressure: 1024.2 mb] |
| Winds: | from the E (80 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1600 feet AGL |
| Clouds: | overcast cloud deck at 1600 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081354Z 00000KT 10SM OVC018 M06/M10 A3020 RMK AO2 SLP240 T10611100 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1354 UTC 08 February 2010 |
| Temperature: | -6.1°C (21°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 74%] |
| Pressure (altimeter): |
30.20 inches Hg (1022.8 mb) [Sea-level pressure: 1024.0 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1800 feet AGL |
| Clouds: | overcast cloud deck at 1800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081254Z 00000KT 10SM OVC020 M07/M11 A3020 RMK AO2 SLP239 THN SPOTS IOVC T10671106 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1254 UTC 08 February 2010 |
| Temperature: | -6.7°C (20°F) |
| Dewpoint: | -10.6°C (13°F) [RH = 74%] |
| Pressure (altimeter): |
30.20 inches Hg (1022.8 mb) [Sea-level pressure: 1023.9 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: | overcast cloud deck at 2000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081154Z 04003KT 10SM OVC020 M07/M11 A3017 RMK AO2 SLP229 THN SPOTS IOVC 4/002 T10671106 11056 21067 51005 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1154 UTC 08 February 2010 |
| Temperature: | -6.7°C (20°F) |
| Dewpoint: | -10.6°C (13°F) [RH = 74%] |
| Pressure (altimeter): |
30.17 inches Hg (1021.8 mb) [Sea-level pressure: 1022.9 mb] |
| Winds: | from the NE (40 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: | overcast cloud deck at 2000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 081054Z 04004KT 10SM OVC020 M07/M11 A3017 RMK AO2 SLP228 T10671106 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 1054 UTC 08 February 2010 |
| Temperature: | -6.7°C (20°F) |
| Dewpoint: | -10.6°C (13°F) [RH = 74%] |
| Pressure (altimeter): |
30.17 inches Hg (1021.8 mb) [Sea-level pressure: 1022.8 mb] |
| Winds: | from the NE (40 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: | overcast cloud deck at 2000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCRW 080954Z 01003KT 10SM OVC020 M07/M11 A3016 RMK AO2 SLP226 T10671111 |
| Conditions at: | KCRW (CHARLESTON, WV, US) observed 0954 UTC 08 February 2010 |
| Temperature: | -6.7°C (20°F) |
| Dewpoint: | -11.1°C (12°F) [RH = 71%] |
| Pressure (altimeter): |
30.16 inches Hg (1021.4 mb) [Sea-level pressure: 1022.6 mb] |
| Winds: | from the N (10 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: | overcast cloud deck at 2000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|