Aviation Digital Data Service (ADDS)Output produced by METARs form (1911 UTC 09 February 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KCMH 091851Z 12014G18KT 3/4SM R28L/P6000FT -SN BR OVC009 M01/M02 A2968 RMK AO2 SFC VIS 1 SLP059 P0003 T10111022 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1851 UTC 09 February 2010 |
| Temperature: | -1.1°C (30°F) |
| Dewpoint: | -2.2°C (28°F) [RH = 92%] |
| Pressure (altimeter): |
29.68 inches Hg (1005.2 mb) [Sea-level pressure: 1005.9 mb] |
| Winds: |
from the ESE (120 degrees) at 16 MPH (14 knots; 7.3 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 900 feet AGL |
| Clouds: | overcast cloud deck at 900 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KCMH 091820Z 11011KT 3/4SM R28L/5500VP6000FT -SN BR OVC009 M02/M03 A2971 RMK AO2 SFC VIS 1 P0002 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1820 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 93%] |
| Pressure (altimeter): | 29.71 inches Hg (1006.2 mb) |
| Winds: | from the ESE (110 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 900 feet AGL |
| Clouds: | overcast cloud deck at 900 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KCMH 091751Z COR 12008KT 1/2SM R28L/3000V5000FT SN FZFG OVC011 M02/M03 A2974 RMK AO2 TWR VIS 3/4 PRESFR SLP078 P0004 60020 931021 933010 4/007 T10171033 11017 21050 58043 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1751 UTC 09 February 2010 |
| Temperature: | -1.7°C (29°F) |
| Dewpoint: | -3.3°C (26°F) [RH = 89%] |
| Pressure (altimeter): |
29.74 inches Hg (1007.2 mb) [Sea-level pressure: 1007.8 mb] |
| Winds: | from the ESE (120 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 0.50 miles (0.80 km) |
| Ceiling: | 1100 feet AGL |
| Clouds: | overcast cloud deck at 1100 feet AGL |
| Weather: | FZFG SN (freezing fog, snow) |
|
|
|
| METAR text: | KCMH 091712Z 11007KT 1/2SM R28L/3500VP6000FT SN FZFG OVC011 M02/M04 A2978 RMK AO2 P0000 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1712 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -4.0°C (25°F) [RH = 86%] |
| Pressure (altimeter): | 29.78 inches Hg (1008.5 mb) |
| Winds: | from the ESE (110 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 0.50 miles (0.80 km) |
| Ceiling: | 1100 feet AGL |
| Clouds: | overcast cloud deck at 1100 feet AGL |
| Weather: | FZFG SN (freezing fog, snow) |
|
|
|
| METAR text: | KCMH 091705Z 11008KT 1 1/2SM R28L/5500VP6000FT -SN BR OVC011 M02/M04 A2978 RMK AO2 P0000 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1705 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -4.0°C (25°F) [RH = 86%] |
| Pressure (altimeter): | 29.78 inches Hg (1008.5 mb) |
| Winds: | from the ESE (110 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 1100 feet AGL |
| Clouds: | overcast cloud deck at 1100 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KCMH 091651Z 11008KT 3/4SM R28L/4500VP6000FT -SN BR OVC013 M03/M04 A2979 RMK AO2 TWR VIS 1 1/2 SLP097 P0003 T10281044 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1651 UTC 09 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -4.4°C (24°F) [RH = 89%] |
| Pressure (altimeter): |
29.79 inches Hg (1008.9 mb) [Sea-level pressure: 1009.7 mb] |
| Winds: | from the ESE (110 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 0.75 miles (1.21 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: | overcast cloud deck at 1300 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KCMH 091620Z 11011KT 1 1/2SM R28L/5500VP6000FT -SN BR OVC013 M03/M04 A2981 RMK AO2 P0002 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1620 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -4.0°C (25°F) [RH = 93%] |
| Pressure (altimeter): | 29.81 inches Hg (1009.6 mb) |
| Winds: | from the ESE (110 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 1.50 miles (2.41 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: | overcast cloud deck at 1300 feet AGL |
| Weather: | -SN BR (light snow, mist) |
|
|
|
| METAR text: | KCMH 091612Z 11012KT 1/2SM R28L/5000VP6000FT SN BR OVC013 M03/M05 A2981 RMK AO2 SFC VIS 1 1/2 P0002 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1612 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 86%] |
| Pressure (altimeter): | 29.81 inches Hg (1009.6 mb) |
| Winds: | from the ESE (110 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 0.50 miles (0.80 km) |
| Ceiling: | 1300 feet AGL |
| Clouds: | overcast cloud deck at 1300 feet AGL |
| Weather: | SN BR (snow, mist) |
|
|
|
| METAR text: | KCMH 091551Z 11011KT 1/2SM R28L/3500V4500FT SN FZFG VV007 M03/M05 A2983 RMK AO2 SLP110 P0005 T10331050 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1551 UTC 09 February 2010 |
| Temperature: | -3.3°C (26°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 88%] |
| Pressure (altimeter): |
29.83 inches Hg (1010.2 mb) [Sea-level pressure: 1011.0 mb] |
| Winds: | from the ESE (110 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 0.50 miles (0.80 km) |
| Ceiling: | indefinite ceiling with vertical visibility of 700 feet AGL |
| Clouds: | obscured sky |
| Weather: | FZFG SN (freezing fog, snow) |
|
|
|
| METAR text: | KCMH 090251Z 00000KT 10SM OVC090 M06/M09 A3014 RMK AO2 SLP221 VIRGA T10561094 55005 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 0251 UTC 09 February 2010 |
| Temperature: | -5.6°C (22°F) |
| Dewpoint: | -9.4°C (15°F) [RH = 75%] |
| Pressure (altimeter): |
30.14 inches Hg (1020.7 mb) [Sea-level pressure: 1022.1 mb] |
| Winds: | calm |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 9000 feet AGL |
| Clouds: | overcast cloud deck at 9000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCMH 090151Z 08003KT 10SM BKN110 OVC140 M06/M10 A3014 RMK AO2 SLP220 T10611100 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 0151 UTC 09 February 2010 |
| Temperature: | -6.1°C (21°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 74%] |
| Pressure (altimeter): |
30.14 inches Hg (1020.7 mb) [Sea-level pressure: 1022.0 mb] |
| Winds: | from the E (80 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 11000 feet AGL |
| Clouds: |
broken clouds at 11000 feet AGL overcast cloud deck at 14000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCMH 090051Z 07003KT 10SM SCT110 OVC200 M06/M09 A3015 RMK AO2 SLP226 T10611094 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 0051 UTC 09 February 2010 |
| Temperature: | -6.1°C (21°F) |
| Dewpoint: | -9.4°C (15°F) [RH = 77%] |
| Pressure (altimeter): |
30.15 inches Hg (1021.1 mb) [Sea-level pressure: 1022.6 mb] |
| Winds: | from the ENE (70 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 20000 feet AGL |
| Clouds: |
scattered clouds at 11000 feet AGL overcast cloud deck at 20000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCMH 082351Z 07004KT 10SM OVC130 M06/M09 A3016 RMK AO2 SLP228 4/005 T10561094 11044 21061 58002 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 2351 UTC 08 February 2010 |
| Temperature: | -5.6°C (22°F) |
| Dewpoint: | -9.4°C (15°F) [RH = 75%] |
| Pressure (altimeter): |
30.16 inches Hg (1021.4 mb) [Sea-level pressure: 1022.8 mb] |
| Winds: | from the ENE (70 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 13000 feet AGL |
| Clouds: | overcast cloud deck at 13000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCMH 082251Z 09003KT 10SM SCT120 BKN250 M06/M10 A3017 RMK AO2 SLP231 T10561100 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 2251 UTC 08 February 2010 |
| Temperature: | -5.6°C (22°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 71%] |
| Pressure (altimeter): |
30.17 inches Hg (1021.8 mb) [Sea-level pressure: 1023.1 mb] |
| Winds: | from the E (90 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 25000 feet AGL |
| Clouds: |
scattered clouds at 12000 feet AGL broken clouds at 25000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCMH 082151Z 11005KT 10SM FEW180 M04/M10 A3017 RMK AO2 SLP230 T10441100 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 2151 UTC 08 February 2010 |
| Temperature: | -4.4°C (24°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 65%] |
| Pressure (altimeter): |
30.17 inches Hg (1021.8 mb) [Sea-level pressure: 1023.0 mb] |
| Winds: | from the ESE (110 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 18000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCMH 082051Z 09008KT 9SM CLR M04/M11 A3017 RMK AO2 SLP230 T10441106 56016 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 2051 UTC 08 February 2010 |
| Temperature: | -4.4°C (24°F) |
| Dewpoint: | -10.6°C (13°F) [RH = 62%] |
| Pressure (altimeter): |
30.17 inches Hg (1021.8 mb) [Sea-level pressure: 1023.0 mb] |
| Winds: | from the E (90 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 9 miles (14 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCMH 081951Z 12006KT 8SM FEW180 M04/M10 A3018 RMK AO2 SLP234 T10441100 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1951 UTC 08 February 2010 |
| Temperature: | -4.4°C (24°F) |
| Dewpoint: | -10.0°C (14°F) [RH = 65%] |
| Pressure (altimeter): |
30.18 inches Hg (1022.1 mb) [Sea-level pressure: 1023.4 mb] |
| Winds: | from the ESE (120 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 18000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|