Aviation Digital Data Service (ADDS)Output produced by METARs form (1431 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KCMH 021351Z 20005KT 10SM FEW200 26/18 A3002 RMK AO2 SLP157 T02560178 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1351 UTC 02 September 2010 |
| Temperature: | 25.6°C (78°F) |
| Dewpoint: | 17.8°C (64°F) [RH = 62%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1015.7 mb] |
| Winds: | from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 20000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | KCMH 021251Z 20006KT 10SM FEW200 23/17 A3003 RMK AO2 SLP160 T02280172 |
| Conditions at: | KCMH (COLUMBUS, OH, US) observed 1251 UTC 02 September 2010 |
| Temperature: | 22.8°C (73°F) |
| Dewpoint: | 17.2°C (63°F) [RH = 71%] |
| Pressure (altimeter): |
30.03 inches Hg (1017.0 mb) [Sea-level pressure: 1016.0 mb] |
| Winds: | from the SSW (200 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 20000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|