Aviation Digital Data Service (ADDS)Output produced by METARs form (1911 UTC 09 February 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KCAR 091854Z AUTO 31016KT 10SM CLR 02/M05 A2971 RMK AO2 SLP070 T00221050 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1854 UTC 09 February 2010 |
| Temperature: | 2.2°C (36°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 59%] |
| Pressure (altimeter): |
29.71 inches Hg (1006.2 mb) [Sea-level pressure: 1007.0 mb] |
| Winds: | from the NW (310 degrees) at 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 091754Z AUTO 32017G21KT 10SM CLR 02/M04 A2971 RMK AO2 PK WND 33027/1659 SLP072 T00171044 10017 21011 58010 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1754 UTC 09 February 2010 |
| Temperature: | 1.7°C (35°F) |
| Dewpoint: | -4.4°C (24°F) [RH = 64%] |
| Pressure (altimeter): |
29.71 inches Hg (1006.2 mb) [Sea-level pressure: 1007.2 mb] |
| Winds: |
from the NW (320 degrees) at 20 MPH (17 knots; 8.8 m/s) gusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 091654Z AUTO 33016KT 10SM FEW020 01/M03 A2972 RMK AO2 PK WND 32026/1610 SLP076 T00111033 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1654 UTC 09 February 2010 |
| Temperature: | 1.1°C (34°F) |
| Dewpoint: | -3.3°C (26°F) [RH = 72%] |
| Pressure (altimeter): |
29.72 inches Hg (1006.5 mb) [Sea-level pressure: 1007.6 mb] |
| Winds: | from the NNW (330 degrees) at 18 MPH (16 knots; 8.3 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 091642Z AUTO 34018G23KT 10SM SCT020 01/M03 A2973 RMK AO2 PK WND 32026/1610 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1642 UTC 09 February 2010 |
| Temperature: | 1.0°C (34°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 75%] |
| Pressure (altimeter): | 29.73 inches Hg (1006.9 mb) |
| Winds: |
from the NNW (340 degrees) at 21 MPH (18 knots; 9.4 m/s) gusting to 26 MPH (23 knots; 12.0 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 2000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 091554Z AUTO 32015G21KT 10SM OVC018 01/M03 A2974 RMK AO2 SLP080 T00061033 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1554 UTC 09 February 2010 |
| Temperature: | 0.6°C (33°F) |
| Dewpoint: | -3.3°C (26°F) [RH = 75%] |
| Pressure (altimeter): |
29.74 inches Hg (1007.2 mb) [Sea-level pressure: 1008.0 mb] |
| Winds: |
from the NW (320 degrees) at 17 MPH (15 knots; 7.8 m/s) gusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1800 feet AGL |
| Clouds: | overcast cloud deck at 1800 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 090307Z AUTO 31015G21KT 5SM BR SCT012 OVC040 M02/M04 A2955 RMK AO2 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0307 UTC 09 February 2010 |
| Temperature: | -2.0°C (28°F) |
| Dewpoint: | -4.0°C (25°F) [RH = 86%] |
| Pressure (altimeter): | 29.55 inches Hg (1000.8 mb) |
| Winds: |
from the NW (310 degrees) at 17 MPH (15 knots; 7.8 m/s) gusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 4000 feet AGL |
| Clouds: |
scattered clouds at 1200 feet AGL overcast cloud deck at 4000 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCAR 090254Z AUTO 31012G18KT 5SM BR BKN012 OVC042 M02/M04 A2955 RMK AO2 SLP019 60000 T10221044 53005 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0254 UTC 09 February 2010 |
| Temperature: | -2.2°C (28°F) |
| Dewpoint: | -4.4°C (24°F) [RH = 85%] |
| Pressure (altimeter): |
29.55 inches Hg (1000.8 mb) [Sea-level pressure: 1001.9 mb] |
| Winds: |
from the NW (310 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 1200 feet AGL |
| Clouds: |
broken clouds at 1200 feet AGL overcast cloud deck at 4200 feet AGL |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KCAR 090154Z AUTO 30015G21KT 7SM OVC014 M03/M04 A2954 RMK AO2 UPE51 SLP016 P0000 T10281044 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0154 UTC 09 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -4.4°C (24°F) [RH = 89%] |
| Pressure (altimeter): |
29.54 inches Hg (1000.4 mb) [Sea-level pressure: 1001.6 mb] |
| Winds: |
from the WNW (300 degrees) at 17 MPH (15 knots; 7.8 m/s) gusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 7 miles (11 km) |
| Ceiling: | 1400 feet AGL |
| Clouds: | overcast cloud deck at 1400 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 090140Z AUTO 30016G21KT 7SM BKN014 OVC019 M03/M04 A2954 RMK AO2 UPE40 P0000 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0140 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -4.0°C (25°F) [RH = 93%] |
| Pressure (altimeter): | 29.54 inches Hg (1000.4 mb) |
| Winds: |
from the WNW (300 degrees) at 18 MPH (16 knots; 8.3 m/s) gusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 7 miles (11 km) |
| Ceiling: | 1400 feet AGL |
| Clouds: |
broken clouds at 1400 feet AGL overcast cloud deck at 1900 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 090110Z AUTO 31016G22KT 5SM UP BR OVC016 M03/M05 A2954 RMK AO2 P0000 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0110 UTC 09 February 2010 |
| Temperature: | -3.0°C (27°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 86%] |
| Pressure (altimeter): | 29.54 inches Hg (1000.4 mb) |
| Winds: |
from the NW (310 degrees) at 18 MPH (16 knots; 8.3 m/s) gusting to 25 MPH (22 knots; 11.4 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 1600 feet AGL |
| Clouds: | overcast cloud deck at 1600 feet AGL |
| Weather: | UP BR (unknown precipitation, mist) |
|
|
|
| METAR text: | KCAR 090054Z AUTO 31016G23KT 5SM UP BR OVC014 M03/M05 A2954 RMK AO2 UPB40 SLP014 P0000 T10281050 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 0054 UTC 09 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 85%] |
| Pressure (altimeter): |
29.54 inches Hg (1000.4 mb) [Sea-level pressure: 1001.4 mb] |
| Winds: |
from the NW (310 degrees) at 18 MPH (16 knots; 8.3 m/s) gusting to 26 MPH (23 knots; 12.0 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 1400 feet AGL |
| Clouds: | overcast cloud deck at 1400 feet AGL |
| Weather: | UP BR (unknown precipitation, mist) |
|
|
|
| METAR text: | KCAR 082354Z AUTO 31014G21KT 10SM OVC012 M03/M05 A2953 RMK AO2 SLP013 T10281050 11017 21028 52015 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2354 UTC 08 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 85%] |
| Pressure (altimeter): |
29.53 inches Hg (1000.1 mb) [Sea-level pressure: 1001.3 mb] |
| Winds: |
from the NW (310 degrees) at 16 MPH (14 knots; 7.3 m/s) gusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1200 feet AGL |
| Clouds: | overcast cloud deck at 1200 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 082254Z AUTO 31014G26KT 10SM OVC014 M03/M05 A2952 RMK AO2 PK WND 31026/2246 SLP008 T10281050 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2254 UTC 08 February 2010 |
| Temperature: | -2.8°C (27°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 85%] |
| Pressure (altimeter): |
29.52 inches Hg (999.7 mb) [Sea-level pressure: 1000.8 mb] |
| Winds: |
from the NW (310 degrees) at 16 MPH (14 knots; 7.3 m/s) gusting to 30 MPH (26 knots; 13.5 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1400 feet AGL |
| Clouds: | overcast cloud deck at 1400 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 082154Z AUTO 31012KT 10SM OVC016 M02/M05 A2950 RMK AO2 SLP003 T10221050 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2154 UTC 08 February 2010 |
| Temperature: | -2.2°C (28°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 81%] |
| Pressure (altimeter): |
29.50 inches Hg (999.1 mb) [Sea-level pressure: 1000.3 mb] |
| Winds: | from the NW (310 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1600 feet AGL |
| Clouds: | overcast cloud deck at 1600 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 082054Z AUTO 31010KT 10SM OVC018 M02/M05 A2949 RMK AO2 SLP998 T10171050 53014 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 2054 UTC 08 February 2010 |
| Temperature: | -1.7°C (29°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 78%] |
| Pressure (altimeter): |
29.49 inches Hg (998.7 mb) [Sea-level pressure: 999.8 mb] |
| Winds: | from the NW (310 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 1800 feet AGL |
| Clouds: | overcast cloud deck at 1800 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|
| METAR text: | KCAR 081954Z AUTO 32016G21KT 10SM OVC020 M02/M05 A2947 RMK AO2 PK WND 32026/1901 SLP991 T10171050 |
| Conditions at: | KCAR (CARIBOU, ME, US) observed 1954 UTC 08 February 2010 |
| Temperature: | -1.7°C (29°F) |
| Dewpoint: | -5.0°C (23°F) [RH = 78%] |
| Pressure (altimeter): |
29.47 inches Hg (998.1 mb) [Sea-level pressure: 999.1 mb] |
| Winds: |
from the NW (320 degrees) at 18 MPH (16 knots; 8.3 m/s) gusting to 24 MPH (21 knots; 10.9 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: | overcast cloud deck at 2000 feet AGL |
| Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
|