Aviation Digital Data Service (ADDS)Output produced by METARs form (1431 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KAOH 021353Z AUTO 20008KT 10SM CLR 24/19 A2999 RMK AO2 SLP146 T02440189 $ |
| Conditions at: | KAOH (LIMA, OH, US) observed 1353 UTC 02 September 2010 |
| Temperature: | 24.4°C (76°F) |
| Dewpoint: | 18.9°C (66°F) [RH = 71%] |
| Pressure (altimeter): |
29.99 inches Hg (1015.7 mb) [Sea-level pressure: 1014.6 mb] |
| Winds: | from the SSW (200 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| METAR text: | KAOH 021253Z AUTO 18007KT 10SM SCT060 22/19 A3000 RMK AO2 SLP150 T02220194 $ |
| Conditions at: | KAOH (LIMA, OH, US) observed 1253 UTC 02 September 2010 |
| Temperature: | 22.2°C (72°F) |
| Dewpoint: | 19.4°C (67°F) [RH = 84%] |
| Pressure (altimeter): |
30.00 inches Hg (1016.0 mb) [Sea-level pressure: 1015.0 mb] |
| Winds: | from the S (180 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 10 or more miles (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 6000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|