Aviation Digital Data Service (ADDS)Output produced by METARs form (1812 UTC 09 February 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | EGAA 091750Z 03003KT 9999 FEW045 01/M03 Q1020 |
| Conditions at: | EGAA (BELFAST/ALDERGRO, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 1.0°C (34°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 75%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the NNE (30 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAA 091720Z 04004KT 9999 FEW041 03/M03 Q1020 |
| Conditions at: | EGAA (BELFAST/ALDERGRO, GB) observed 1720 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 65%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the NE (40 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4100 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAA 091650Z 06008KT 9999 FEW042 04/M03 Q1020 |
| Conditions at: | EGAA (BELFAST/ALDERGRO, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 60%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the ENE (60 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4200 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAA 091620Z 04008KT 9999 FEW037 04/M03 Q1020 |
| Conditions at: | EGAA (BELFAST/ALDERGRO, GB) observed 1620 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | -3.0°C (27°F) [RH = 60%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the NE (40 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3700 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAC 091750Z 01009KT 9999 SCT040 04/M02 Q1020 |
| Conditions at: | EGAC (BELFAST HARBOUR, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 65%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the N (10 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 4000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAC 091720Z 03011KT 9999 SCT040 03/M02 Q1020 |
| Conditions at: | EGAC (BELFAST HARBOUR, GB) observed 1720 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 70%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the NNE (30 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 4000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAC 091650Z 02011KT 9999 SCT040 04/M02 Q1020 |
| Conditions at: | EGAC (BELFAST HARBOUR, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 65%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the NNE (20 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 4000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAC 091620Z 03012KT 9999 SCT040 04/M02 Q1020 |
| Conditions at: | EGAC (BELFAST HARBOUR, GB) observed 1620 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 65%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the NNE (30 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 4000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAE 091750Z 35005KT 9999 SCT030 03/M01 Q1021 |
| Conditions at: | EGAE (EGLINTON/LONDOND, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 75%] |
| Pressure (altimeter): | 30.15 inches Hg (1021.0 mb) |
| Winds: | from the N (350 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 3000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAE 091720Z 02007KT 9999 FEW030 04/M02 Q1021 |
| Conditions at: | EGAE (EGLINTON/LONDOND, GB) observed 1720 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 65%] |
| Pressure (altimeter): | 30.15 inches Hg (1021.0 mb) |
| Winds: | from the NNE (20 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAE 091650Z 03006KT 9999 FEW030 05/M02 Q1021 |
| Conditions at: | EGAE (EGLINTON/LONDOND, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 60%] |
| Pressure (altimeter): | 30.15 inches Hg (1021.0 mb) |
| Winds: | from the NNE (30 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGAE 091620Z 04005KT 9999 FEW030 05/M02 Q1020 |
| Conditions at: | EGAE (EGLINTON/LONDOND, GB) observed 1620 UTC 09 February 2010 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 60%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the NE (40 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGBB 091750Z 33006KT 9999 FEW035 SCT045 02/M01 Q1014 |
| Conditions at: | EGBB (BIRMINGHAM AIRPO, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 80%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the NNW (330 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 3500 feet AGL scattered clouds at 4500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGBB 091720Z 34006KT CAVOK 02/M01 Q1014 |
| Conditions at: | EGBB (BIRMINGHAM AIRPO, GB) observed 1720 UTC 09 February 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 80%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | ceiling and visibility are OK |
| Clouds: | unknown |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGBB 091650Z VRB02KT 9999 FEW030 03/M01 Q1014 |
| Conditions at: | EGBB (BIRMINGHAM AIRPO, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 75%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGBB 091620Z 01004KT 9999 SCT030 04/M00 Q1014 |
| Conditions at: | EGBB (BIRMINGHAM AIRPO, GB) observed 1620 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 75%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the N (10 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 3000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGBE NIL |
| Conditions at: | EGBE (COVENTRY AIRPORT, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | missing |
| Dewpoint: | missing |
| Pressure (altimeter): | missing |
| Winds: | missing |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGBE NIL |
| Conditions at: | EGBE (COVENTRY AIRPORT, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | missing |
| Dewpoint: | missing |
| Pressure (altimeter): | missing |
| Winds: | missing |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGBJ 091750Z 05003KT CAVOK 02/M01 Q1015 |
| Conditions at: | EGBJ (STAVERTON (PRIVA, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 80%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the NE (50 degrees) at 3 MPH (3 knots; 1.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | ceiling and visibility are OK |
| Clouds: | unknown |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGBJ 091720Z 04005KT 9999 FEW025 03/M01 Q1014 |
| Conditions at: | EGBJ (STAVERTON (PRIVA, GB) observed 1720 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 75%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the NE (40 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGBJ 091650Z 03004KT 9999 FEW020 SCT032 05/M01 Q1014 |
| Conditions at: | EGBJ (STAVERTON (PRIVA, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 65%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the NNE (30 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 2000 feet AGL scattered clouds at 3200 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGBJ 091620Z 04006KT 9999 FEW028 05/M01 Q1014 |
| Conditions at: | EGBJ (STAVERTON (PRIVA, GB) observed 1620 UTC 09 February 2010 |
| Temperature: | 5.0°C (41°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 65%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the NE (40 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGCC 091750Z 36007KT 9999 SCT026 03/M00 Q1016 NOSIG |
| Conditions at: | EGCC (MANCHESTER INTL, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 81%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the N (360 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 2600 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGCC 091720Z 36007KT 9999 FEW045 03/M00 Q1016 |
| Conditions at: | EGCC (MANCHESTER INTL, GB) observed 1720 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 81%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the N (360 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGCC 091650Z 01010KT 9999 FEW024 SCT037 04/00 Q1016 NOSIG |
| Conditions at: | EGCC (MANCHESTER INTL, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 75%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the N (10 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 2400 feet AGL scattered clouds at 3700 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGCC 091620Z 35007KT 320V020 9999 FEW027 04/M01 Q1015 |
| Conditions at: | EGCC (MANCHESTER INTL, GB) observed 1620 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 70%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the N (350 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2700 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGCN 091750Z 33008KT 9999 FEW022 03/01 Q1016 |
| Conditions at: | EGCN (DONCASTER SHEFFI, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 87%] |
| Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
| Winds: | from the NNW (330 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2200 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGCN 091650Z 01011KT 9999 FEW044 03/01 Q1015 |
| Conditions at: | EGCN (DONCASTER SHEFFI, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 87%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the N (10 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 4400 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDC NIL |
| Conditions at: | EGDC (CHIVENOR RAF, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | missing |
| Dewpoint: | missing |
| Pressure (altimeter): | missing |
| Winds: | missing |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDC NIL |
| Conditions at: | EGDC (CHIVENOR RAF, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | missing |
| Dewpoint: | missing |
| Pressure (altimeter): | missing |
| Winds: | missing |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDL 091750Z 01008KT 9999 FEW018TCU 01/M01 Q1014 BLU NOSIG |
| Conditions at: | EGDL (LYNEHAM RAF, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 1.0°C (34°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 86%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the N (10 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 1800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDL 091650Z 02007KT 9999 FEW018TCU 02/M01 Q1013 BLU NOSIG |
| Conditions at: | EGDL (LYNEHAM RAF, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 80%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: | from the NNE (20 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 1800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDL 091625Z 02010KT 9999 FEW018TCU 02/M01 Q1013 BLU NOSIG |
| Conditions at: | EGDL (LYNEHAM RAF, GB) observed 1625 UTC 09 February 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 80%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: | from the NNE (20 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 1800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDM 091750Z 01008KT 9999 FEW020 01/M01 Q1013 BLU |
| Conditions at: | EGDM (BOSCOMBE DOWN, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 1.0°C (34°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 86%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: | from the N (10 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDM 091650Z 02012KT 9999 FEW020 02/M01 Q1012 BLU NOSIG |
| Conditions at: | EGDM (BOSCOMBE DOWN, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 80%] |
| Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
| Winds: | from the NNE (20 degrees) at 14 MPH (12 knots; 6.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 2000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDN NIL |
| Conditions at: | EGDN (NETHERAVON (ARMY, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | missing |
| Dewpoint: | missing |
| Pressure (altimeter): | missing |
| Winds: | missing |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDN NIL |
| Conditions at: | EGDN (NETHERAVON (ARMY, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | missing |
| Dewpoint: | missing |
| Pressure (altimeter): | missing |
| Winds: | missing |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDP NIL |
| Conditions at: | EGDP (PORTLAND HELIPOR, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | missing |
| Dewpoint: | missing |
| Pressure (altimeter): | missing |
| Winds: | missing |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDP NIL |
| Conditions at: | EGDP (PORTLAND HELIPOR, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | missing |
| Dewpoint: | missing |
| Pressure (altimeter): | missing |
| Winds: | missing |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDR 091750Z 04009KT 9999 FEW022 BKN035 04/M01 Q1014 BLU NOSIG |
| Conditions at: | EGDR (CULDROSE (NAVY), GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 70%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the NE (40 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 3500 feet AGL |
| Clouds: |
few clouds at 2200 feet AGL broken clouds at 3500 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDR 091650Z 04010KT 9999 FEW022 BKN048 04/M00 Q1014 BLU NOSIG |
| Conditions at: | EGDR (CULDROSE (NAVY), GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 4.0°C (39°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 75%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the NE (40 degrees) at 12 MPH (10 knots; 5.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 4800 feet AGL |
| Clouds: |
few clouds at 2200 feet AGL broken clouds at 4800 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDX 091750Z AUTO 04009KT 9999NDV // NCD 02/M02 Q1015 |
| Conditions at: | EGDX (ST ATHAN RAF, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 75%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the NE (40 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDX 091650Z 03008KT CAVOK 03/M01 Q1014 BLU |
| Conditions at: | EGDX (ST ATHAN RAF, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -1.0°C (30°F) [RH = 75%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the NNE (30 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | ceiling and visibility are OK |
| Clouds: | unknown |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDY 091750Z AUTO 01008KT 9999NDV FEW046/// 02/00 Q1014 |
| Conditions at: | EGDY (YEOVILTON (NAVY), GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 2.0°C (36°F) |
| Dewpoint: | 0.0°C (32°F) [RH = 87%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the N (10 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGDY 091650Z 33005KT 9999 FEW008 SCT050 03/01 Q1013 BLU NOSIG |
| Conditions at: | EGDY (YEOVILTON (NAVY), GB) observed 1650 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | 1.0°C (34°F) [RH = 87%] |
| Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) |
| Winds: | from the NNW (330 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: |
few clouds at 800 feet AGL scattered clouds at 5000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGEC 091750Z AUTO 03004KT 9999NDV // BKN047/// 03/M02 Q1020 |
| Conditions at: | EGEC (CAMPBELTOWN, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 70%] |
| Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
| Winds: | from the NNE (30 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGEC 091650Z NIL |
| Conditions at: | EGEC (CAMPBELTOWN, GB) observed 1650 UTC 09 February 2010 |
| Temperature: | missing |
| Dewpoint: | missing |
| Pressure (altimeter): | missing |
| Winds: | missing |
| Visibility: | missing |
| Ceiling: | unknown |
| Clouds: | missing |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGFF 091750Z 02009KT 9999 FEW030 03/M02 Q1015 |
| Conditions at: | EGFF (CARDIFF-WALES AR, GB) observed 1750 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 70%] |
| Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
| Winds: | from the NNE (20 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGFF 091720Z 02007KT 9999 FEW030 03/M02 Q1014 |
| Conditions at: | EGFF (CARDIFF-WALES AR, GB) observed 1720 UTC 09 February 2010 |
| Temperature: | 3.0°C (37°F) |
| Dewpoint: | -2.0°C (28°F) [RH = 70%] |
| Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
| Winds: | from the NNE (20 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 3000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| METAR text: | EGFF 091650Z 02009KT 9999 BKN034 04/M02 Q1014 |
