Aviation Digital Data Service (ADDS)Output produced by METARs form (1436 UTC 02 September 2010)found at http://aviationweather.gov/adds/metars/index.php |
|
| METAR text: | KEWR 021351Z 21005KT 8SM CLR 29/19 A3000 RMK AO2 SLP159 HAZE ALOFT T02890194 $ |
| Conditions at: | KEWR (NEWARK, NJ, US) observed 1351 UTC 02 September 2010 |
| Temperature: | 28.9°C (84°F) |
| Dewpoint: | 19.4°C (67°F) [RH = 57%] |
| Pressure (altimeter): |
30.00 inches Hg (1016.0 mb) [Sea-level pressure: 1015.9 mb] |
| Winds: | from the SSW (210 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 8 miles (13 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: |
SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
|
|
| Forecast for: | KEWR (NEWARK, NJ, US) |
| Text: | KEWR 021359Z 0214/0318 23008KT P6SM SCT250 |
| Forecast period: | 1400 to 1700 UTC 02 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 25000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM021700 21011KT P6SM FEW060 |
| Forecast period: | 1700 to 1900 UTC 02 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (210 degrees) at 13 MPH (11 knots; 5.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | few clouds at 6000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM021900 19012G18KT P6SM FEW050 SCT250 |
| Forecast period: | 1900 UTC 02 September 2010 to 0100 UTC 03 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the S (190 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 21 MPH (18 knots; 9.4 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: |
few clouds at 5000 feet AGL scattered clouds at 25000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM030100 21008KT P6SM BKN250 |
| Forecast period: | 0100 to 1000 UTC 03 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (210 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 25000 feet AGL |
| Clouds: | broken clouds at 25000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM031000 08008KT P6SM OVC150 |
| Forecast period: | 1000 to 1700 UTC 03 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the E (80 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 15000 feet AGL |
| Clouds: | overcast cloud deck at 15000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM031700 03013G20KT 5SM -SHRA BR OVC015 |
| Forecast period: | 1700 to 1800 UTC 03 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: |
from the NNE (30 degrees) at 15 MPH (13 knots; 6.8 m/s) gusting to 23 MPH (20 knots; 10.4 m/s) |
| Visibility: | 5 miles (8 km) |
| Ceiling: | 1500 feet AGL |
| Clouds: | overcast cloud deck at 1500 feet AGL |
| Weather: | -SHRA BR (light rain showers, mist) |
|
|
|
| METAR text: | KABE 021351Z 00000KT 6SM HZ CLR 27/19 A3002 RMK AO2 SLP163 T02670194 |
| Conditions at: | KABE (ALLENTOWN, PA, US) observed 1351 UTC 02 September 2010 |
| Temperature: | 26.7°C (80°F) |
| Dewpoint: | 19.4°C (67°F) [RH = 64%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1016.3 mb] |
| Winds: | calm |
| Visibility: | 6 miles (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | HZ (haze) |
|
|
|
| Forecast for: | KABE (ALLENTOWN, PA, US) |
| Text: | KABE 021120Z 0212/0312 VRB02KT P6SM SKC |
| Forecast period: | 1200 to 1600 UTC 02 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | clear skies |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 0212/0214 4SM HZ |
| Forecast period: | 1200 to 1400 UTC 02 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 4 miles (6 km) |
| Weather: | HZ (haze) |
| Text: | FM021600 21009KT P6SM FEW070 |
| Forecast period: | 1600 to 2300 UTC 02 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (210 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | few clouds at 7000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM022300 19005KT P6SM SCT280 |
| Forecast period: | 2300 UTC 02 September 2010 to 0600 UTC 03 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the S (190 degrees) at 6 MPH (5 knots; 2.6 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 28000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM030600 VRB02KT P6SM BKN220 |
| Forecast period: | 0600 to 1200 UTC 03 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 22000 feet AGL |
| Clouds: | broken clouds at 22000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 0309/0312 5SM BR |
| Forecast period: | 0900 to 1200 UTC 03 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 5 miles (8 km) |
| Weather: | BR (mist) |
|
|
|
| METAR text: | KTTN 021353Z 23008KT 7SM CLR 29/21 A3002 RMK AO2 SLP157 T02890206 |
| Conditions at: | KTTN (TRENTON, NJ, US) observed 1353 UTC 02 September 2010 |
| Temperature: | 28.9°C (84°F) |
| Dewpoint: | 20.6°C (69°F) [RH = 61%] |
| Pressure (altimeter): |
30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1015.7 mb] |
| Winds: | from the SW (230 degrees) at 9 MPH (8 knots; 4.2 m/s) |
| Visibility: | 7 miles (11 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | sky clear below 12,000 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | KTTN (TRENTON, NJ, US) |
| Text: | KTTN 021120Z 0212/0312 VRB02KT P6SM SKC |
| Forecast period: | 1200 to 1600 UTC 02 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | clear skies |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 0212/0214 4SM HZ |
| Forecast period: | 1200 to 1400 UTC 02 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 4 miles (6 km) |
| Weather: | HZ (haze) |
| Text: | FM021600 21009KT P6SM FEW070 |
| Forecast period: | 1600 to 2300 UTC 02 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (210 degrees) at 10 MPH (9 knots; 4.7 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | few clouds at 7000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM022300 17004KT P6SM SCT280 |
| Forecast period: | 2300 UTC 02 September 2010 to 0600 UTC 03 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the S (170 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Clouds: | scattered clouds at 28000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | FM030600 07004KT P6SM BKN220 |
| Forecast period: | 0600 to 1200 UTC 03 September 2010 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ENE (70 degrees) at 5 MPH (4 knots; 2.1 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 22000 feet AGL |
| Clouds: | broken clouds at 22000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 0309/0312 5SM BR |
| Forecast period: | 0900 to 1200 UTC 03 September 2010 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 5 miles (8 km) |
| Weather: | BR (mist) |
|
|
|